Overview | | | Publications | | Teaching |
2019/20 | Study and Research in Mathematics (Year 1) | |
2018/19 | Numbers and Sets (Year 1) | |
Maple-Latex Project (M.Sc.) | ||
2017/18 | Numbers and Sets (Year 1) | |
Representation Theory (Year 4) | ||
2016/17 | Numbers and Sets (Year 1) | |
Maple-Latex Project (M.Sc.) | ||
2015/16 | Numbers and Sets (Year 1) | |
Representation Theory (Year 4) | ||
2014/15 | 2014/15 | Linear Algebra and Geometry (Year 2) |
Maple-Latex Project (M.Sc.) | ||
2013/14 | Linear Algebra and Geometry (Year 2) | |
Representation Theory (Year 4) | ||
2012/13 | Linear Algebra and Geometry (Year 2) | |
Maple-Latex Project (M.Sc.) | ||
2011/12 | Linear Algebra and Geometry (Year 2) | |
Representation Theory (Year 4) | ||
2010/11 | Linear Algebra and Geometry (Year 2) | |
Calculus I (Year 0) | ||
2009/10 | Linear Algebra and Geometry (Year 2) | |
Representation Theory (Year 4) | ||
2008/09 | Calculus I (Year 0) | |
> | Linear Algebra and Geometry (Year 2) | |
2007/08 | Calculus I (Year 0) | |
Linear Algebra and Geometry (Year 2) |
(in German)
Lectures |
Parkettierungen (in German)
Muster ohne Wiederholung (in German)
Thomas Eckl , last modified November 19, 2007