It unfortunately seems to be common for lecturers never to test their applications before trying to use them in class. It's frequently assumed that if an application works on one's own computer, or if it worked in Teaching Centres last year, that it will continue to work this year. These are not safe assumptions. Teaching Centre computers are very different from staff computers; also, even if your application is the same version as it was last year, many other things will have changed. Applications, and Windows itself, interact in unexpected ways.
That's why, each summer, we set up a test Teaching Centre with next academic year's proposed configuration and ask you to go there and test the applications you use. This testing period is a chance to discover any problems early, so that there is time to resolve them before the start of the academic year.
There are also separate application lists for test stations set up in other centres; see Architecture, Computer Science, EEE, Environmental Sciences, Leahurst, Physics, Music (Mac), Architecture (Mac).
Also check the list of reported issues. Someone else may already have reported a problem with one of the applications you are interested in.
Please note that booting and logon will be very slow. General performance will also be sluggish. This is expected, because of the vast number of additional applications installed. (Which, incidentally, is one reason why we don't preinstall everything everywhere.)
Application | Issue | Reported By | Date Reported | Fix Found? | Fix Installed | Comments |
---|---|---|---|---|---|---|
ArcGIS | Incorrect geodatabase behaviour | Belledonne, Chris | 12/07/16 | N/A | N/A | We can't force a particular default geodatabase. |
Atom | Needs extra packages | Craig, Andrew | 05/09/16 | 05/09/16 | 09/09/16 | |
Autograph | Crashes on startup? | Bamber, Martin | 29/07/16 | N/A | N/A | |
ChemDraw | Self-healing may crash Explorer | We found it ourselves | 12/07/16 | N/A | N/A | It may crash, but it will eventually work. Problem is internal to their code; we can't fix it. |
Condor | Needs firewall holes | Smith, Ian | 07/07/16 | 07/07/16 | 08/07/16 | |
Dev-C++ | Needs first run, with Next having been clicked | Lopez-Benitez, Miguel | 12/07/16 | N/A | N/A | Can't be automated; user-specific |
Fluent | Needs firewall holes | Dennis, David JC | 21/07/16 | 22/07/16 | 27/07/16 | |
Genie | Has permissions issues | Chappell, Stephen | 21/07/16 | 22/07/16 | 25/07/16 | Has both more AND less permissions than it should |
Infinity | No driver for microscope | Hicks, Joshua | 18/07/16 | 19/07/16 | 19/07/16 | |
JAWS | Says it can't be run on this version of Windows | Walters, Karen | 22/07/16 | 11/08/16 | 11/08/16 | Working to get a newer version quickly! |
Measure CT | No driver for CCD camera | Chappell, Stephen | 15/07/16 | 19/07/16 | 21/07/60 | |
MindView | Crashes when choosing New | MindMap | Barton, Pat | 22/07/16 | 26/07/16 | 27/07/16 | |
Printing | UAC message at login from printui.exe | Derby, Tim | 18/07/16 | 19/07/16 | 19/07/16 | |
Python2-wxPython | Installed to the wrong path | We found it ourselves | 08/09/16 | 08/09/16 | 09/09/16 | |
Quantax | Error during installation from IUA, crashes on startup | Boyle, Alan | 01/08/16 | 02/08/16 | N/A | |
RoboCode | Error in config | Craig, Andrew | 05/09/16 | 05/09/16 | 09/09/16 | |
SigmaPlot | AppPath problem when new version of Maple is already installed | Belledonne, Chris | 15/07/16 | 15/07/16 | 15/07/16 | |
SigmaPlot | Not licensed from IUA? | Belledonne, Chris | 12/07/16 | 15/07/16 | 15/07/16 | Possibly a UAC problem |
Supernova | Shortcut says executable has been changed or moved | Walters, Karen | 22/07/16 | N/A | N/A | Probably user had no L: drive |
Supernova | Says it can't be run on this version of Windows | Walters, Karen | 26/07/16 | 11/08/16 | 11/08/16 | Working to get a newer version quickly! |
WaveStar and TekVisa | Not Windows 10-compatible | We found it ourselves | 06/07/16 | N/A | N/A | The application will not be preinstalled next academic year. |
Windows 10 | Logon may hang on a black screen for a long time | Green, Jonathan | 26/07/16 | N/A | N/A | Unfortunately this is normal for Windows 10 |
Important: Some applications are only installed on some computers. Applications with license limitations, and those which break other applications, are only installed on a few of the computers in DLC1. In the list of applications below, check the "Installed on stations" column for details of where each application is installed.
Application | Current Version | Test Version | Released for testing | Installed on stations | Tested? | Owner(s) | Comments |
---|---|---|---|---|---|---|---|
3dsmax | 2015 SP2 | 2017 | 01/07/16 | all | 12/07/16: Belledonne, Chris 21/07/16: Hibbert, Dan | Hibbert, Dan | |
7Zip | 9.20 | 16.0 | 01/07/16 | all | Craig, Andrew Sherratt, Mike | ||
Abaqus | 6.14 | no change | 01/07/16 | all | Geraghty, Brendan | Has only Start Menu shortcuts | |
Acrobat Reader | 11.0.11 | 2015.006 | 01/07/16 | all | Belledonne, Chris | ||
ActivePerl | 5.16.3 | N/A | N/A | N/A | N/A | Jones, Andy | Not installed in the test center [no response from owner]. |
Amos | 22 | 24 | 11/08/16 | all | Chang, Franklin Jayawarna, Dilani Tejeiro, Ricardo | ||
Antivirus | 10.3 | 10.6.3 | 01/07/16 | all | 19/07/16: Derby, Tim | Derby, Tim | |
Apache | 2.2.16 | N/A | N/A | N/A | N/A | Jones, Andy | Not installed in the test center [no response from owner]. |
ArcView | 10.3 | 10.4 | 01/07/16 | all | 12/07/16: Belledonne, Chris | Belledonne, Chris | |
ArgusLab | 4.0.1 | no change | 01/07/16 | all | 19/07/16: Berry, Neil | Berry, Neil | |
AutoCAD | 2015 SP2 | 2017 | 01/07/16 | all | 12/07/16: Belledonne, Chris 11/08/16: Winchester, Martin | Belledonne, Chris Winchester, Martin | |
Autograph | 3.20 | no change | 01/07/16 | DLC1-018 DLC1-019 DLC1-020 | Bamber, Martin | ||
BasinMod | 1.0 | no change | 01/07/16 | all | Worden, Richard | No desktop shortcuts; Start Menu shortcuts under Platte River Associates, Inc | |
BioPerl | 1.6.1 | N/A | N/A | N/A | N/A | Jones, Andy | Not installed in the test center [no response from owner]. |
CES EduPack | 2015 | 2016 | 01/07/16 | all | 21/07/16: Hibbert, Dan | Murphy, Matt | |
ChemDraw | 14 | 15.1 | 07/07/16 | all | 12/07/16: Belledonne, Chris 02/08/16: Greeves, Nick | Belledonne, Chris Greeves, Nick | |
Chrome | 46 | 51 | 01/07/16 | all | 08/07/16: Spencer, Matthew | Brown, Duncan Corrigan, Girard | Expect the version to change every few weeks throughout the academic year. |
Citrix Client | 4.2.100 | 4.4 | 01/07/16 | all | Wagg, Benjamin | ||
ClaroRead | 6.2.7 | no change | 01/07/16 | all | Walters, Karen | ||
ClustalX | 1.81 | no change | 01/07/16 | all | 25/07/16: Vieira De Mello, Luciane | Vieira De Mello, Luciane | |
CNCSimulator | 2.0.0.8 | no change | 01/07/16 | all | Coates, Roy | ||
Condor | 8.0.6 | 8.4.6 | 07/07/16 | all | Smith, Ian | ||
CorelDRAW | X7.1 | X8 | 01/07/16 | all | 12/07/16: Belledonne, Chris | Belledonne, Chris | |
Creo | 3.0 | no change | 01/07/16 | all | 21/07/16: Hibbert, Dan | Hibbert, Dan | Replaces Wildfire |
Cytoscape | 3.2.1 | N/A | N/A | N/A | N/A | Ashton, Diane | Not installed in the test center [no current installations] |
Datastream Excel Plug-In | 2.1.152 | N/A | N/A | N/A | N/A | Blackman, Simon | Not installed in the test center [LMS centers no longer exist]. |
DjVu | R26155 | R35472 | 01/07/16 | all | Sandells, Michael | ||
DosBox | 0.74 | no change | 01/07/16 | all | Sandells, Michael | ||
DRUG MET | N/A | N/A | N/A | N/A | Webb, Steven | Not installed in the test center [no response from owner]. | |
Ease | Vol 1 | N/A | N/A | N/A | N/A | Allen, Tim | Not installed in the test center [no response from owner]. |
EndNote | X7.3.1 | X7.5 | 01/07/16 | all | Kennedy, Gavin | ||
EnlightKS Plugin | 1.0 | no change | 01/07/16 | all | Walters, Karen | ||
Eviews | 8 | no change | 01/07/16 | all | Blackman, Simon | ||
Exceed | 14 | no change | 01/07/16 | all | 05/07/16: Holme, Richard | Craig, Andrew Holme, Richard Marsland, John | No desktop shortcuts |
Expression Web | 4.0 SP2 | N/A | N/A | N/A | N/A | Stam, Janet | Not installed in the test center [no response from owner]. |
EZNEC | 5.1.7 | no change | 01/07/16 | all | 20/07/16: Shen, Yaochun | Shen, Yaochun | entangled with ClaroRead |
FileOpen Plug-In | 3.0.118.95 | N/A | N/A | N/A | N/A | Hall, Helen | Not required next year. |
Firefox | 42 | 47 | 01/07/16 | all | 08/07/16: Spencer, Matthew | Brown, Duncan Corrigan, Girard Nelson, Lisa | Expect the version to change every few weeks throughout the academic year. |
Flash Plug-In | 20.0.0.228 | 21.0.0.242 | 01/07/16 | all | Henderson, Paul | Expect the version to change every few weeks throughout the academic year. | |
Fluent | 14.5 | no change | 01/07/16 | all | 21/07/16: Dennis, David JC | Dennis, David JC | |
GDS | latest | Arribas-Bel, Daniel | awaiting materials | ||||
GeoDa | 0.99 | 1.8.8 | 01/07/16 | all | Bearman, Nick | ||
GEOrient | 9.5 | N/A | N/A | N/A | 01/08/16: Boyle, Alan | Rushworth, Elisabeth | Will not be installed next year [no longer needed] |
Ghostscript | 9.18 | no change | 01/07/16 | all | Craig, Andrew Traynor, Kerry | ||
gNMR | 5.1 | no change | 01/07/16 | all | 01/07/16: Iggo, J | Iggo, J | |
Google Earth | 7.02 | no change | 01/07/16 | all | 05/08/16: Boyle, Alan | Rushworth, Elisabeth | |
GSA | 8.7.0.45 | latest | Judge, Ryan | awaiting materials | |||
HyperWorks | 13.0 | 14.0 | 01/07/16 | all | Sebastian, Christopher | Has only Start Menu shortcuts, under Altair | |
Internet Explorer | 11 | no change | 01/07/16 | all | 08/07/16: Spencer, Matthew | Brown, Duncan Corrigan, Girard Nelson, Lisa | It may nevertheless be different in Windows 10 |
Jalview | 2.8.2 | no change | 01/07/16 | all | 25/07/16: Rigden, Dan 25/07/16: Vieira De Mello, Luciane | Rigden, Dan Vieira De Mello, Luciane | |
Java Runtime | 8 U65 | 8 U91 | 01/07/16 | all | Nelson, Lisa | Expect the version to change every few weeks throughout the academic year. | |
JAWS | 15 | 17 | Walters, Karen | awaiting license | |||
JDK | 8 U65 | 8 U91 | 01/07/16 | all | [no recorded owner] Craig, Andrew | Expect the version to change every few weeks throughout the academic year. | |
Keypoint | 6.0 | no change | 01/07/16 | DLC1-018 DLC1-019 DLC1-020 | Rushworth, Elisabeth | ||
Levelator | 2.1.1 | N/A | N/A | N/A | N/A | Peterson, JR | Not installed in the test center [no response from owner]. |
MalwareBytes | N/A | 1.80 | 01/07/16 | all | Derby, Tim | ||
Maple | 18 | 2016.1 | 01/07/16 | all | 21/07/16: Hughes, Martyn | Craig, Andrew Downing, Stephen Hodgkinson, David Hughes, Martyn | |
Matlab | 2015a | 2016a | 01/07/16 | all | Craig, Andrew Smith, Ian | ||
Media Player | 12 | no change | 01/07/16 | all | Sandells, Michael | ||
MEGA | 6 | no change | 01/07/16 | all | 25/07/16: Vieira De Mello, Luciane | Vieira De Mello, Luciane | |
MestReC | 2.3 | N/A | N/A | N/A | N/A | Iggo, J | Replaced by TopSpin |
MIC LABS | N/A | N/A | N/A | N/A | Webb, Steven | Not installed in the test center [no response from owner]. | |
Micromine | 2014 SP4 | 2016 SP2 | 03/08/16 | all | 05/08/16: Boyle, Alan | Rushworth, Elisabeth | |
MindGenius | 3.6 | N/A | N/A | N/A | N/A | Walters, Karen | Replaced by MindView |
MindView | N/A | 6.0 | 01/07/16 | all | 27/07/16: Walters, Karen | Walters, Karen | Replaces MindGenius |
Minitab | 17 | no change | 01/07/16 | all | 08/07/16: Spencer, Matthew | Haddley, Joel | |
Modeler | 9.9 | 9.16 | 01/07/16 | all | 25/07/16: Rigden, Dan 25/07/16: Vieira De Mello, Luciane | Rigden, Dan Vieira De Mello, Luciane | |
Movie Maker | 2012 | no change | 01/07/16 | all | 04/08/16: Traynor, Kerry | Traynor, Kerry | |
MSW Logo | 6.5b | no change | 01/07/16 | all | Marchant, Chris | Shortcut Microsoft Windows Logo | |
Muller-Lyer | no change | 01/07/16 | all | 06/07/16: Bayman, Ben | Bayman, Ben | 16-bit; runs inside emulated Windows 3.1 | |
Muscle | 3.8.31 | no change | 01/07/16 | all | 25/07/16: Vieira De Mello, Luciane | Vieira De Mello, Luciane | No shortcuts, just a directory: C:\Program Files (x86)\muscle3831, plus a path entry |
MySQL Workbench | 6.3 | N/A | N/A | N/A | N/A | Jones, Andy | Not installed in the test center [no response from owner]. |
NetLogo | 5.1.0 | 5.3.1 | 01/07/16 | all | 27/07/16: Green, Jonathan | Craig, Andrew Green, Jonathan | |
NetSupport School | 11.41.3 | 12.0 | 01/07/16 | Tutor on DLC1-018 DLC1-019 DLC1-020 only | Kennedy, Gavin | ||
No-Machine | 3.3.0-6 | no change | 01/07/16 | all | Vaughan, Helen | ||
Notepad++ | 6.7.9.2 | 6.92 | 01/07/16 | all | Craig, Andrew Jones, Andy | Has only Start Menu shortcuts | |
NVIVO | 10.0 | 10.6 | 26/07/16 | all | Box, Jamie | ||
Office | 2013 | no change | 01/07/16 | all | 08/07/16: Spencer, Matthew | Kennedy, Gavin | |
Opus | 7.0 | N/A | N/A | N/A | N/A | Cropper, Cate | Not installed in the test center [no response from owner]. |
Paint Shop Pro | X3 | X8 | 01/07/16 | all | 12/07/16: Belledonne, Chris | Blackhurst, Paul | |
PDF Creator | 0.95 | 2.30 | 01/07/16 | all | Craig, Andrew Judge, Ryan | ||
Petrel | 2010 | 2015 | 01/07/16 | all | Duller, Rob | ||
PollEverywhere | 1.6 | no change | 01/07/16 | DLC1-018 DLC1-019 DLC1-020 | Varga-Atkins, Tunde | ||
Portuguese Language Pack | O2013 | N/A | N/A | N/A | N/A | Goldie, Nicola | This application will not be preinstalled next year [owner has left]. |
PowerMan | 5.4.0 | no change | 01/07/16 | all | Nelson, Lisa | ||
Premiere | 12.0 | no change | 01/07/16 | DLC1-018 DLC1-019 DLC1-020 | 20/07/16: Hocker, David | Hocker, David | Shortcut Adobe |
Primer | 6 | no change | 01/07/16 | DLC1-018 DLC1-019 DLC1-020 | 08/07/16: Spencer, Matthew | Spencer, Matthew | |
Processing | 2.2.1 | 3.0.2 | 01/07/16 | all | Chang, Franklin Craig, Andrew | ||
Productivity Suite | 3.4.2 | 3.4.4 | 01/07/16 | all | Belledonne, Chris | ||
Project | 2013 | no change | 01/07/16 | all | Michaelides, Roula | ||
ProQuest | 4.4.1298 | N/A | N/A | N/A | N/A | McCready, Roy Thompson, Emma | Reverting to name Write-N-Cite |
PyMOL | 1.74 | no change | 01/07/16 | all | 25/07/16: Rigden, Dan 25/07/16: Vieira De Mello, Luciane | Rigden, Dan Vieira De Mello, Luciane | No desktop shortcut |
QGIS | 2.10.1 | 2.14.2 | 01/07/16 | all | Bearman, Nick Dolega, Les Singleton, Alexander | ||
QuickTime | 7.7.6 | N/A | N/A | N/A | N/A | Peterson, JR | This application will not be preinstalled next year [discontinued by Apple]. |
R | 3.2.0 | 3.3.0 | 01/07/16 | all | 12/07/16: Belledonne, Chris 08/07/16: Spencer, Matthew | Bearman, Nick Chang, Franklin Marrs, Rob Mortimer, Martin Singleton, Alexander Spencer, Matthew | |
Revit | 2015 | 2017 | 01/07/16 | all | 12/07/16: Belledonne, Chris 11/08/16: Winchester, Martin | Judge, Ryan Winchester, Martin | |
RobotStudio | 6.02 | no change | 01/07/16 | all | 07/07/16: Fox, Peter | Fox, Peter | Note that there will be a new version in January. |
Rstudio | 0.98.1103 | 0.99.0902 | 01/07/16 | all | 12/07/16: Belledonne, Chris | Bearman, Nick Chang, Franklin Mortimer, Martin Singleton, Alexander | |
RTI Builder | 2.2 | N/A | N/A | N/A | N/A | Peterson, JR | Not installed in the test center [no current installations] |
RTI Viewer | 1.1 | N/A | N/A | N/A | N/A | Peterson, JR | Not installed in the test center [no current installations] |
RTools | N/A | 3.3 | 13/07/16 | all | Bannard, Colin | ||
Sage 50 Accounts | 2013 | no change | 01/07/16 | all | Gordon, Lewis | ||
Sanako | 8.1Beta | N/A | N/A | N/A | N/A | Peterson, JR | Not installed in the test center [no response from owner]. |
SAP | 7.2 | no change | 01/07/16 | all | Michaelides, Zenon | Requires older Java runtime, which may affect other applications and presents a security risk | |
SAS | 9.3 | N/A | N/A | N/A | N/A | Moon, Eunyoung | Not installed in the test center [no response from owner]. |
Scribus | 1.4.6 | no change | 01/07/16 | all | 04/08/16: Traynor, Kerry | Traynor, Kerry | |
Shockwave | 12.1.8.158 | 12.2.4.194 | 01/07/16 | all | Henderson, Paul | ||
Silverlight | 5.1 | no change | 01/07/16 | all | Nelson, Lisa | ||
Simulation Multiphysics | 2015 | 2017 | 01/07/16 | all | 05/07/16: Green, Peter | Green, Peter | |
SketchUp | 2015 | no change | 01/07/16 | all | 12/07/16: Belledonne, Chris 11/08/16: Winchester, Martin | Belledonne, Chris | 2016 version will arrive in late September |
Skype | 7.03 | 7.25 | 01/07/16 | DLC1-018 DLC1-019 DLC1-020 | Henderson, Paul | ||
Spartan | 14v118 | 16 | 26/07/16 | N/A | 02/08/16: Greeves, Nick 03/08/16: Berry, Neil | Berry, Neil | |
Speech Recognition | Windows 7 | Windows 10 | 01/07/16 | all | 27/07/16: Walters, Karen | Walters, Karen | Bring your own microphone |
SPSS | 22.0.0.2 | 24 | 11/08/16 | all | Belledonne, Chris | ||
Stereonet | 9.0.6 | 9.6.0 | 01/07/16 | all | 05/08/16: Boyle, Alan | Rushworth, Elisabeth | |
Stream Capture | 1.6 | 2.1 | 26/07/16 | DLC1-018 DLC1-019 DLC1-020 | Brown, Duncan Fargin, Paul | ||
Supernova | 11 | 15.05 | 11/08/16 | even-numbered stations | Walters, Karen | ||
TopSpin | N/A | 3.5pl5 | 01/07/16 | all | 01/07/16: Iggo, J | Iggo, J | |
Unity Web Player | 5.2.3 | N/A | N/A | N/A | N/A | Boyle, Alan | Not installed in the test center [no current installations] |
VMD | 1.8.7 | no change | 01/07/16 | all | 22/07/16: Volk, Martin | Volk, Martin | |
Wildfire | 5 M020 | N/A | N/A | N/A | N/A | Hibbert, Dan | Replaced by Creo |
Witness | 14.0a | latest | Hernandez Hormazabal, Jorge | awaiting materials | |||
Write-N-Cite | N/A | 4.4.1376 | 01/07/16 | all | McCready, Roy Thompson, Emma | Replaces ProQuest | |
ZoomText | 10.1 | no change | 01/07/16 | all | 21/07/16: Walters, Karen | Walters, Karen | |
Ztree | 3.31.0 | N/A | N/A | N/A | N/A | Garikipati, Supriya | Not installed in the test center [LMS centers no longer exist]. |
Important: In the list of applications below, check the "Installed on stations" column for details of where each application is installed.
Application | Current Version | Test Version | Released for testing | Installed on stations | Tested? | Owner(s) | Comments |
---|---|---|---|---|---|---|---|
ArchiCAD | 18 | no change | 05/07/16 | FIN1-005 FIN1-006 | Kiviniemi, Arto | ||
AutoCAD | 2015 SP2 | 2017 | 01/07/16 | ARC2-006 ARC2-007 ARC2-008 FIN1-005 FIN1-006 | 12/07/16: Belledonne, Chris 11/08/16: Winchester, Martin | Belledonne, Chris Winchester, Martin | |
Brazil | 2.0 | no change | 05/07/16 | ARC2-006 ARC2-007 ARC2-008 | Winchester, Martin | ||
Creo | 3.0 | no change | 01/07/16 | ARC2-006 ARC2-007 ARC2-008 | 21/07/16: Hibbert, Dan | Hibbert, Dan | Replaces Wildfire |
DesignBuilder | 3.0 | 4.7 | Winchester, Martin | problem: apply new license after 02/06 | |||
Grasshopper | 0.9.76.0 | no change | 05/07/16 | ARC2-006 ARC2-007 ARC2-008 | Winchester, Martin | ||
PhotoshopElements | 8.0 | no change | 05/07/16 | ARC2-006 ARC2-007 ARC2-008 | 11/08/16: Winchester, Martin | Winchester, Martin | Complains about the version of Internet Explorer; unknown whether this is cosmetic only |
Revit | 2015 | 2017 | 01/07/16 | ARC2-006 ARC2-007 ARC2-008 FIN1-005 FIN1-006 | 12/07/16: Belledonne, Chris 11/08/16: Winchester, Martin | Judge, Ryan Winchester, Martin | |
Rhino | 5.10 | no change | 05/07/16 | ARC2-006 ARC2-007 ARC2-008 | 11/08/16: Winchester, Martin | Winchester, Martin | |
SketchUp | 2015 | no change | 01/07/16 | ARC2-006 ARC2-007 ARC2-008 FIN1-005 FIN1-006 | 12/07/16: Belledonne, Chris 11/08/16: Winchester, Martin | Belledonne, Chris | 2016 version will arrive in late September |
Tekla BIMsight | 1.9.2 | 1.9.7 | 05/07/16 | ARC2-006 ARC2-007 ARC2-008 FIN1-005 FIN1-006 | Kiviniemi, Arto |
Important: In the list of applications below, check the "Installed on stations" column for details of where each application is installed.
Application | Current Version | Test Version | Released for testing | Installed on stations | Tested? | Owner(s) | Comments |
---|---|---|---|---|---|---|---|
7Zip | 9.20 | 16.0 | 01/07/16 | GHL3-013 | Craig, Andrew Sherratt, Mike | ||
ActivePerl | 5.16.3 | 5.24 | 23/08/16 | GHL3-013 | Craig, Andrew Jones, Andy | Has only Start Menu shortcuts | |
AIR | 17 | 22 | 23/08/16 | GHL3-013 | Craig, Andrew | No shortcuts | |
Android SDK | N/A | 143 | 23/08/16 | GHL3-013 | Craig, Andrew | No shortcuts | |
Android Studio | N/A | 2.1.2 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
Apache ANT | N/A | 1.9.7 | 23/08/16 | GHL3-013 | Craig, Andrew | Shortcut Ant | |
AppInventor Client | N/A | 2.3.0 | 23/08/16 | GHL3-013 | Craig, Andrew | Shortcut aiStarter | |
AppInventor Server | N/A | 02 May 14 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
ArgoUML | N/A | 0.34 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
Atom | N/A | 1.10.0 | 09/09/16 | GHL3-013 | Craig, Andrew | Needs extra packages; redoing with latest version (1.10.0) | |
Audacity | 1.3.13 | 2.1.2 | 01/07/16 | GHL3-013 | Craig, Andrew Peterson, JR Rushworth, Elisabeth | ||
Blender | N/A | 2.77a | 23/08/16 | GHL3-013 | Craig, Andrew | ||
BlueJ | N/A | 3.1.7 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
BlueJ LeJOS NXJ | N/A | 0.2 | 23/08/16 | GHL3-013 | Craig, Andrew | No shortcuts | |
BoxCryptor Classic | N/A | 1.7 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
CEDET | N/A | 1.1 | 13/09/16 | GHL3-013 | Craig, Andrew | No shortcuts; accessed through Emacs | |
Comp Sci Fonts | N/A | N/A | 23/08/16 | GHL3-013 | Craig, Andrew | ||
Cucumber | N/A | 1.2.4 | 23/08/16 | GHL3-013 | Craig, Andrew | No shortcuts | |
Cygwin Compilers | N/A | 2.5.1 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
Dropbox Shortcut | N/A | N/A | 13/09/16 | GHL3-013 | Craig, Andrew | ||
Eclipse | N/A | 4.6.0 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
Emacs | N/A | 24.3 | 13/09/16 | GHL3-013 | Craig, Andrew | Shortcut GNU Emacs | |
Esper | N/A | 5.4.0 | 23/08/16 | GHL3-013 | Craig, Andrew | No shortcuts | |
Exceed | 14 | no change | 01/07/16 | GHL3-013 | 05/07/16: Holme, Richard | Craig, Andrew Holme, Richard Marsland, John | No desktop shortcuts |
GATE | N/A | 8.1 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
Ghostscript | 9.18 | no change | 01/07/16 | GHL3-013 | Craig, Andrew | ||
GIMP | N/A | 2.8.16 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
GSView | N/A | 6.0 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
GTK-Win | N/A | 2.24.10 | 23/08/16 | GHL3-013 | Craig, Andrew | No shortcuts | |
Intel HAXM | N/A | 6.0.1 | 08/09/16 | GHL3-013 | Craig, Andrew | No shortcuts | |
Intel Parallel Studio | N/A | 2016 U3 | 13/09/16 | GHL3-013 | Craig, Andrew | ||
JabRef | N/A | 3.5 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
JASON | N/A | 2.0 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
JavaMail | N/A | 1.5.5 | 23/08/16 | GHL3-013 | Craig, Andrew | No shortcuts | |
JDEE | N/A | 2.4.1 | 13/09/16 | GHL3-013 | Craig, Andrew | No shortcuts; accessed through Emacs | |
JD-GUI | N/A | 1.4.0 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
JDK | 8 U65 | 8 U101 | 09/09/16 | GHL3-013 | Craig, Andrew | Expect the version to change every few weeks throughout the academic year. | |
Jena | N/A | 3.0.1 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
jMonkey | N/A | 3.0 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
JUnit | N/A | 4.12 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
Lego Mindstorms EV3 | N/A | 1.2.1 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
Lego Mindstorms NXT | N/A | v20f6 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
Lego Mindstorms NXT Colour Sensor | N/A | V2 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
LeJOS EV3 | N/A | 1.9.1b3 | 23/08/16 | GHL3-013 | Craig, Andrew | Has only Start Menu shortcuts | |
LeJOS NXJ | N/A | 0.9.1b3 | 23/08/16 | GHL3-013 | Craig, Andrew | Has only Start Menu shortcuts | |
Maple | 18 | 2016.1 | 01/07/16 | GHL3-013 | 21/07/16: Hughes, Martyn | Craig, Andrew Downing, Stephen Hodgkinson, David Hughes, Martyn | |
Matlab | 2015a | 2016a | 01/07/16 | GHL3-013 | Craig, Andrew Smith, Ian | ||
Maude | N/A | 2.6 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
Mendeley Desktop | N/A | 1.16.1 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
Microsoft MPI | N/A | 7.0 | 23/08/16 | GHL3-013 | Craig, Andrew | No shortcuts | |
MiKTeX | N/A | 2.9.6 | 23/08/16 | GHL3-013 | |||
MobaXTerm | N/A | 8.6 | 23/08/16 | GHL3-013 | Craig, Andrew | problem: reinstalls into roaming profile | |
MPJ Express | N/A | 0.44 | 23/08/16 | GHL3-013 | Craig, Andrew | No shortcuts? | |
MySQL Workbench and Utilities | N/A | 5.7 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
NetBeans IDE | N/A | 8.1 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
NetLogo | 5.1.0 | 5.3.1 | 01/07/16 | GHL3-013 | 27/07/16: Green, Jonathan | Craig, Andrew Green, Jonathan | |
NodeJS with UglifyJS | N/A | 4.4.4 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
Notepad++ | 6.7.9.2 | 6.92 | 01/07/16 | GHL3-013 | Craig, Andrew Jones, Andy Sherratt, Mike | Has only Start Menu shortcuts | |
NuSMV with ZCHAFF | N/A | 2.6.0 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
NuSMV without ZCHAFF | N/A | 2.6.0 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
OpenOffice | N/A | 4.1.2 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
Oracle Instant Client | N/A | 12.1 | 23/08/16 | GHL3-013 | Craig, Andrew | ||
Oracle JDBC | N/A | 10g | 23/08/16 | GHL3-013 | Craig, Andrew | No shortcuts | |
PDF Creator | 0.95 | 2.30 | 01/07/16 | GHL3-013 | Craig, Andrew Judge, Ryan | ||
Planner | N/A | 0.14.2 | 23/08/16 | GHL3-013 | Craig, Andrew | Has only Start Menu shortcuts, under Java Apps | |
