Every year, we receive panicked phone calls from lecturers who are trying to use an application in a class, only to find that the application is not working. It unfortunately seems to be quite common for lecturers never to test their applications before trying to use them for real in a class. It seems to be commonly assumed that if an application is working on one's own computer, or if it worked in Teaching Centres last year, that it will continue to work this year. These are not safe assumptions. Teaching Centre computers are very different from staff computers; also, even if your particular application is the same version as it was last year, many other things will have changed. Applications, and Windows itself, interact in unexpected ways.
That's why, each summer, we set up a test Teaching Centre with next academic year's proposed configuration and ask you to go there and test the applications you use. This testing period is a chance to discover any problems early, so that there is time to resolve them before the start of the academic year.
There are also separate application lists for test stations set up in other centres; see Architecture, EEE, Environmental Sciences, Leahurst, LMS, Physics, STM, Mac.
Also check the list of reported issues. Someone else may already have reported a problem with one of the applications you are interested in.
Please note that booting and logon will be very slow. General performance will also be sluggish. This is expected, because of the vast number of additional applications installed. (Which, incidentally, is one reason why we don't preinstall everything everywhere.)
Application | Issue | Reported By | Date Reported | Fix Found? | Fix Installed | Comments |
---|---|---|---|---|---|---|
Amos | Still waiting for a license for the new version | Nelson, Lisa | 01/07/14 | 08/07/14 | 08/07/14 | License applied. |
Aperio ImageScope | Some files can't be opened; complains about format | Leeming, Gail | 21/07/14 | |||
Aperio ImageScope | Content missing from lessons on website | Leeming, Gail | 21/07/14 | 22/07/14 | N/A | Website does not like IE 10; use Compatibility mode |
Aperio ImageScope | Missing a Visual C++ runtime | Nelson, Lisa | 22/07/14 | 22/07/14 | N/A | Added to prerequisites in IUA. |
EmEditor | No shortcuts? | Seddon, Michael | 01/07/14 | 07/07/14 | N/A | Shortcuts are in the Start menu directly under Programs, not in a program group |
Eviews | Prompting to register components | Blackman, Simon | 04/07/14 | 08/07/14 | 09/07/14 | preregistered components. |
gNMR | Would like a desktop shortcut for gCVT | Iggo, Jonathan | 02/07/14 | 02/07/14 | 10/07/14 | Shortcut created. |
Internet Explorer | Showing a 'Your browser has been upgraded' webpage on first run | Nelson, Lisa | 22/07/14 | 22/07/14 | 23/07/14 | We now suppress this webpage. |
Java | Version has expired already, OR security is no longer set to medium | Spencer, Matthew | 21/07/14 | 21/07/14 | 23/07/14 | New version installed; new mechanism implemented to set security level of MEDIUM. |
Keil uVision | Missing drivers | Smith, Jeremy | 04/08/14 | 06/08/14 | 08/08/14 | |
Matlab | Wrong path | Smith, Ian | 24/07/14 | 25/07/14 | 04/08/14 | |
Measure CT | Does not recognize CCD | Chappell, Stephen | 07/07/14 | 04/08/14 | 04/08/14 | |
SPSS | Possibly isn't patched | Nelson, Lisa | 08/07/14 | 08/07/14 | 10/07/14 | Was patched; insured that it knows that it is patched. |
SPSS | Still waiting for a license for the new version | Nelson, Lisa | 01/07/14 | 08/07/14 | 08/07/14 | License applied. |
TraceEdit | Does not tolerate Java 8. Requires older Java runtime. | Nelson, Lisa | 01/07/14 | 01/07/14 | 01/07/14 | Installing older runtime alongside current runtime in Tropical Medicine. |
ZoomText | Crashes on startup in DLC1 but not necessarily elsewhere | Box, Jamie | 29/08/14 | |||
ZoomText | Crashes on startup | Nelson, Lisa | 01/07/14 | 08/07/14 | 08/07/14 | Resolved. |
Important: Some applications are only installed on some computers. Applications with license limitations, and those which break other applications, are only installed on a few of the computers in DLC1. In the list of applications below, check the "Installed on stations" column for details of where each application is installed.
Application | Current Version | Test Version | Released for testing | Installed on stations | Tested? | Owner(s) | Comments |
---|---|---|---|---|---|---|---|
3dsmax | 2009 | no change | 01/07/14 | all | 12/08/14 Hibbert, Dan | Hibbert, Dan Short, Tim | |
Abaqus | 6.12 | 6.13 | 01/07/14 | all | Geraghty, Brendan | ||
Acrobat | 11.0.3 | 11.0.7 | 01/07/14 | all | Belledonne, Chris | ||
ActivePerl | 5.16.3 | no change | 01/07/14 | all | Jones, Andy | ||
Amos | 21 | 22 | 08/07/14 | Jayawarna, Dilani Tejeiro, Ricardo | |||
Antivirus | 10.3 | no change | 01/07/14 | all | Derby, Tim | ||
Apache | 2.2.16 | no change | 01/07/14 | all | Jones, Andy | ||
ArcView | 10.1 | 10.2.1 | 01/07/14 | all | Belledonne, Chris | ||
ArgusLab | 4.0.1 | no change | 01/07/14 | all | 09/07/14 Berry, Neil | Cropper, Catherine | |
ATV | 1.92.1 | no change | 01/07/14 | all | Vieira De Mello, Luciane | ||
AutoCAD | 2014 | no change | 01/07/14 | all | 12/08/14 Hibbert, Dan | Belledonne, Chris | |
Autograph | 3.20 | no change | 01/07/14 | DLC1-018 DLC1-019 DLC1-020 | Bamber, Martin | ||
BioPerl | 1.6.1 | no change | 01/07/14 | all | Jones, Andy | ||
C-Cubed | N/A | N/A | N/A | N/A | N/A | Volk, Martin | 16-bit; runs inside emulated Windows 3.1; not installing because it is not currently being installed in any Teaching Centre |
CES EduPack | 2013 | 2014 | 01/07/14 | all | Murphy, Matt | ||
ChemDraw | 12.0.2 | no change | 01/07/14 | all | 12/08/14 Greeves, Nick | Belledonne, Chris Greeves, Nick | |
Chrome | 32 | 35 | 01/07/14 | all | Brown, Duncan | Expect the version to change every few weeks throughout the academic year. | |
Citrix Client | 12.1 | 14.1 | 01/07/14 | all | Wagg, Benjamin | ||
Claritas | 6.0.1 | 6.1 | 01/07/14 | all | Rietbrock, Andreas | ||
ClaroRead | 6.2.7 | no change | 01/07/14 | all | Stam, Janet | ||
ClustalX | 1.81 | no change | 01/07/14 | all | 22/08/14 Vieira De Mello, Luciane | Vieira De Mello, Luciane | |
Condor | 7.9.6 | 8.0.6 | 01/07/14 | all | Smith, Ian | ||
CorelDRAW | X6.3 HF1 | no change | 01/07/14 | all | Belledonne, Chris | ||
Dendroscope | 2.3 | no change | 01/07/14 | all | 22/08/14 Vieira De Mello, Luciane | Vieira De Mello, Luciane | |
DjVu | 6.1.4 | no change | 01/07/14 | all | 01/07/14 Sandells, Mike | Sandells, Michael | |
DosBox | 0.74 | no change | 01/07/14 | all | 01/07/14 Sandells, Mike | Sandells, Michael | |
Dreamweaver | 4 | no change | 01/07/14 | DLC1-018 DLC1-019 DLC1-020 | Petichakis, Christos | ||
DRUG MET | no change | 01/07/14 | all | Webb, Steven | 16-bit; runs inside emulated Windows 3.1 | ||
Ease | Vol 1 | no change | 01/07/14 | DLC1-018 DLC1-019 DLC1-020 | Allen, Tim | Not fully Windows 7-compatible; complains about ATL.DLL | |
Ebrary | 3.2.2 | no change | 01/07/14 | all | McCready, Roy | ||
EndNote | X7.0.1 | X7.1 | 01/07/14 | all | Kennedy, Gavin | ||
Exceed | 14 | no change | 01/07/14 | all | 10/07/14 Holme, Richard | Holme, Richard | |
Expression Web | 4.0 SP2 | no change | 01/07/14 | all | Stam, Janet | ||
FileOpen Plug-In | 3.0.95 | no change | 01/07/14 | all | 09/07/14 Hall, Helen | Hall, Helen | |
Firefox | 27 | 30 | 01/07/14 | all | 01/07/14 Nelson, Lisa | Brown, Duncan Nelson, Lisa | Expect the version to change every few weeks throughout the academic year. |
Flash Plug-In | 12.0 | 14.0 | 01/07/14 | all | 01/07/14 Nelson, Lisa | Nelson, Lisa | |
Fluent | 14.5 | no change | 01/07/14 | all | Dennis, David JC | ||
gNMR | 5.1 | no change | 01/07/14 | all | 02/07/14 Iggo, Jonathan | Iggo, J | |
Hanley | 3.0 | no change | 01/07/14 | all | Badcock, Ken | ||
Internet Explorer | 9 | 10 | 01/07/14 | all | 01/07/14 Nelson, Lisa | Brown, Duncan Nelson, Lisa | |
Jalview | 2.8 | 2.8 0b1 | 01/07/14 | all | 02/07/14 Rigden, Dan; 22/08/14 Vieira De Mello, Luciane | Rigden, Dan Vieira De Mello, Luciane | |
Java Runtime | 7 U51 | 8 U11 | 23/07/14 | all | 01/07/14 Nelson, Lisa | Nelson, Lisa | Expect the version to change every few weeks throughout the academic year. |
JAWS | 11 | no change | 01/07/14 | odd-numbered stations | 29/08/14 Box, Jamie | Walters, Karen | |
JDK | 7 U51 | 8 U11 | 23/07/14 | all | Expect the version to change every few weeks throughout the academic year. | ||
Keypoint | 6.0 | no change | 01/07/14 | DLC1-018 DLC1-019 DLC1-020 | Rushworth, Elisabeth | ||
Maple | 16 | 17 | 01/07/14 | all | Downing, Stephen Hodgkinson, David | ||
Matlab | 2013a | 2014a | 01/07/14 | all | 24/07/14 Smith, Ian | Smith, Ian | |
Media Player | 12 | no change | 01/07/14 | all | Sandells, Michael | ||
MEGA | 5 | 6 | 01/07/14 | all | 22/08/14 Vieira De Mello, Luciane | Vieira De Mello, Luciane Wagstaff, Simon | |
MestReC | 2.3 | no change | 01/07/14 | all | 02/07/14 Iggo, Jonathan | Iggo, J | |
MIC LABS | no change | 01/07/14 | all | Webb, Steven | 16-bit; runs inside emulated Windows 3.1 | ||
MindGenius | 3.6 | no change | 01/07/14 | all | 29/08/14 Box, Jamie | Walters, Karen | |
Minitab | 16 | 17 | 01/07/14 | all | Zychaluk, Kamila | ||
Modeler | 9.9 | no change | 01/07/14 | all | 02/07/14 Rigden, Dan | Rigden, Dan | |
Muller-Lyer | no change | 01/07/14 | all | Smith, Judi | 16-bit; runs inside emulated Windows 3.1 | ||
Muscle | 3.8.31 | no change | 01/07/14 | all | 22/08/14 Vieira De Mello, Luciane | Vieira De Mello, Luciane | |
NetSupport School | 11.3 | 11.41.3 | 01/07/14 | Tutor on DLC1-018 DLC1-019 DLC1-020 only | Kennedy, Gavin | ||
Notepad++ | 6.3.3 | 6.6.6 | 01/07/14 | all | Jones, Andy | ||
NVIVO | 10.0 | no change | 01/07/14 | all | 29/08/14 Box, Jamie | Box, Jamie | |
Office | 2010 | no change | 01/07/14 | all | Kennedy, Gavin | ||
Paint Shop Pro | X3 | no change | 01/07/14 | all | Blackhurst, Paul | ||
PowerMan | 5.2.7 | 5.2.8 | 01/07/14 | all | 01/07/14 Nelson, Lisa | Nelson, Lisa | |
Premiere | 12.0 | no change | 01/07/14 | DLC1-018 DLC1-019 DLC1-020 | Hocker, David | ||
Primer | 6 | no change | 01/07/14 | DLC1-018 DLC1-019 DLC1-020 | Frid, Chris | ||
Processing | 2.0.3 | 2.1.1 | 01/07/14 | all | Chang, Franklin | ||
Productivity Suite | 3.1 | no change | 01/07/14 | all | Belledonne, Chris | ||
ProQuest | N/A | 4.3.1217 | 01/07/14 | all | 11/07/14 Rhodes, Carole | McCready, Roy Rhodes, Carole | Was previously Write-N-Cite |
PyMOL | 1.3r1 | no change | 01/07/14 | all | 02/07/14 Rigden, Dan | Rigden, Dan | |
Quantum GIS | 2.0.1 | no change | 01/07/14 | all | Singleton, Alexander | ||
QuickTime | N/A | N/A | N/A | N/A | N/A | Nelson, Lisa | This application will not be preinstalled next year [not used]. |
R | 3.0.1 | 3.0.3 | 01/07/14 | all | Chang, Franklin Marrs, Rob Singleton, Alexander Spencer, Matthew | ||
RobotStudio | 5.14 | no change | 01/07/14 | all | Fox, Peter | ||
Rstudio | 0.97 | 0.98 | 01/07/14 | all | Chang, Franklin Singleton, Alexander | ||
Sanako | N/A | 7.20 | 05/08/14 | Tutor on DLC1-018 DLC1-019 DLC1-020 only | Peterson, JR | New this year | |
Shockwave | 11.6 | 12.1 | 01/07/14 | all | Sandells, Michael | ||
Silverlight | 5.1 | no change | 01/07/14 | all | Nelson, Lisa | ||
Simulation Multiphysics | 2013 SP2 | no change | 01/07/14 | all | Calder, Andy | ||
SimVenture | N/A | N/A | N/A | N/A | N/A | Hartley, Daniel | Not installing because it is not currently being installed in any Teaching Centre; also, the owner appears to have left the University. |
SketchUp | 2013 | no change | 01/07/14 | all | Belledonne, Chris | ||
Skype | 6.06 | 6.16 | 01/07/14 | DLC1-018 DLC1-019 DLC1-020 | 01/07/14 Nelson, Lisa | Nelson, Lisa | Bring your own microphone |
Spartan | 8v120 | no change | 01/07/14 | all | 09/07/14 Berry, Neil | Berry, Neil | |
Speech Recognition | no change | 01/07/14 | all | Walters, Karen | Bring your own microphone | ||
SPSS | 21.0.0.1 | 22.0.0.1 | 08/07/14 | Belledonne, Chris | |||
Supernova | 11 | no change | 01/07/14 | even-numbered stations | Walters, Karen | ||
TQ Structures | 1.1 | no change | 01/07/14 | all | Jones, Steve | ||
TRL | 4 | no change | 01/07/14 | all | Al-Khalid, Hussain | ||
VMD | 1.8.7 | no change | 01/07/14 | all | Volk, Martin | ||
VMware Player | 5.0.2 | no change | 01/07/14 | all | 01/07/14 Nelson, Lisa | Nelson, Lisa | |
Wildfire | 5 M020 | no change | 01/07/14 | all | 12/08/14 Hibbert, Dan | Hibbert, Dan | |
WireFusion | no change | N/A | N/A | N/A | Hibbert, Dan Short, Tim | Not installed in the test centre; license broker not visible on this subnet | |
Write-N-Cite | 4.2.850 | N/A | N/A | N/A | N/A | McCready, Roy Rhodes, Carole | now under new name ProQuest |
ZoomText | 9.1 | no change | 08/07/14 | Walters, Karen |
Important: In the list of applications below, check the "Installed on stations" column for details of where each application is installed.
Application | Current Version | Test Version | Released for testing | Installed on stations | Tested? | Owner(s) | Comments |
---|---|---|---|---|---|---|---|
Brazil | 2.0 | no change | 01/07/14 | ARC2-006 ARC2-007 ARC2-008 | Winchester, Martin | ||
DesignBuilder | 3.0 | no change | 01/07/14 | ARC2-006 ARC2-007 ARC2-008 | 14/7/14 Winchester, Martin | Winchester, Martin | |
Grasshopper | 0.8 | no change | 01/07/14 | ARC2-006 ARC2-007 ARC2-008 | Winchester, Martin | ||
PhotoshopElements | 8.0 | no change | 01/07/14 | ARC2-006 ARC2-007 ARC2-008 | Winchester, Martin | ||
Revit | N/A | 2014 | 01/07/14 | ARC2-006 ARC2-007 ARC2-008 | Winchester, Martin | ||
Rhino | 5.4 | no change | 01/07/14 | ARC2-006 ARC2-007 ARC2-008 | Winchester, Martin |
Important: In the list of applications below, check the "Installed on stations" column for details of where each application is installed.
ADS | 2011 | no change | 01/07/14 | EEE1-002 EEE1-003 EEE1-004 | Bainbridge, Jane | ||
Altera | 13.0 | no change | 01/07/14 | EEE1-002 EEE1-003 EEE1-004 | Bainbridge, Jane | ||
Ant Logic Analyser | 18 | no change | 01/07/14 | EEE1-002 EEE1-003 EEE1-004 | Bainbridge, Jane | ||
COMSOL | 4.3b | no change | 01/07/14 | EEE1-002 EEE1-003 EEE1-004 | Bainbridge, Jane | ||
CST Studio | 2012 | no change | 01/07/14 | EEE1-002 EEE1-003 EEE1-004 | Bainbridge, Jane | ||
Dev-C++ | N/A | 5.6.3 | 09/07/14 | EEE1-002 EEE1-003 EEE1-004 | Lopez-Benitez, Miguel | ||
EZNEC | 5.1.7 | no change | 01/07/14 | EEE1-002 EEE1-003 EEE1-004 | Shen, Yaochun | ||
Flash MX | 6.0 | no change | 01/07/14 | EEE1-002 EEE1-003 EEE1-004 | Bainbridge, Jane | ||
IAR Embedded Workbench | 5.40 | no change | 01/07/14 | EEE1-002 EEE1-003 EEE1-004 | Bainbridge, Jane | ||
Keil uVision | 4.72 | 5.11 | 04/08/14 | EEE1-002 EEE1-003 EEE1-004 | 04/08/14 Smith, Jeremy | Bainbridge, Jane | |
LabJack | 12 | no change | 01/07/14 | EEE1-002 EEE1-003 EEE1-004 | Bainbridge, Jane | ||
Pad2Pad | 1.9.75 | no change | 01/07/14 | EEE1-002 EEE1-003 EEE1-004 | Bainbridge, Jane | ||
Pspice | 9.1 | no change | 01/07/14 | EEE1-002 EEE1-003 EEE1-004 | Bainbridge, Jane | Requires external hardware | |
Stellarisware | 3.80 | no change | 01/07/14 | EEE1-002 EEE1-003 EEE1-004 | Bainbridge, Jane | ||
TenmaScope DSO | 1.01 | no change | 01/07/14 | EEE1-002 EEE1-003 EEE1-004 | Bainbridge, Jane | ||
Visual C++ Express | 2008 | no change | 01/07/14 | EEE1-002 EEE1-003 EEE1-004 | Shen, Yaochun | ||
WaveStar and TekVisa | no change | 01/07/14 | EEE1-002 EEE1-003 EEE1-004 | Bainbridge, Jane |
Important: In the list of applications below, check the "Installed on stations" column for details of where each application is installed.
Application | Current Version | Test Version | Released for testing | Installed on stations | Tested? | Owner(s) | Comments |
---|---|---|---|---|---|---|---|
Audacity | 1.3.13 | no change | 01/07/14 | ENV1-002 ENV1-003 ENV1-004 | Rushworth, Elisabeth | ||
Bartington MS3 Meter | 3.5 | no change | 01/07/14 | ENV1-002 ENV1-003 ENV1-004 | Hicks, Joshua | ||
CDendro | 7.7 | no change | 01/07/14 | ENV1-002 ENV1-003 ENV1-004 | Rushworth, Elisabeth | ||
GEOrient | 9.5 | no change | 01/07/14 | ENV1-002 ENV1-003 ENV1-004 | Rushworth, Elisabeth | ||
Google Earth | 7.02 | no change | 01/07/14 | ENV1-002 ENV1-003 ENV1-004 | Rushworth, Elisabeth | ||
Infinity | 6.1.0 | no change | 01/07/14 | ENV1-002 ENV1-003 ENV1-004 | Rushworth, Elisabeth | ||
MOVE | 2014.1 | no change | 01/07/14 | ENV1-002 ENV1-003 ENV1-004 | Rushworth, Elisabeth | ||
NDT | 7.2.2 | no change | 01/07/14 | ENV1-002 ENV1-003 ENV1-004 | Hicks, Joshua | ||
Petrel | 2010 SP1 | no change | 01/07/14 | ENV1-002 ENV1-003 ENV1-004 | Duller, Rob | ||
Putty | 0.60 | no change | 01/07/14 | ENV1-002 ENV1-003 ENV1-004 | |||
Stereonet | 8.9.2 | 9.0.6 | 01/07/14 | ENV1-002 ENV1-003 ENV1-004 | Rushworth, Elisabeth | ||
UKESCC | no change | 01/07/14 | ENV1-002 ENV1-003 ENV1-004 | Rushworth, Elisabeth |
Important: In the list of applications below, check the "Installed on stations" column for details of where each application is installed.
Application | Current Version | Test Version | Released for testing | Installed on stations | Tested? | Owner(s) | Comments |
---|---|---|---|---|---|---|---|
Distal Limb | no change | 01/07/14 | LHLC-002 LHLC-003 | Duret, Denis | |||
Equine Colic | no change | 01/07/14 | LHLC-002 LHLC-003 | Duret, Denis | |||
InterAgri | no change | 01/07/14 | LETC-002 LETC-003 | Smith, Rob | |||
Tristan | 1.8.3.1110 | no change | 01/07/14 | LHLC-002 LHLC-003 | Stratford, Philip |
Important: In the list of applications below, check the "Installed on stations" column for details of where each application is installed.
Application | Current Version | Test Version | Released for testing | Installed on stations | Tested? | Owner(s) | Comments |
---|---|---|---|---|---|---|---|
Datastream Excel Plug-In | 2.1 | no change | 01/07/14 | LMS2-023 LMS2-024 LMS2-025 | 04/07/14 Blackman, Simon | Blackman, Simon | |
Eviews | 8 | no change | 01/07/14 | LMS2-023 LMS2-024 LMS2-025 | Blackman, Simon | ||
MyEconLab | no change | 01/07/14 | LMS2-023 LMS2-024 LMS2-025 | Phythian-Adams, Sarah Louisa | |||
Project | 2010 | no change | 01/07/14 | LMS2-023 LMS2-024 LMS2-025 | Michaelides, Roula | ||
Sage 50 Accounts | 2013 | no change | 01/07/14 | LMS2-023 LMS2-024 LMS2-025 | Gordon, Lewis | ||
SAP | 7.2 | no change | 01/07/14 | LMS2-023 LMS2-024 LMS2-025 | Michaelides, Zenon | Requires older Java runtime, which may affect other applications and presents a security risk | |
SharePoint | 2007 | no change | 01/07/14 | LMS2-023 LMS2-024 LMS2-025 | |||
Witness | 2012 | no change | 01/07/14 | LMS2-023 LMS2-024 LMS2-025 | Ismail, Hossam | ||
Ztree | 3.31.0 | no change | 01/07/14 | LMS2-023 LMS2-024 LMS2-025 | Garikipati, Supriya | Note that it will expect the server to be on LMS2-025 |
Important: In the list of applications below, check the "Installed on stations" column for details of where each application is installed.
Application | Current Version | Test Version | Released for testing | Installed on stations | Tested? | Owner(s) | Comments |
---|---|---|---|---|---|---|---|
AstroPhysics VM | no change | 01/07/14 | OPTL-006 OPTL-040 OPTL-069 RADL-021 RADL-022 RADL-023 | m.j.darnley@ljmu.ac.uk | |||
CaRIne | 3.1 & 4.0 | no change | 01/07/14 | OPTL-006 RADL-023 | Vaughan, Helen | ||
CASSY Lab | 1.70 | no change | 01/07/14 | OPTL-006 OPTL-040 OPTL-069 RADL-021 RADL-022 RADL-023 | Vaughan, Helen | ||
Genie | 3.3 | no change | 01/07/14 | RADL-021 RADL-022 RADL-023 | Boston, Andrew | ||
JLineFit | no change | 01/07/14 | OPTL-006 OPTL-040 OPTL-069 RADL-021 RADL-022 RADL-023 | Vaughan, Helen | |||
LabView BioMedical Workbench | no change | 01/07/14 | OPTL-006 OPTL-040 OPTL-069 | Vaughan, Helen | |||
LabView with ELVIS and Multisim | 2011 | no change | 01/07/14 | OPTL-006 OPTL-040 OPTL-069 RADL-021 RADL-022 RADL-023 | Vaughan, Helen | ||
Mathcad | 15 | no change | 01/07/14 | OPTL-006 OPTL-040 OPTL-069 RADL-021 RADL-022 RADL-023 | Vaughan, Helen | ||
MCNP | no change | 01/07/14 | RADL-021 RADL-022 RADL-023 | Boston, Andrew | |||
Measure | 4.6.12 | no change | 01/07/14 | OPTL-006 OPTL-040 OPTL-069 RADL-021 RADL-022 RADL-023 | Vaughan, Helen | ||
Measure CT | 1.0 | no change | 01/07/14 | RADL-023 | Vaughan, Helen | ||
Measure interTESS | 12.03 | no change | 01/07/14 | OPTL-040 RADL-021 RADL-022 RADL-023 | Vaughan, Helen | ||
Measure Ultra Echo | 3.4.5 | no change | 01/07/14 | RADL-021 RADL-022 RADL-023 | Vaughan, Helen | ||
Measure Ultra Flow | 1.3 | no change | 01/07/14 | RADL-021 RADL-022 RADL-023 | Vaughan, Helen | ||
Motic | 2.0 | no change | 01/07/14 | OPTL-006 OPTL-040 OPTL-069 RADL-021 RADL-022 RADL-023 | Vaughan, Helen | ||
No-Machine | 3.3.0-6 | no change | 01/07/14 | OPTL-006 OPTL-040 OPTL-069 RADL-021 RADL-022 RADL-023 | Vaughan, Helen | ||
Prospect | 1.0 | no change | 01/07/14 | RADL-021 RADL-022 RADL-023 | Vaughan, Helen | ||
VideoCom | 1.33 | no change | 01/07/14 | OPTL-006 OPTL-040 OPTL-069 RADL-021 RADL-022 RADL-023 | Vaughan, Helen | ||
Volview | 3.4 | no change | 01/07/14 | OPTL-006 OPTL-040 OPTL-069 RADL-021 RADL-022 RADL-023 | Vaughan, Helen |
Important: In the list of applications below, check the "Installed on stations" column for details of where each application is installed.
Application | Current Version | Test Version | Released for testing | Installed on stations | Tested? | Owner(s) | Comments |
---|---|---|---|---|---|---|---|
Canoscan Toolbox | 4.9 | no change | 01/07/14 | STM1-001 STM2-001 | 01/07/14 Seddon, Michael | michael.seddon@lstmed.ac.uk | Requires external hardware |
CodonCode Aligner | 4.1.1 | N/A | N/A | N/A | N/A | michael.seddon@lstmed.ac.uk | Will not be installed next academic year; no longer needed |
DnaSP | 5.10 | no change | 01/07/14 | STM1-001 STM2-001 | 01/07/14 Seddon, Michael | michael.seddon@lstmed.ac.uk | |
EmEditor | 6.0 Free | no change | 01/07/14 | STM1-001 STM2-001 | 08/07/14 Seddon, Michael | michael.seddon@lstmed.ac.uk | |
EpiInfo | 7.1.1.14 | no change | 01/07/14 | STM1-001 STM2-001 | 01/07/14 Seddon, Michael | michael.seddon@lstmed.ac.uk | |
STM Timetable | no change | 01/07/14 | STM1-001 STM2-001 | 01/07/14 Seddon, Michael | michael.seddon@lstmed.ac.uk | ||
TraceEdit | 1.1 | no change | 01/07/14 | STM1-001 STM2-001 | 01/07/14 Seddon, Michael | michael.seddon@lstmed.ac.uk | Does not tolerate Java 8. Requires older Java runtime, which may affect other applications and presents a security risk |
Tsetse Files | no change | 01/07/14 | STM2-001 | michael.seddon@lstmed.ac.uk | |||
Turning Point | 5.1 | no change | 01/07/14 | STM1-001 STM2-001 | michael.seddon@lstmed.ac.uk |
Important: In the list of applications below, check the "Installed on stations" column for details of where each application is installed.
Application | Current Version | Test Version | Released for testing | Installed on stations | Tested? | Owner(s) | Comments |
---|---|---|---|---|---|---|---|
AutoCAD for Mac | N/A | 2014 | 12/09/14 | SAMS-005 SAMS-006 | Winchester, Martin | ||
Cecilia | N/A | 5.0.8 Beta | 12/09/14 | MCS2-002 MCS2-003 | 15/09/14 Carman, Oliver | Carman, Oli | |
Creative Suite | 6 | no change | 12/09/14 | SAMS-005 SAMS-006 | Winchester, Martin | ||
Final Cut | Pro X | no change | 12/09/14 | MCS2-002 MCS2-003 SAMS-005 SAMS-006 | Fairclough, Matthew Winchester, Martin | ||
Logic | Pro X | no change | 12/09/14 | MCS2-002 MCS2-003 | Fairclough, Matthew | ||
MaxMSP | 6.1 | no change | 12/09/14 | MCS2-002 MCS2-003 | Fairclough, Matthew | ||
MDA Plug-Ins | N/A | N/A | 12/09/14 | MCS2-002 MCS2-003 | 15/09/14 Carman, Oliver | Carman, Oli | |
Sibelius | 6 | 7.5 | 12/09/14 | MCS2-002 MCS2-003 | Fairclough, Matthew | ||
SoundHack | N/A | 8.96 | 12/09/14 | MCS2-002 MCS2-003 | 15/09/14 Carman, Oliver | Carman, Oli | |
SoundHack Delay Trio | N/A | 8.0.3 | 12/09/14 | MCS2-002 MCS2-003 | 15/09/14 Carman, Oliver | Carman, Oli | |
SoundMagic Spectral Plug-ins | N/A | Beta 6 | 12/09/14 | MCS2-002 MCS2-003 | 15/09/14 Carman, Oliver | Carman, Oli |