Application testing is taking place in the Chadwick teaching centre (CHAD, or CTC), room T10 on the ground floor, during July. The room is not locked this year.
Please report problems to Lisa Nelson. Please note that I'll be on holiday during part of July, but send me your problem reports anyway and I will work on them when I get back.
In your testing, please:
Please note that booting and login will be very slow. General performance will also be sluggish. This is expected, because of the vast number of additional applications installed. (Which is, incidentally, why we don't preinstall everything everywhere.)
This section will contain updates on problems and resolutions once the testing period begins.
Application | Issue | Reported By | Date Reported | Fix Found? | Fix Installed |
---|---|---|---|---|---|
NetSupport School Tutor | Doesn't see any clients | Andrew Williams | 17/07/08 | ||
CorelDRAW | License might expire on July 31 | Mary Thorp | 16/07/08 | ||
Paint Shop Pro X2 | Is occasionally giving prompt to register | Mary Thorp | 14/07/08 | 14/07/08 | 15/07/08 |
Acrobat | Asian language packs needed [Requires new base image] | Helpdesk | 03/07/08 | 14/07/08 | 15/07/08 |
NetSupport School Tutor | Station 16 NALs don't indicate local tutor installed | Martyn Hughes | 01/07/08 | 14/07/08 | 14/07/08 |
ChemBioDraw | No desktop shortcut for ChemBioDraw | Mary Thorp | 24/06/08 | 24/06/08 | 25/06/08 |
Productivity Suite | Asking for agreement to license | Mary Thorp | 24/06/08 | X | Cannot be avoided |
Productivity Suite | Wrong log file location? [Location OK, rights problem] | Mary Thorp | 24/06/08 | 24/06/08 | 25/06/08 |
Outlook | Exchange server unavailable? [Caused by SoftGrid] | Mary Thorp | 24/06/08 | 24/06/08 | 25/06/08 |
Login process | Warning not appearing during login | Mary Thorp | 24/06/08 | 24/06/08 | 24/06/08 |
Mary Thorp | /07/08 | ||||
The following applications are new, or new versions this year.
Application | Previous Version | Test Version | Released for testing | Owner | Comments |
---|---|---|---|---|---|
Applications and operating system components, preinstalled in the test center: | |||||
Acrobat | - | - | 15/07/08 | Lisa Nelson | Not an upgrade; added Asian language packs |
ChemBioDraw | 10 | 11 | 30/05/08 | Mary Thorp/Nick Greeves | |
Chime Pro | 11/06/08 | Version unchanged, installation method different, not guaranteed to work | |||
Condor | 6.84 | 7.0.1 | 12/06/08 | Ian Smith | |
CorelDRAW | X3 SP2 | X4 | 03/06/08 | Mary Thorp | |
Flash Player | 9 | 9 U3? | 04/06/08 | Mike Sandells | |
Jalview | - | 16/06/08 | Daniel Rigden | ||
MapInfo | 8 | 9.01 | 30/05/08 | Mary Thorp | |
Modeller | - | 18/07/08 | Daniel Rigden | ||
.net Framework | N/A | 3.5 | 30/05/08 | Lisa Nelson | Not an upgrade; exists alongside previous versions |
NetSupport School | 8 | 9 | 01/01/08 | Andy Williams | Station 16 is the tutor |
no-machine | - | 18/07/08 | Matthew Spencer/Angela Rosin | ||
NVIVO | 7 | 8 | 12/06/08 | Duncan Appelbe | |
PyMOL | - | 16/06/08 | Daniel Rigden | ||
QuickTime | 7.1.6 | 7.4.5 | 09/06/08 | Lisa Nelson | |
R | 2.4.1 | 2.7 | 12/06/08 | Rob Marrs/Matthew Spencer | Additional modules: bioconductor,faraway, lme4, hmisc |
RealPlayer | - | - | 11/06/08 | Version unchanged, installation method different, not guaranteed to work | |
Shockwave | - | - | 11/06/08 | Version unchanged, installation method different, not guaranteed to work | |
SoftGrid Client | - | 4.2 | 06/06/08 | Ben Wagg | |
SPSS | 15 | 16 | 12/06/08 | Jake Gannon/Christopher West | |
SVG Viewer | - | - | 11/06/08 | Version unchanged, installation method different, not guaranteed to work | |
VirTools | - | - | 11/06/08 | Version unchanged, installation method different, not guaranteed to work | |
YouthMedia | - | - | 06/06/08 | Lisa Nelson | |
Other applications, available for discretionary installation: | |||||
Maple | 11 | 12 | Ian Smith | Installation materials not received yet | |
Origin | 7.5 | 8 | Mary Thorp | ||
Paint Shop Pro | X | X2 | 30/05/08 | Mary Thorp | |
Python | 2.52 | Peter Miller | http://python.org/download/ | ||
Salford Fortran | 4.90 | 5.20 | 11/06/08 | Mary Thorp | |
Stats Direct | 2.6.2 | 2.6.8 | 15/07/08 | Craig Goacher/Christopher West | |
The following applications are also installed in the test centre. The versions are unchanged from last year, but they should nonetheless be tested in the new environment, in case of interactions with other applications or changes.
Application | Version | Released for testing | Comments |
---|---|---|---|
ADS | |||
Algor | |||
ArcView | 9.2 SP2 | ||
Authorware Player | 2004 | ||
AutoCAD | 2007 | ||
Autograph | 3.20 | ||
DentalCAL | |||
Ease | Installed on CHAD-15 and CHAD-16 | ||
EMDS | |||
EZNEC | 5.15 | Installed on CHAD-15 and CHAD-16 | |
Eviews | 6 | ||
Hanley Innovations | |||
Iolis | 6 | ||
Java Runtime | 1.6.0_01 | ||
Java SDK | 1.6.0_01 | ||
Mathcad | 14 | ||
Media Player | 11 | ||
MSDN | |||
MyEconLab | |||
MyStatsLab | |||
PRIMER | 6 | Installed on CHAD-15 and CHAD-16 | |
Productivity Suite | 1.1 | ||
SAP | 7.1 P5 | ||
SketchUp | 6.0.515 | ||
TRL | 5, 6 | ||
Visual Studio | 2005 | ||
Visual Web Developer | |||
Wildfire | 3 M080 | ||
Windows Defender | 1.1 | ||
Windows Live Messenger | 8.1 | ||
The following applications are NOT preinstalled in the test centre. We propose not to install them automatically next year.
Application | Comments |
---|---|
Uniface | Superseded by SAP |