HHSPTYPE (Household space dwelling type)
 
           +------------------------------+---------------------+----------+
           |                              |  Household status   |Households|
           | Household space dwelling     +----------+----------+          |
           | type                         |  Hholds  |  Hholds  |          |
           |                              |   With   | With No  |          |
           |                              |Residents |Residents |          |
           +------------------------------+----------+----------+----------+
           | 01 Unshared dwelling,        |          |          |          |
           |   purpose-built: Detached    |  43309   |    155   |  43464   |
           |                              |   20.2%  |   11.1%  |   20.1%  |
           |                              |          |          |          |
           | 02 Unshared dwelling,        |          |          |          |
           |   purpose-built:             |          |          |          |
           |   Semi-detached              |  63878   |    152   |  64030   |
           |                              |   29.8%  |   10.9%  |   29.7%  |
           |                              |          |          |          |
           | 03 Unshared dwelling,        |          |          |          |
           |   purpose-built: Terraced    |  62492   |    349   |  62841   |
           |                              |   29.2%  |   25.1%  |   29.1%  |
           |                              |          |          |          |
           | 04 Unshared dwelling, p-blt: |          |          |          |
           |   Flat (residential building)|  32062   |    290   |  32352   |
           |                              |   15.0%  |   20.8%  |   15.0%  |
           |                              |          |          |          |
           | 05 Unshared dwelling, p-blt: |          |          |          |
           |   Flat (commercial building) |   2427   |     57   |   2484   |
           |                              |    1.1%  |    4.1%  |    1.2%  |
           |                              |          |          |          |
           | 06 Unshared dwelling:        |          |          |          |
           |   converted Flat             |   6727   |    131   |   6858   |
           |                              |    3.1%  |    9.4%  |    3.2%  |
           |                              |          |          |          |
           | 07 Unshared dwelling:        |          |          |          |
           |   converted Flatlet          |    554   |     16   |    570   |
           |                              |     .3%  |    1.1%  |     .3%  |
           |                              |          |          |          |
           | 08 Unshared dwelling, not    |          |          |          |
           |   self-contained: Flat       |     60   |      1   |     61   |
           |                              |     .0%  |     .1%  |     .0%  |
           |                              |          |          |          |
           | 09 Unshared dwelling, not    |          |          |          |
           |   self-contained: Rooms      |     24   |      0   |     24   |
           |                              |     .0%  |     .0%  |     .0%  |
           |                              |          |          |          |
           | 10 Unshared dwelling, not    |          |          |          |
           |   self-contained: Bedsit     |     38   |      0   |     38   |
           |                              |     .0%  |     .0%  |     .0%  |
           |                              |          |          |          |
           +------------------------------+----------+----------+----------+
           | 11 Other household space, not|          |          |          |
           |   self-contained: Flat       |    404   |     15   |    419   |
           |                              |     .2%  |    1.1%  |     .2%  |
           |                              |          |          |          |
           | 12 Other household space, not|          |          |          |
           |   self-contained: Rooms      |    285   |     11   |    296   |
           |                              |     .1%  |     .8%  |     .1%  |
           |                              |          |          |          |
           | 13 Other household space, not|          |          |          |
           |   self-contained: Bedsit     |   1187   |     86   |   1273   |
           |                              |     .6%  |    6.2%  |     .6%  |
           |                              |          |          |          |
           | 14 Non-permanent             |          |          |          |
           |   accommodation              |    922   |    129   |   1051   |
           |                              |     .4%  |    9.3%  |     .5%  |
           |                              |          |          |          |
           |   Total                      | 214369   |   1392   | 215761   |
           |                              |  100.0%  |  100.0%  |  100.0%  |
           +------------------------------+----------+----------+----------+
 
          Omits households with 12 or more persons.
          The household space usually represents the accommodation
          available to a household.
          See Census Definitions 5.13-5.26 for additional information.
The variable has been derived from BLDTYPE (building type) or
MTOCCSP (type of household space in a multi-occupied building)
as shown:
HHSPTYPE                                BLDTYPE        MTOCCSP
01   Unshared dwelling - Purpose-built  2               -
     Detached
02   Unshared dwelling - Purpose-built  3              -
     Semi-detached
03   Unshared dwelling - Purpose-built  4               -
     Terraced
04   Unshared dwelling - Purpose-built  6               -
     flat in residential building
05   Unshared dwelling - Purpose-built  5               -
     flat in commercial building
06   Unshared dwelling - Converted flat                01
07   Unshared dwelling - Converted flatlet             02
08   Unshared dwelling - not self-                     03
     contained Flat
09   Unshared dwelling - not self-                     04
     contained 'Rooms'
10   Unshared dwelling - not self-                           
                                                       05
     contained Bedsit
11   Other household space - not self-                 07,11
     contained Flat
12   Other household space - not self-                 08,12
     contained 'Rooms'
13   Other household space - not self-                 09,13
     contained Bedsit 
14   Non-permanent accommodation                1         -
MTOCCSP is only present if BLDTYPE=7 or 8; that is, if the
building is part of a converted house or shared house or flat.
If MTOCCSP it is not present then HHSPTYPE is derived from
BLDTYPE. Where a building is coded 7 or 8 on BLDTYPE, then the
categories which differentiate between shared dwellings and
unattached household spaces have been combined.