ROOMSNUM (Number of rooms in household space)
 
           +------------------------------+---------------------+----------+
           |                              |  Household status   |Households|
           | Number of rooms              +----------+----------+          |
           | in household space           |  Hholds  |  Hholds  |          |
           |                              |   With   | With No  |          |
           |                              |Residents |Residents |          |
           +------------------------------+----------+----------+----------+
           |  1   One room                |   3165   |    176   |   3341   |
           |                              |    1.5%  |   12.6%  |    1.5%  |
           |                              |          |          |          |
           |  2   Two rooms               |   8074   |    142   |   8216   |
           |                              |    3.8%  |   10.2%  |    3.8%  |
           |                              |          |          |          |
           |  3   Three rooms             |  19662   |    227   |  19889   |
           |                              |    9.2%  |   16.3%  |    9.2%  |
           |                              |          |          |          |
           |  4   Four rooms              |  45581   |    258   |  45839   |
           |                              |   21.3%  |   18.5%  |   21.2%  |
           |                              |          |          |          |
           |  5   Five rooms              |  62386   |    238   |  62624   |
           |                              |   29.1%  |   17.1%  |   29.0%  |
           |                              |          |          |          |
           |  6   Six rooms               |  44131   |    195   |  44326   |
           |                              |   20.6%  |   14.0%  |   20.5%  |
           |                              |          |          |          |
           |  7   Seven rooms             |  17554   |     73   |  17627   |
           |                              |    8.2%  |    5.2%  |    8.2%  |
           |                              |          |          |          |
           |  8   Eight rooms             |   7634   |     48   |   7682   |
           |                              |    3.6%  |    3.4%  |    3.6%  |
           |                              |          |          |          |
           |  9   Nine rooms              |   3196   |     17   |   3213   |
           |                              |    1.5%  |    1.2%  |    1.5%  |
           |                              |          |          |          |
           |10   Ten rooms                |   1499   |      8   |   1507   |
           |                              |     .7%  |     .6%  |     .7%  |
           |                              |          |          |          |
           |11   Eleven rooms             |    625   |      4   |    629   |
           |                              |     .3%  |     .3%  |     .3%  |
           |                              |          |          |          |
           |12   Twelve rooms             |    398   |      0   |    398   |
           |                              |     .2%  |     .0%  |     .2%  |
           |                              |          |          |          |
           |13   Thirteen rooms           |    153   |      3   |    156   |
           |                              |     .1%  |     .2%  |     .1%  |
           |                              |          |          |          |
           |14   Fourteen rooms           |    117   |      0   |    117   |
           |                              |     .1%  |     .0%  |     .1%  |
           +------------------------------+----------+----------+----------+
 
          Omits households with 12 or more persons.
          Excluded from this count are small kitchens under 2 metres wide
          and toilets; all other rooms should have been counted.
          See Census Definitions 5.27-5.30 for additional information.
                                                                     (continued)
          Household (1%) Sample
 
                      ROOMSNUM (Number of rooms in household space)
 
           +------------------------------+---------------------+----------+
           |                              |  Household status   |Households|
           | Number of rooms              +----------+----------+          |
           | in household space           |  Hholds  |  Hholds  |          |
           |                              |   With   | With No  |          |
           |                              |Residents |Residents |          |
           +------------------------------+----------+----------+----------+
           |15   Fifteen+ rooms           |    194   |      3   |    197   |
           |                              |     .1%  |     .2%  |     .1%  |
           |                              |          |          |          |
           |   Total                      | 214369   |   1392   | 215761   |
           |                              |  100.0%  |  100.0%  |  100.0%  |
           +------------------------------+----------+----------+----------+
 
          Omits households with 12 or more persons.
          Excluded from this count are small kitchens under 2 metres wide
          and toilets; all other rooms should have been counted.
          See Census Definitions 5.27-5.30 for additional information.
ROOMSNUM: Number of rooms
This has been derived from ROOMS as shown:
ROOMSNUM                                ROOMS
01   1                                   01
02   2                                   02
.    .                                    .
.    .                                    .
.    .                                    .
14   14                                  14
15   15 or more                         15-99