DISTMOVE (Distance of move - migrants)                
                                                                                
           +------------------------------+---------------------+----------+    
           | Distance of move:            |   Resident status   |    Total |    
           | migrants                     +----------+----------+          |    
           |                              |Residents | Visitors |          |    
           +------------------------------+----------+----------+----------+    
           |  @@@   Area of origin not    |          |          |          |    
           |   stated                     |   2704   |    655   |   3359   |    
           |                              |    5.5%  |   29.7%  |    6.5%  |    
           |                              |          |          |          |    
           |  AAA   Moved from outside GB |   3043   |    302   |   3345   |    
           |                              |    6.2%  |   13.7%  |    6.5%  |    
           |                              |          |          |          |    
           |  000    0-4 km               |  23058   |    420   |  23478   |    
           |                              |   46.9%  |   19.0%  |   45.7%  |    
           |                              |          |          |          |    
           |  005    5-9 km               |   6323   |    120   |   6443   |    
           |                              |   12.9%  |    5.4%  |   12.5%  |    
           |                              |          |          |          |    
           |  010   10-14 km              |   2618   |     49   |   2667   |    
           |                              |    5.3%  |    2.2%  |    5.2%  |    
           |                              |          |          |          |    
           |  015   15-19 km              |   1330   |     48   |   1378   |    
           |                              |    2.7%  |    2.2%  |    2.7%  |    
           |                              |          |          |          |    
           |  020   20-29 km              |   1370   |     47   |   1417   |    
           |                              |    2.8%  |    2.1%  |    2.8%  |    
           |                              |          |          |          |    
           |  030   30-39 km              |    798   |     30   |    828   |    
           |                              |    1.6%  |    1.4%  |    1.6%  |    
           |                              |          |          |          |    
           |  040   40-49 km              |    602   |     37   |    639   |    
           |                              |    1.2%  |    1.7%  |    1.2%  |    
           |                              |          |          |          |    
           |  050   50-59 km              |    532   |     32   |    564   |    
           |                              |    1.1%  |    1.4%  |    1.1%  |    
           |                              |          |          |          |    
           |  060   60-79 km              |    812   |     45   |    857   |    
           |                              |    1.7%  |    2.0%  |    1.7%  |    
           |                              |          |          |          |    
           |  080   80-99 km              |    632   |     35   |    667   |    
           |                              |    1.3%  |    1.6%  |    1.3%  |    
           |                              |          |          |          |    
           |  100   100-149 km            |   1443   |     91   |   1534   |    
           |                              |    2.9%  |    4.1%  |    3.0%  |    
           |                              |          |          |          |    
           |  150   150-199 km            |   1114   |     79   |   1193   |    
           |                              |    2.3%  |    3.6%  |    2.3%  |    
           +------------------------------+----------+----------+----------+    
                                                                                
          Omits households with 12+ persons, persons who have not moved,        
          and persons aged under 1.                                             
          Distance is the measurement of the straight line between the          
          postcodes of the addresses of origin & destination.                   
          See Census Definitions 6.23 for further details.                      
                                                                     (continued)
         Household (1%) Sample                                                 
                                                                                
                          DISTMOVE (Distance of move - migrants)                
                                                                                
           +------------------------------+---------------------+----------+    
           | Distance of move:            |   Resident status   |    Total |    
           | migrants                     +----------+----------+          |    
           |                              |Residents | Visitors |          |    
           +------------------------------+----------+----------+----------+    
           |  200   200km+                |   2754   |    217   |   2971   |    
           |                              |    5.6%  |    9.8%  |    5.8%  |    
           |                              |          |          |          |    
           |   Total                      |  49133   |   2207   |  51340   |    
           |                              |  100.0%  |  100.0%  |  100.0%  |    
           +------------------------------+----------+----------+----------+    
                                                                                
          Omits households with 12+ persons, persons who have not moved,        
          and persons aged under 1.                                             
          Distance is the measurement of the straight line between the          
          postcodes of the addresses of origin & destination.                   
          See Census Definitions 6.23 for further details.                      
DISTMOVE: distance of move of migrants (kilometres within GB)
DISTMOVE  measures the distance moved by individuals who had changed
address in the previous twelve months. This is banded into 13 distance
categories with top coding above 200km. There are separate categories
for people migrating from outside the Great Britain and those who
failed to state an address of origin. Persons who have not moved or
who are under one year of age are not assigned a value. Distances are
calculated on the basis of postcodes, as for DISTWORK, between the
address of origin and destination.
The variable has been derived from URONIND, URONDET, URESIND, URESDET
and ENUMPC (from the household record) as shown:
DISTMOVE                           URONIND        URESIND
---       Not applicable           1              1
     (not moved or aged under 1)   3              all
000-200   Distance moved (km)      2              1,2
                                   1              2
AAA       Moved from outside GB    5
@@@       Not stated               1,2            3,4
                                   4              all
                                   5




The codes for URONIND (Usual residence - one year ago - indicator for person) are:
1    Same as usual address 
2    Postcode of usual address one year ago
3    Child under one year
4    Elsewhere, not stated
5    Country coded (coded range 601-702)
The codes of URESIND are:
1    This address (same as address of enumeration)
2    Elsewhere - postcoded within Great Britain
3    Elsewhere - No address details supplied
4    Country coded (code range 601-702)
DISTMOVE                      
000       0-4 km              
005       5-9 km                                       
010       10-14 km            
015       15-19 km            
020       20-29 km            
030       30-39 km            
040       40-49 km            
050       50-59 km            
060       60-79 km            
080       80-99 km            
100       100-149 km               
150       150-199 km               
200       200 km and over