GAELLANG (Gaelic language: Scotland only
 
           +------------------------------+---------------------+----------+
           | Gaelic language              |   Resident status   |    Total |
           | (Scotland only)              +----------+----------+          |
           |                              |Residents | Visitors |          |
           +------------------------------+----------+----------+----------+
           |  1 Speaks Gaelic             |    253   |      7   |    260   |
           |                              |     .5%  |     .7%  |     .5%  |
           |                              |          |          |          |
           |  2 Speaks & reads/ speaks and|          |          |          |
           |   writes Gaelic              |     84   |      2   |     86   |
           |                              |     .2%  |     .2%  |     .2%  |
           |                              |          |          |          |
           |  3 Reads/ writes/ reads and  |          |          |          |
           |   writes Gaelic              |     36   |      1   |     37   |
           |                              |     .1%  |     .1%  |     .1%  |
           |                              |          |          |          |
           |  4 Speaks, reads & writes    |          |          |          |
           |   Gaelic                     |    320   |      9   |    329   |
           |                              |     .7%  |     .9%  |     .7%  |
           |                              |          |          |          |
           |  5 Does not know Gaelic      |  45960   |    993   |  46953   |
           |                              |   98.5%  |   98.1%  |   98.5%  |
           |                              |          |          |          |
           |   Total                      |  46653   |   1012   |  47665   |
           |                              |  100.0%  |  100.0%  |  100.0%  |
           +------------------------------+----------+----------+----------+
 
          Omits households with 12+ persons.
          This question was only asked in Scotland of persons aged 3+.
          See Census Definitions 6.54-6.55 for further details.
             
GAELLANG: Gaelic language (Scotland only)
This is derived from GAELIC (from 100% person file) as shown:
GAELLANG                           GAELIC (100% person file)
-    Not applicable                not present (county no. 01  to 55
                                   or person aged <3) 
1    Speaks Gaelic                      1
2    Speaks and reads, or speaks and    3,5
      writes Gaelic
3    Reads, or writes, or reads and     2,4,6
      writes Gaelic
4    Speaks, reads and writes Gaelic    7
5    No knowledge of Gaelic             0
The codes for GAELIC are given below:
     0  Does not know Gaelic
       1  Can speak Gaelic
       2  Can read Gaelic
       3  Can speak and read Gaelic
       4  Can write Gaelic
       5  Can speak and write Gaelic
       6  Can read and write Gaelic
       7  Can speak, read and write Gaelic