DFDEPCH:  Number of dependent children resident in family       
                                                                                
                      +--------------------+----------+----------+              
                      | No. of dependent   | Resident |    Total |              
                      | children in fam    |  status  |          |              
                      |                    +----------+          |              
                      |                    |Residents |          |              
                      +--------------------+----------+----------+              
                      |0                   | 203158   | 203158   |              
                      |                    |   45.1%  |   45.1%  |              
                      |                    |          |          |              
                      |1                   |  85213   |  85213   |              
                      |                    |   18.9%  |   18.9%  |              
                      |                    |          |          |              
                      |2                   | 103317   | 103317   |              
                      |                    |   23.0%  |   23.0%  |              
                      |                    |          |          |              
                      |3                   |  41323   |  41323   |              
                      |                    |    9.2%  |    9.2%  |              
                      |                    |          |          |              
                      |4                   |  12326   |  12326   |              
                      |                    |    2.7%  |    2.7%  |              
                      |                    |          |          |              
                      |5                   |   2996   |   2996   |              
                      |                    |     .7%  |     .7%  |              
                      |                    |          |          |              
                      |6                   |   1157   |   1157   |              
                      |                    |     .3%  |     .3%  |              
                      |                    |          |          |              
                      |7                   |    380   |    380   |              
                      |                    |     .1%  |     .1%  |              
                      |                    |          |          |              
                      |8                   |    211   |    211   |              
                      |                    |     .0%  |     .0%  |              
                      |                    |          |          |              
                      |9                   |     33   |     33   |              
                      |                    |     .0%  |     .0%  |              
                      |                    |          |          |              
                      |   Total            | 450114   | 450114   |              
                      |                    |  100.0%  |  100.0%  |              
                      +--------------------+----------+----------+              
                                                                                
          Resident dependent children are persons aged 0-15 in a household,     
          and persons aged 16-18, never married, in full-time education and     
          and economically inactive,  all usually resident at this address.     
          Omits households with 12+ persons and persons who are not in a family.        
                           

DFDEPCH is derived by summing the values of DCHILD across each family. The values of this variable range from 0 to 9. Families within households of twelve or more persons are not included, as there are no individual records for such households. The variable does not apply to 'no-family' persons - that is, people who are defined as not part of a family.

DCHILD is an indicator of whether a person is a resident dependent child, derived from RESIDENT, AGE, ECONPRIM, ECONSEC and MSTATUS. This conforms to the algorithm used by OPCS.

CODE MEANING

0 Not a resident dependent child

1 Resident dependent child

RESIDENT (1), AGE (0-15)

or

RESIDENT (1), AGE (16-18), MSTATUS (1), ECONPRIM (7), ECONSEC (MISSING or 5-8)