HHSPINDW (Number of household spaces in dwelling)
 
           +------------------------------+---------------------+----------+
           |                              |  Household status   |Households|
           | Number of household          +----------+----------+          |
           | spaces in dwelling           |  Hholds  |  Hholds  |          |
           |                              |   With   | With No  |          |
           |                              |Residents |Residents |          |
           +------------------------------+----------+----------+----------+
           |  1   One household space     | 212727   |   1289   | 214016   |
           |                              |   99.2%  |   92.6%  |   99.2%  |
           |                              |          |          |          |
           |  2   Two household spaces    |    413   |     11   |    424   |
           |                              |     .2%  |     .8%  |     .2%  |
           |                              |          |          |          |
           |  3   Three household spaces  |    243   |     15   |    258   |
           |                              |     .1%  |    1.1%  |     .1%  |
           |                              |          |          |          |
           |  4   Four or more household  |          |          |          |
           |   spaces                     |    986   |     77   |   1063   |
           |                              |     .5%  |    5.5%  |     .5%  |
           |                              |          |          |          |
           |   Total                      | 214369   |   1392   | 215761   |
           |                              |  100.0%  |  100.0%  |  100.0%  |
           +------------------------------+----------+----------+----------+
 
          Omits households with 12 or more persons.
          See Census Definitions 5.13-5.26 for additional information.
HHSPINDW: Number of household spaces in dwelling
This is derived from DWHHCNT (number of households in dwelling)
as shown (NB. DWHHCNT is only present for households in multi-
occupied buildings. For single occupancy (if DWHHCNT not
present) there is one household space per dwelling:
HHSPINDW                                DWHHCNT
1    1                                  not present, 01
2    2                                  02
3    3                                  03
4    4 or more                          04-35