COBIRTH (Country of birth)
 
           +------------------------------+---------------------+----------+
           | Country of birth             |   Resident status   |    Total |
           |                              +----------+----------+          |
           |                              |Residents | Visitors |          |
           +------------------------------+----------+----------+----------+
           |  01 England                  | 415976   |   7560   | 423536   |
           |                              |   78.3%  |   70.5%  |   78.2%  |
           |                              |          |          |          |
           |  02 Scotland                 |  50634   |    931   |  51565   |
           |                              |    9.5%  |    8.7%  |    9.5%  |
           |                              |          |          |          |
           |  03 Wales                    |  26964   |    488   |  27452   |
           |                              |    5.1%  |    4.6%  |    5.1%  |
           |                              |          |          |          |
           |  04 Northern Ireland         |   2381   |    105   |   2486   |
           |                              |     .4%  |    1.0%  |     .5%  |
           |                              |          |          |          |
           |  05 Channel Islands, Isle of |          |          |          |
           |   Man, UK part not stated    |    298   |     17   |    315   |
           |                              |     .1%  |     .2%  |     .1%  |
           |                              |          |          |          |
           |  06 Irish Republic/Ireland   |          |          |          |
           |   part not stated            |   5544   |    113   |   5657   |
           |                              |    1.0%  |    1.1%  |    1.0%  |
           |                              |          |          |          |
           |  07 Australia                |    670   |    108   |    778   |
           |                              |     .1%  |    1.0%  |     .1%  |
           |                              |          |          |          |
           |  08 Canada                   |    568   |     34   |    602   |
           |                              |     .1%  |     .3%  |     .1%  |
           |                              |          |          |          |
           |  09 New Zealand              |    420   |     41   |    461   |
           |                              |     .1%  |     .4%  |     .1%  |
           |                              |          |          |          |
           |  10 Kenya                    |   1066   |     24   |   1090   |
           |                              |     .2%  |     .2%  |     .2%  |
           |                              |          |          |          |
           |  11 Nigeria                  |    417   |     20   |    437   |
           |                              |     .1%  |     .2%  |     .1%  |
           |                              |          |          |          |
           |  12 Uganda                   |    496   |     18   |    514   |
           |                              |     .1%  |     .2%  |     .1%  |
           |                              |          |          |          |
           |  13 Other Africa             |          |          |          |
           |   (Commonwealth)             |   1129   |     47   |   1176   |
           |                              |     .2%  |     .4%  |     .2%  |
           |                              |          |          |          |
           |  14 Jamaica                  |   1356   |     31   |   1387   |
           |                              |     .3%  |     .3%  |     .3%  |
           +------------------------------+----------+----------+----------+
 
          Omits households with 12 or more people.
          See Census Definitions 6.27-6.30 for further details, and
          Glossary for information on the groupings of countries.
                                                                     (continued)
          Household (1%) Sample
 
                                COBIRTH (Country of birth)
 
           +------------------------------+---------------------+----------+
           | Country of birth             |   Resident status   |    Total |
           |                              +----------+----------+          |
           |                              |Residents | Visitors |          |
           +------------------------------+----------+----------+----------+
           |  15 Other Caribbean          |          |          |          |
           |   (Commonwealth)             |   1118   |     35   |   1153   |
           |                              |     .2%  |     .3%  |     .2%  |
           |                              |          |          |          |
           |  16 Bangladesh               |    866   |     23   |    889   |
           |                              |     .2%  |     .2%  |     .2%  |
           |                              |          |          |          |
           |  17 India                    |   3959   |     90   |   4049   |
           |                              |     .7%  |     .8%  |     .7%  |
           |                              |          |          |          |
           |  18 Pakistan                 |   2233   |     26   |   2259   |
           |                              |     .4%  |     .2%  |     .4%  |
           |                              |          |          |          |
           |  19 Sri Lanka                |    350   |     11   |    361   |
           |                              |     .1%  |     .1%  |     .1%  |
           |                              |          |          |          |
           |  20 Hong Kong                |    680   |     38   |    718   |
           |                              |     .1%  |     .4%  |     .1%  |
           |                              |          |          |          |
           |  21 Malaysia                 |    355   |     24   |    379   |
           |                              |     .1%  |     .2%  |     .1%  |
           |                              |          |          |          |
           |  22 Singapore                |    284   |     24   |    308   |
           |                              |     .1%  |     .2%  |     .1%  |
           |                              |          |          |          |
           |  23 Cyprus                   |    737   |     26   |    763   |
           |                              |     .1%  |     .2%  |     .1%  |
           |                              |          |          |          |
           |  24 Gibraltor, Malta and Gozo|    409   |     13   |    422   |
           |                              |     .1%  |     .1%  |     .1%  |
           |                              |          |          |          |
           |  25 Other New Commonwealth   |    305   |     13   |    318   |
           |                              |     .1%  |     .1%  |     .1%  |
           |                              |          |          |          |
           |  26 France                   |    540   |    162   |    702   |
           |                              |     .1%  |    1.5%  |     .1%  |
           |                              |          |          |          |
           |  27 Germany                  |   2133   |    116   |   2249   |
           |                              |     .4%  |    1.1%  |     .4%  |
           |                              |          |          |          |
           |  28 Italy                    |    847   |     36   |    883   |
           |                              |     .2%  |     .3%  |     .2%  |
           |                              |          |          |          |
           |  29 Spain                    |    305   |     35   |    340   |
           |                              |     .1%  |     .3%  |     .1%  |
           +------------------------------+----------+----------+----------+
 
          Omits households with 12 or more people.
          See Census Definitions 6.27-6.30 for further details, and
          Glossary for information on the groupings of countries.
                                                                     (continued)
           Household (1%) Sample
 
                                COBIRTH (Country of birth)
 
           +------------------------------+---------------------+----------+
           | Country of birth             |   Resident status   |    Total |
           |                              +----------+----------+          |
           |                              |Residents | Visitors |          |
           +------------------------------+----------+----------+----------+
           |  30 Belgium, Denmark,        |          |          |          |
           |   Luxembourg & Netherlands   |    551   |     49   |    600   |
           |                              |     .1%  |     .5%  |     .1%  |
           |                              |          |          |          |
           |  31 Portugal & Greece        |    308   |     24   |    332   |
           |                              |     .1%  |     .2%  |     .1%  |
           |                              |          |          |          |
           |  32 Poland                   |    717   |     20   |    737   |
           |                              |     .1%  |     .2%  |     .1%  |
           |                              |          |          |          |
           |  33 Albania, Bulgaria, Czech,|          |          |          |
           |   Hungary, Romania &         |          |          |          |
           |   Yugoslavia                 |    413   |     19   |    432   |
           |                              |     .1%  |     .2%  |     .1%  |
           |                              |          |          |          |
           |  34 Other Europe: Aust/ Fin/ |          |          |          |
           |   Nor/ Sweden/ Switz/ other  |    525   |     53   |    578   |
           |                              |     .1%  |     .5%  |     .1%  |
           |                              |          |          |          |
           |  35 Turkey & U.S.S.R.        |    489   |     27   |    516   |
           |                              |     .1%  |     .3%  |     .1%  |
           |                              |          |          |          |
           |  36 Republic of South Africa |    717   |     36   |    753   |
           |                              |     .1%  |     .3%  |     .1%  |
           |                              |          |          |          |
           |  37 Other Africa             |    681   |     24   |    705   |
           |                              |     .1%  |     .2%  |     .1%  |
           |                              |          |          |          |
           |  38 United States of America |   1256   |    104   |   1360   |
           |                              |     .2%  |    1.0%  |     .3%  |
           |                              |          |          |          |
           |  39 Other America            |    394   |     24   |    418   |
           |                              |     .1%  |     .2%  |     .1%  |
           |                              |          |          |          |
           |  40 Middle East              |    937   |     84   |   1021   |
           |                              |     .2%  |     .8%  |     .2%  |
           |                              |          |          |          |
           |  41 Other Asia               |   1113   |     51   |   1164   |
           |                              |     .2%  |     .5%  |     .2%  |
           |                              |          |          |          |
           |  42 Rest of the world & at   |          |          |          |
           |   sea/in the air             |     29   |      0   |     29   |
           |                              |     .0%  |     .0%  |     .0%  |
           |                              |          |          |          |
           |   Total                      | 531170   |  10724   | 541894   |
           |                              |  100.0%  |  100.0%  |  100.0%  |
           +------------------------------+----------+----------+----------+
 
          Omits households with 12 or more people.
          See Census Definitions 6.27-6.30 for further details, and
          Glossary for information on the groupings of countries.
This has been derived from COB (from 100% person file) as
shown:
COBIRTH                                 COB (100% person file)
01   England                            601
02   Scotland                           602
03   Wales                              603
04   Northern Ireland                   604
05   Channel Islands, Isle of Man and   606-608
      United Kingdom part not stated
06   Irish Republic (includes Ireland   605, 609
      part not stated)
07   Australia                          610
08   Canada                             611
09   New Zealand                        612
10   Kenya                              613
11   Nigeria                            622
12   Uganda                             616
13   Other Africa (Commonwealth)        614-615, 617-621, 623
14   Jamaica                            625
15   Other Caribbean (Commonwealth)     624, 626-631
16   Bangladesh                         632
17   India                              633
18   Pakistan                           634
19   Sri Lanka                          635
20   Hong Kong                          636
21   Malaysia                           637
22   Singapore                          638
23   Cyprus                             639
24   Gibraltar, Malta and Gozo          640-641
25   Other New Commonwealth             642-644
26   France                             647
27   Germany                            651-652, 661
28   Italy                              648
29   Spain                              655
30   Belgium, Denmark, Luxembourg and   645-646, 649-650
      Netherlands
31   Portugal and Greece                653-654
32   Poland                             664
33   Albania, Bulgaria, Czechoslovakia, 656,658-
                                        659,662,665,670
      Hungary, Romania, Yugoslavia
34   Other Europe (Austria, Finland,    657,660,663, 
     Norway, Sweden, Switzerland, Other)     666-667, 671   
35   Turkey and U.S.S.R.                668-669
36   South Africa, Republic of          677
37   Other Africa                       672-676, 678
38   United States of America           679
39   Other America                      680-684
40   Middle East                        685-692
41   Other Asia                         693-700
42   Rest of the world and at sea/      701-702        
               in the air
The coding of COB is given below:
                                       
     601  England
     602  Scotland
     603  Wales
     604  Northern Ireland
     605  Irish Republic
     606  Channel Islands
     607  Isle of Man
     608  United Kingdom (part not stated)
     609  Ireland (part not stated)
     610  Australia
     611  Canada
     612  New Zealand
     613  Kenya
     614  Malawi
     615  Tanzania
     616  Uganda
     617  Zambia
     618  Zimbabwe
     619  Botswana, Lesotho & Swaziland
     620  Gambia
     621  Ghana
     622  Nigeria
     623  Sierra Leone
     624  Barbados
     625  Jamaica
     626  Trinidad & Tobago
     627  Other Independent Caribbean States
     628  Caribbean Dependant Territories
     629  West Indies
     630  Belize
     631  Guyana
     632  Bangladesh
     633  India
     634  Pakistan
     635  Sri Lanka
     636  Hong Kong
     637  Malaysia
     638  Singapore
     639  Cyprus
     640  Gibraltar
     641  Malta & Gozo
     642  Maurituis
     643  Seychelles
     644  New Commonwealth Remainder
     645  Belgium
     646  Denmark & Greenland
     647  France & Monaco
     648  Italy, San Marino and Vatican City
     649  Luxembourg
     650  Netherlands
     651  Federal Republic of Germany
     652  Germany (part not stated)
     653  Greece
     654  Portugal, Azores and Madeira
     655  Spain
     656  Albania
     657  Austria
     658  Bulgaria
     659  Czechoslovakia
     660  Finland
     661  German Democratic Republic
     662  Hungary
     663  Norway
     664  Poland
     665  Romania
     666  Sweden
     667  Switzerland and Liechtenstein
     668  Turkey
     669  USSR
     670  Yugoslavia
     671  Europe Remainder
     672  Algeria
     673  Egypt
     674  Libya
     675  Morocco
     676  Tunisia
     677  South Africa, Republic of
     678  Africa Remainder
     679  United States of America
     680  Caribbean
     681  Central America
     682  Brazil
     683  Colombia
     684  South America Remainder
     685  Iran
     686  Iraq
     687  Israel
     688  Jordan
     689  Lebanon
     690  Saudi Arabia
     691  Syria
     692  Middle East Remainder
     693  China, People's Republic of
     694  Japan
     695  Myanmar, Union of (Burma)
     696  Philippines
     697  Taiwan
     698  Thailand
     699  Vietnam
     700  Asia Remainder
     701  Rest of the World
     702  Elsewhere (no further details)