OCCPATN (Occupation)
 
                   +---------------+---------------------+----------+
                   |  Occupation   |   Resident status   |    Total |
                   |               +----------+----------+          |
                   |               |Residents | Visitors |          |
                   +---------------+----------+----------+----------+
                   |@@@ Not stated |   2392   |    141   |   2533   |
                   |1.00           |    101   |     11   |    112   |
                   |2.00           |    745   |     11   |    756   |
                   |3.00           |    638   |     15   |    653   |
                   |4.00           |   5498   |     95   |   5593   |
                   |5.00           |   1723   |     21   |   1744   |
                   |6.00           |    105   |      3   |    108   |
                   |7.00           |    262   |      3   |    265   |
                   |8.00           |    771   |     21   |    792   |
                   |9.00           |   3821   |     95   |   3916   |
                   |10.00          |    183   |      2   |    185   |
                   |11.00          |    559   |     14   |    573   |
                   |12.00          |    828   |     15   |    843   |
                   |13.00          |     18   |      0   |     18   |
                   |14.00          |    673   |     13   |    686   |
                   |15.00          |    806   |     16   |    822   |
                   |16.00          |    421   |     12   |    433   |
                   |17.00          |   1612   |     32   |   1644   |
                   |18.00          |   1011   |     29   |   1040   |
                   |19.00          |   2302   |     45   |   2347   |
                   |20.00          |    707   |      9   |    716   |
                   |21.00          |    602   |     11   |    613   |
                   |22.00          |    547   |      6   |    553   |
                   |23.00          |    363   |     47   |    410   |
                   |24.00          |    274   |      8   |    282   |
                   |25.00          |   2142   |     21   |   2163   |
                   |26.00          |    175   |      4   |    179   |
                   |27.00          |    649   |     13   |    662   |
                   |28.00          |    350   |      2   |    352   |
                   |29.00          |    796   |     15   |    811   |
                   |30.00          |    808   |     32   |    840   |
                   |31.00          |   1617   |     30   |   1647   |
                   |32.00          |   1309   |     51   |   1360   |
                   |33.00          |    538   |     19   |    557   |
                   |34.00          |    237   |      8   |    245   |
                   |35.00          |    354   |      2   |    356   |
                   |36.00          |   8797   |    144   |   8941   |
                   |37.00          |    324   |     12   |    336   |
                   |38.00          |    270   |      5   |    275   |
                   |39.00          |   2037   |     63   |   2100   |
                   +---------------+----------+----------+----------+
 
          This refers to the occupational classification of paid jobs held
          in the week before the Census or the most recent paid job held
          within the previous 10 years. The categories used here are based
          on the 1990 Standard Occupational Classification. The Glossary
          provides details of the method of grouping. The table omits 0-15
          year olds and persons not in paid work in the last 10 years. THE
          VALUES OF THIS VARIABLE DO NOT CORRESPOND TO THOSE OF THE
          EQUIVALENT VARIABLE WITHIN THE INDIVIDUAL SAR.
                                                                     (continued)
          Household (1%) Sample
 
                                   OCCPATN (Occupation)
 
                   +---------------+---------------------+----------+
                   |  Occupation   |   Resident status   |    Total |
                   |               +----------+----------+          |
                   |               |Residents | Visitors |          |
                   +---------------+----------+----------+----------+
                   |40.00          |    298   |     19   |    317   |
                   |41.00          |    437   |     15   |    452   |
                   |42.00          |    167   |     11   |    178   |
                   |43.00          |    407   |     20   |    427   |
                   |44.00          |    694   |     28   |    722   |
                   |45.00          |    783   |     28   |    811   |
                   |46.00          |    372   |      9   |    381   |
                   |47.00          |    215   |      6   |    221   |
                   |48.00          |    636   |     26   |    662   |
                   |49.00          |     43   |      2   |     45   |
                   |50.00          |    762   |     25   |    787   |
                   |51.00          |    233   |      3   |    236   |
                   |52.00          |    708   |     16   |    724   |
                   |53.00          |    637   |     29   |    666   |
                   |54.00          |   1099   |     56   |   1155   |
                   |55.00          |    319   |     11   |    330   |
                   |56.00          |     69   |      1   |     70   |
                   |57.00          |    233   |      4   |    237   |
                   |58.00          |     76   |      2   |     78   |
                   |59.00          |    822   |     59   |    881   |
                   |60.00          |   2005   |     24   |   2029   |
                   |61.00          |    137   |      5   |    142   |
                   |62.00          |   3712   |     82   |   3794   |
                   |63.00          |   3255   |     48   |   3303   |
                   |64.00          |    312   |      0   |    312   |
                   |65.00          |    402   |     24   |    426   |
                   |66.00          |    125   |      7   |    132   |
                   |67.00          |    808   |     28   |    836   |
                   |68.00          |   1153   |     29   |   1182   |
                   |69.00          |    119   |      2   |    121   |
                   |70.00          |    178   |      9   |    187   |
                   |71.00          |    396   |     14   |    410   |
                   |72.00          |    390   |     17   |    407   |
                   |73.00          |     86   |      2   |     88   |
                   |74.00          |    657   |     18   |    675   |
                   |75.00          |    166   |      2   |    168   |
                   |76.00          |     84   |      1   |     85   |
                   |77.00          |    121   |      9   |    130   |
                   |78.00          |    416   |     27   |    443   |
                   |79.00          |   1281   |     28   |   1309   |
                   +---------------+----------+----------+----------+
 
          This refers to the occupational classification of paid jobs held
          in the week before the Census or the most recent paid job held
          within the previous 10 years. The categories used here are based
          on the 1990 Standard Occupational Classification. The Glossary
          provides details of the method of grouping. The table omits 0-15
          year olds and persons not in paid work in the last 10 years. THE
          VALUES OF THIS VARIABLE DO NOT CORRESPOND TO THOSE OF THE
          EQUIVALENT VARIABLE WITHIN THE INDIVIDUAL SAR.
                                                                     (continued)
          Household (1%) Sample
 
                                   OCCPATN (Occupation)
 
                   +---------------+---------------------+----------+
                   |  Occupation   |   Resident status   |    Total |
                   |               +----------+----------+          |
                   |               |Residents | Visitors |          |
                   +---------------+----------+----------+----------+
                   |80.00          |   1123   |     55   |   1178   |
                   |81.00          |    486   |     17   |    503   |
                   |82.00          |    221   |      8   |    229   |
                   |83.00          |    230   |      7   |    237   |
                   |84.00          |     98   |      1   |     99   |
                   |85.00          |   1297   |     33   |   1330   |
                   |86.00          |    787   |     13   |    800   |
                   |87.00          |    120   |      0   |    120   |
                   |88.00          |    417   |     15   |    432   |
                   |89.00          |   1621   |     83   |   1704   |
                   |90.00          |     30   |      3   |     33   |
                   |91.00          |    117   |      2   |    119   |
                   |92.00          |    213   |      6   |    219   |
                   |93.00          |   5725   |    186   |   5911   |
                   |94.00          |    359   |     16   |    375   |
                   |95.00          |    145   |      6   |    151   |
                   |96.00          |    273   |     10   |    283   |
                   |97.00          |    119   |      4   |    123   |
                   |98.00          |     35   |      2   |     37   |
                   |99.00          |    259   |      6   |    265   |
                   |100.00         |    374   |     11   |    385   |
                   |101.00         |    109   |      5   |    114   |
                   |102.00         |     84   |      4   |     88   |
                   |103.00         |    297   |     11   |    308   |
                   |104.00         |    392   |      8   |    400   |
                   |105.00         |   1546   |     37   |   1583   |
                   |106.00         |    188   |      8   |    196   |
                   |107.00         |    426   |     17   |    443   |
                   |108.00         |    212   |      3   |    215   |
                   |109.00         |    577   |      9   |    586   |
                   |110.00         |   1221   |     34   |   1255   |
                   |111.00         |    899   |     37   |    936   |
                   |112.00         |   1042   |     32   |   1074   |
                   |113.00         |    115   |     11   |    126   |
                   |114.00         |     99   |      6   |    105   |
                   |115.00         |   1089   |     66   |   1155   |
                   |116.00         |    462   |     19   |    481   |
                   |117.00         |    242   |     11   |    253   |
                   |118.00         |    966   |     25   |    991   |
                   |119.00         |    268   |      3   |    271   |
                   +---------------+----------+----------+----------+
 
          This refers to the occupational classification of paid jobs held
          in the week before the Census or the most recent paid job held
          within the previous 10 years. The categories used here are based
          on the 1990 Standard Occupational Classification. The Glossary
          provides details of the method of grouping. The table omits 0-15
          year olds and persons not in paid work in the last 10 years. THE
          VALUES OF THIS VARIABLE DO NOT CORRESPOND TO THOSE OF THE
          EQUIVALENT VARIABLE WITHIN THE INDIVIDUAL SAR.
                                                                     (continued)
          Household (1%) Sample
 
                                   OCCPATN (Occupation)
 
                   +---------------+---------------------+----------+
                   |  Occupation   |   Resident status   |    Total |
                   |               +----------+----------+          |
                   |               |Residents | Visitors |          |
                   +---------------+----------+----------+----------+
                   |120.00         |     75   |      0   |     75   |
                   |121.00         |     87   |      1   |     88   |
                   |122.00         |    156   |      6   |    162   |
                   |123.00         |    247   |     10   |    257   |
                   |124.00         |   2809   |     56   |   2865   |
                   |125.00         |   2122   |     32   |   2154   |
                   |126.00         |   7721   |    159   |   7880   |
                   |127.00         |   4853   |    110   |   4963   |
                   |128.00         |    340   |      4   |    344   |
                   |129.00         |   3216   |     85   |   3301   |
                   |130.00         |    432   |     10   |    442   |
                   |131.00         |   8429   |    162   |   8591   |
                   |132.00         |    355   |      7   |    362   |
                   |133.00         |   3872   |     57   |   3929   |
                   |134.00         |    354   |      6   |    360   |
                   |135.00         |    599   |      9   |    608   |
                   |136.00         |   1660   |     22   |   1682   |
                   |137.00         |   8066   |    155   |   8221   |
                   |138.00         |   2341   |     61   |   2402   |
                   |139.00         |    479   |      7   |    486   |
                   |140.00         |    873   |     21   |    894   |
                   |141.00         |    300   |      7   |    307   |
                   |142.00         |   1951   |     54   |   2005   |
                   |143.00         |     68   |      0   |     68   |
                   |144.00         |   1395   |     18   |   1413   |
                   |145.00         |    629   |      7   |    636   |
                   |146.00         |    567   |      8   |    575   |
                   |147.00         |    170   |      4   |    174   |
                   |148.00         |   1768   |     29   |   1797   |
                   |149.00         |    346   |      3   |    349   |
                   |150.00         |    391   |      5   |    396   |
                   |151.00         |   2388   |     29   |   2417   |
                   |152.00         |    599   |     16   |    615   |
                   |153.00         |    334   |      3   |    337   |
                   |154.00         |    109   |      1   |    110   |
                   |155.00         |    186   |      0   |    186   |
                   |156.00         |    135   |      1   |    136   |
                   |157.00         |     47   |      0   |     47   |
                   |158.00         |    598   |      9   |    607   |
                   |159.00         |   4970   |     75   |   5045   |
                   +---------------+----------+----------+----------+
 
          This refers to the occupational classification of paid jobs held
          in the week before the Census or the most recent paid job held
          within the previous 10 years. The categories used here are based
          on the 1990 Standard Occupational Classification. The Glossary
          provides details of the method of grouping. The table omits 0-15
          year olds and persons not in paid work in the last 10 years. THE
          VALUES OF THIS VARIABLE DO NOT CORRESPOND TO THOSE OF THE
          EQUIVALENT VARIABLE WITHIN THE INDIVIDUAL SAR.
                                                                     (continued)
          Household (1%) Sample
 
                                   OCCPATN (Occupation)
 
                   +---------------+---------------------+----------+
                   |  Occupation   |   Resident status   |    Total |
                   |               +----------+----------+          |
                   |               |Residents | Visitors |          |
                   +---------------+----------+----------+----------+
                   |160.00         |    409   |     11   |    420   |
                   |161.00         |    102   |      3   |    105   |
                   |162.00         |    594   |      4   |    598   |
                   |163.00         |    234   |      0   |    234   |
                   |164.00         |   2714   |     28   |   2742   |
                   |165.00         |    246   |      5   |    251   |
                   |166.00         |    907   |      7   |    914   |
                   |167.00         |    206   |      3   |    209   |
                   |168.00         |    250   |      3   |    253   |
                   |169.00         |    214   |      4   |    218   |
                   |170.00         |    574   |     10   |    584   |
                   |171.00         |    143   |      0   |    143   |
                   |172.00         |    170   |      0   |    170   |
                   |173.00         |   1924   |     29   |   1953   |
                   |174.00         |    491   |      4   |    495   |
                   |175.00         |    413   |      3   |    416   |
                   |176.00         |    209   |      4   |    213   |
                   |177.00         |     78   |      3   |     81   |
                   |178.00         |   1354   |     13   |   1367   |
                   |179.00         |   2406   |     32   |   2438   |
                   |180.00         |    180   |      1   |    181   |
                   |181.00         |    329   |      5   |    334   |
                   |182.00         |    103   |      0   |    103   |
                   |183.00         |    147   |      5   |    152   |
                   |184.00         |    134   |      3   |    137   |
                   |185.00         |    254   |      2   |    256   |
                   |186.00         |    184   |      2   |    186   |
                   |187.00         |   2324   |     18   |   2342   |
                   |188.00         |    299   |      9   |    308   |
                   |189.00         |    585   |      4   |    589   |
                   |190.00         |    208   |      2   |    210   |
                   |191.00         |    212   |      2   |    214   |
                   |192.00         |    266   |      4   |    270   |
                   |193.00         |    409   |      4   |    413   |
                   |194.00         |    552   |      7   |    559   |
                   |195.00         |    179   |      2   |    181   |
                   |196.00         |    139   |      1   |    140   |
                   |197.00         |    838   |     14   |    852   |
                   |198.00         |   3438   |     40   |   3478   |
                   |199.00         |    344   |      2   |    346   |
                   +---------------+----------+----------+----------+
 
          This refers to the occupational classification of paid jobs held
          in the week before the Census or the most recent paid job held
          within the previous 10 years. The categories used here are based
          on the 1990 Standard Occupational Classification. The Glossary
          provides details of the method of grouping. The table omits 0-15
          year olds and persons not in paid work in the last 10 years. THE
          VALUES OF THIS VARIABLE DO NOT CORRESPOND TO THOSE OF THE
          EQUIVALENT VARIABLE WITHIN THE INDIVIDUAL SAR.
                                                                     (continued)
           Household (1%) Sample
 
                                   OCCPATN (Occupation)
 
                   +---------------+---------------------+----------+
                   |  Occupation   |   Resident status   |    Total |
                   |               +----------+----------+          |
                   |               |Residents | Visitors |          |
                   +---------------+----------+----------+----------+
                   |200.00         |     63   |      2   |     65   |
                   |201.00         |     71   |      1   |     72   |
                   |202.00         |    154   |      4   |    158   |
                   |203.00         |    512   |      6   |    518   |
                   |204.00         |    507   |      9   |    516   |
                   |205.00         |    234   |      0   |    234   |
                   |206.00         |    495   |      4   |    499   |
                   |207.00         |    168   |      2   |    170   |
                   |208.00         |    101   |      1   |    102   |
                   |209.00         |     60   |      3   |     63   |
                   |210.00         |   1661   |     23   |   1684   |
                   |211.00         |    267   |      7   |    274   |
                   |212.00         |    445   |      8   |    453   |
                   |213.00         |    502   |      5   |    507   |
                   |214.00         |     40   |      0   |     40   |
                   |215.00         |    407   |     14   |    421   |
                   |216.00         |   1254   |    262   |   1516   |
                   |217.00         |    142   |     13   |    155   |
                   |218.00         |   1413   |     22   |   1435   |
                   |219.00         |    419   |      6   |    425   |
                   |220.00         |    251   |     12   |    263   |
                   |221.00         |     71   |      1   |     72   |
                   |222.00         |     73   |      1   |     74   |
                   |223.00         |   1546   |     31   |   1577   |
                   |224.00         |    364   |     10   |    374   |
                   |225.00         |   3047   |     67   |   3114   |
                   |226.00         |   1758   |    110   |   1868   |
                   |227.00         |   2117   |    138   |   2255   |
                   |228.00         |    512   |     26   |    538   |
                   |229.00         |    175   |      4   |    179   |
                   |230.00         |   1958   |     33   |   1991   |
                   |231.00         |    387   |      6   |    393   |
                   |232.00         |    276   |      5   |    281   |
                   |233.00         |    386   |      5   |    391   |
                   |234.00         |   3497   |     70   |   3567   |
                   |235.00         |    768   |     14   |    782   |
                   |236.00         |    236   |      6   |    242   |
                   |237.00         |    572   |      8   |    580   |
                   |238.00         |   2373   |     82   |   2455   |
                   |239.00         |   1249   |     22   |   1271   |
                   +---------------+----------+----------+----------+
 
          This refers to the occupational classification of paid jobs held
          in the week before the Census or the most recent paid job held
          within the previous 10 years. The categories used here are based
          on the 1990 Standard Occupational Classification. The Glossary
          provides details of the method of grouping. The table omits 0-15
          year olds and persons not in paid work in the last 10 years. THE
          VALUES OF THIS VARIABLE DO NOT CORRESPOND TO THOSE OF THE
          EQUIVALENT VARIABLE WITHIN THE INDIVIDUAL SAR.
                                                                     (continued)
          Household (1%) Sample
 
                                   OCCPATN (Occupation)
 
                   +---------------+---------------------+----------+
                   |  Occupation   |   Resident status   |    Total |
                   |               +----------+----------+          |
                   |               |Residents | Visitors |          |
                   +---------------+----------+----------+----------+
                   |240.00         |    194   |      3   |    197   |
                   |241.00         |    386   |      8   |    394   |
                   |242.00         |    110   |      3   |    113   |
                   |243.00         |   1060   |     20   |   1080   |
                   |244.00         |    742   |      7   |    749   |
                   |245.00         |     68   |      1   |     69   |
                   |246.00         |    144   |      0   |    144   |
                   |247.00         |    866   |     24   |    890   |
                   |248.00         |    139   |      4   |    143   |
                   |249.00         |    543   |      9   |    552   |
                   |250.00         |    265   |      8   |    273   |
                   |251.00         |   2954   |     40   |   2994   |
                   |252.00         |   1463   |     31   |   1494   |
                   |253.00         |  14358   |    344   |  14702   |
                   |254.00         |   1847   |     38   |   1885   |
                   |255.00         |    189   |      5   |    194   |
                   |256.00         |    114   |      2   |    116   |
                   |257.00         |    566   |     10   |    576   |
                   |258.00         |    334   |      1   |    335   |
                   |259.00         |     73   |      0   |     73   |
                   |260.00         |    251   |      5   |    256   |
                   |261.00         |    314   |      6   |    320   |
                   |262.00         |    409   |     11   |    420   |
                   |263.00         |    433   |      7   |    440   |
                   |264.00         |     97   |      1   |     98   |
                   |265.00         |     56   |      0   |     56   |
                   |266.00         |   1353   |     29   |   1382   |
                   |267.00         |     53   |      2   |     55   |
                   |268.00         |     66   |      0   |     66   |
                   |269.00         |     97   |      1   |     98   |
                   |270.00         |     75   |      0   |     75   |
                   |271.00         |    329   |      2   |    331   |
                   |272.00         |    844   |      6   |    850   |
                   |273.00         |    211   |      3   |    214   |
                   |274.00         |     73   |      2   |     75   |
                   |275.00         |     60   |      0   |     60   |
                   |276.00         |    279   |      2   |    281   |
                   |277.00         |    759   |      9   |    768   |
                   |278.00         |     36   |      0   |     36   |
                   |279.00         |    158   |      0   |    158   |
                   +---------------+----------+----------+----------+
 
          This refers to the occupational classification of paid jobs held
          in the week before the Census or the most recent paid job held
          within the previous 10 years. The categories used here are based
          on the 1990 Standard Occupational Classification. The Glossary
          provides details of the method of grouping. The table omits 0-15
          year olds and persons not in paid work in the last 10 years. THE
          VALUES OF THIS VARIABLE DO NOT CORRESPOND TO THOSE OF THE
          EQUIVALENT VARIABLE WITHIN THE INDIVIDUAL SAR.
                                                                     (continued)
          Household (1%) Sample
 
                                   OCCPATN (Occupation)
 
                   +---------------+---------------------+----------+
                   |  Occupation   |   Resident status   |    Total |
                   |               +----------+----------+          |
                   |               |Residents | Visitors |          |
                   +---------------+----------+----------+----------+
                   |280.00         |    121   |      0   |    121   |
                   |281.00         |     50   |      0   |     50   |
                   |282.00         |     34   |      0   |     34   |
                   |283.00         |     52   |      0   |     52   |
                   |284.00         |     92   |      1   |     93   |
                   |285.00         |    216   |      2   |    218   |
                   |286.00         |   2112   |     37   |   2149   |
                   |287.00         |    366   |      3   |    369   |
                   |288.00         |    108   |      1   |    109   |
                   |289.00         |     92   |      1   |     93   |
                   |290.00         |     57   |      2   |     59   |
                   |291.00         |   1277   |     18   |   1295   |
                   |292.00         |    758   |      9   |    767   |
                   |293.00         |    504   |      9   |    513   |
                   |294.00         |   1301   |     18   |   1319   |
                   |295.00         |    573   |      6   |    579   |
                   |296.00         |   3588   |     56   |   3644   |
                   |297.00         |    266   |      0   |    266   |
                   |298.00         |    251   |     13   |    264   |
                   |299.00         |    358   |      8   |    366   |
                   |300.00         |     31   |      0   |     31   |
                   |301.00         |     56   |      0   |     56   |
                   |302.00         |   5876   |     66   |   5942   |
                   |303.00         |   1116   |     12   |   1128   |
                   |304.00         |   1431   |     18   |   1449   |
                   |305.00         |     54   |      0   |     54   |
                   |306.00         |    197   |      8   |    205   |
                   |307.00         |    177   |      5   |    182   |
                   |308.00         |    332   |      3   |    335   |
                   |309.00         |     93   |      2   |     95   |
                   |310.00         |     44   |      0   |     44   |
                   |311.00         |    554   |     10   |    564   |
                   |312.00         |    310   |      2   |    312   |
                   |313.00         |   1104   |      7   |   1111   |
                   |314.00         |    480   |     11   |    491   |
                   |315.00         |     38   |      1   |     39   |
                   |316.00         |    526   |      3   |    529   |
                   |317.00         |    158   |      2   |    160   |
                   |318.00         |    308   |      5   |    313   |
                   |319.00         |     48   |      1   |     49   |
                   +---------------+----------+----------+----------+
 
          This refers to the occupational classification of paid jobs held
          in the week before the Census or the most recent paid job held
          within the previous 10 years. The categories used here are based
          on the 1990 Standard Occupational Classification. The Glossary
          provides details of the method of grouping. The table omits 0-15
          year olds and persons not in paid work in the last 10 years. THE
          VALUES OF THIS VARIABLE DO NOT CORRESPOND TO THOSE OF THE
          EQUIVALENT VARIABLE WITHIN THE INDIVIDUAL SAR.
                                                                     (continued)
          Household (1%) Sample
 
                                   OCCPATN (Occupation)
 
                   +---------------+---------------------+----------+
                   |  Occupation   |   Resident status   |    Total |
                   |               +----------+----------+          |
                   |               |Residents | Visitors |          |
                   +---------------+----------+----------+----------+
                   |320.00         |    231   |      0   |    231   |
                   |321.00         |   1251   |     14   |   1265   |
                   |322.00         |    463   |      1   |    464   |
                   |323.00         |    190   |      3   |    193   |
                   |324.00         |   1384   |     11   |   1395   |
                   |325.00         |   1369   |     50   |   1419   |
                   |326.00         |    102   |      0   |    102   |
                   |327.00         |    478   |     19   |    497   |
                   |328.00         |    156   |      3   |    159   |
                   |329.00         |    186   |      1   |    187   |
                   |330.00         |    388   |      4   |    392   |
                   |331.00         |    115   |      0   |    115   |
                   |332.00         |    850   |      6   |    856   |
                   |333.00         |    351   |      5   |    356   |
                   |334.00         |    927   |     12   |    939   |
                   |335.00         |    180   |      1   |    181   |
                   |336.00         |    188   |      2   |    190   |
                   |337.00         |    301   |      3   |    304   |
                   |338.00         |     70   |      0   |     70   |
                   |339.00         |   2348   |     34   |   2382   |
                   |340.00         |    153   |      3   |    156   |
                   |341.00         |    776   |     10   |    786   |
                   |342.00         |     40   |      1   |     41   |
                   |343.00         |    330   |      3   |    333   |
                   |344.00         |     38   |      2   |     40   |
                   |345.00         |   1876   |     26   |   1902   |
                   |346.00         |    519   |      8   |    527   |
                   |347.00         |    246   |      6   |    252   |
                   |348.00         |    131   |      5   |    136   |
                   |349.00         |   1693   |     34   |   1727   |
                   |350.00         |   3035   |     79   |   3114   |
                   |351.00         |    440   |     13   |    453   |
                   |352.00         |    105   |      1   |    106   |
                   |353.00         |    314   |      0   |    314   |
                   |354.00         |    139   |      5   |    144   |
                   |355.00         |  10915   |    102   |  11017   |
                   |356.00         |    163   |      3   |    166   |
                   |357.00         |   1336   |     36   |   1372   |
                   |358.00         |   1523   |     66   |   1589   |
                   |   Total       | 310568   |   6813   | 317381   |
                   +---------------+----------+----------+----------+
 
          This refers to the occupational classification of paid jobs held
          in the week before the Census or the most recent paid job held
          within the previous 10 years. The categories used here are based
          on the 1990 Standard Occupational Classification. The Glossary
          provides details of the method of grouping. The table omits 0-15
          year olds and persons not in paid work in the last 10 years. THE
          VALUES OF THIS VARIABLE DO NOT CORRESPOND TO THOSE OF THE
          EQUIVALENT VARIABLE WITHIN THE INDIVIDUAL 


OCCPATN: Occupation
This is based upon the 1990 Standard Occupational Classification. The
information is requested for all those aged 16 and over who were in
paid work in the week preceding the census or who had held a job in
the previous 10 years.

OCCPATNH                                     OCC90
---  Not applicable                          not present
001  100 General administrators; national    001-009
         government (Assistant Secretary/
         Grade 5 and above)
     101 General managers; large companies
         and organisations
002  102 Local government officers           010-011
         (administrative and executive
         functions)
003  103 General administrators; national    012
         government (HEO to Senior
         Principal/ Grade 6)
004  110 Production, works and               013-014
         maintenance managers
005  111 Managers in building and            015
         contracting
006  112 Clerks of works                     016
007  113 Managers in mining and energy       017
         industries
008  120 Treasurers and company financial    018
         managers
009  121 Marketing and sales managers        019
010  122 Purchasing managers                 020
011  123 Advertising and public relations    021
         manager
012  124 Personnel, training and             022-023
         industrial relations managers
013  125 Organisation and methods and        024
         work study managers
014  126 Computer systems and data           025-026
         processing managers
015  127 Company secretaries                 027-028
016  130 Credit controllers                  029
017  131 Bank, Building Society and Post     030
         Office managers (except
         self-employed)
018  132 Civil Service executive officers    031
019  139 Other financial institution and     032
         office managers n.e.c.
020  140 Transport managers                  033
021  141 Stores controllers                  034
022  142 Managers in warehousing and other   035
         materials handling
023  150 Officers in United Kingdom armed    036-037
         forces
     151 Officers in foreign and
         Commonwealth armed forces
024  152 Police officers (inspector and      038-041
         above)
     153 Fire service officers (station
         officer and above)
     154 Prison officers (principal
         officer and above)
     155 Customs and excise, immigration
         service officers (customs: chief
         preventative officer and above;
         excise: surveyor and above)
025  160 Farm owners and managers,           042
         horticulturalists
026  169 Other managers in farming,          043
         horticulture, forestry and
         fishing n.e.c.
027  170 Property and estate managers        044
028  171 Garage managers and proprietors     045
029  172 Hairdressers' and barbers'          046
         managers and proprietors
030  173 Hotel and accommodation managers    047-049
031  174 Restaurant and catering managers    050
032  175 Publicans, innkeepers and club      051-053
         stewards
033  176 Entertainment and sports managers   054
034  177 Travel agency managers              055
035  178 Managers and proprietors of         056-057
         butchers and fishmongers
036  179 Managers and proprietors in         058-060
         service industries n.e.c.
037  190 Officials of trade associations,    061
         trade unions, professional bodies
         and charities
038  191 Registrars and administrators of    062-063
         educational establishments
039  199 Other managers and administrators   064
         n.e.c.
040  200 Chemists                            065
041  201 Biological scientists and           066
         biochemists
042  202 Physicists, geologists and          067
         meteorologists
043  209 Other natural scientists n.e.c.     068
044  210 Civil, structural, municipal,       069
         mining and quarrying engineers
045  211 Mechanical engineers                070
046  212 Electrical engineers                071
047  213 Electronic engineers                072
048  214 Software engineers                  073-074
049  215 Chemical engineers                  075
050  216 Design and development engineers    076-079
051  217 Process and production engineers    080
052  218 Planning and quality control        081
         engineers
053  219 Other engineers and technologists   082-086
         n.e.c.
054  220 Medical practitioners               087
055  221 Pharmacists/pharmacologists         088-089
056  222 Ophthalmic opticians                090
057  223 Dental practitioners                091
058  224 Veterinarians                       092
059  230 University and polytechnic          093-094
         teaching professionals
060  231 Higher and further education        095
         teaching professionals
061  232 Education officers, school          096
         inspectors
062  233 Secondary (and middle school        097-098
         deemed secondary) education
         teaching professionals
063  234 Primary (and middle school deemed   099
         primary) and nursery education
         teaching professionals
064  235 Special education teaching          100
         professionals
065  239 Other teaching professionals        101
         n.e.c.
066  240 Judges and officers of the Court    102-103
     241 Barristers and advocates
067  242 Solicitors                          104
068  250 Chartered and certified             105
         accountants
069  251 Management accountants              106
070  252 Actuaries, economists and           107
         statisticians
071  253 Management consultants, business    108
         analysts
072  260 Architects                          109
073  261 Town planners                       110
074  262 Building, land, mining and          111
         'general practice' surveyors
075  270 Librarians                          112
076  271 Archivists and curators             113
077  290 Psychologists                       114-115
     291 Other social and behavioural
         scientists
078  292 Clergy                              116
079  293 Social workers, probation           117
         officers
080  300 Laboratory technicians              118
081  301 Engineering technicians             119
082  302 Electrical/electronic technicians   120
083  303 Architectural and town planning     121
         technicians
084  304 Building and civil engineering      122
         technicians
085  309 Other scientific technicians        123
         n.e.c.
086  310 Draughtspersons                     124
087  311 Building inspectors                 125, 127
     313 Marine, insurance and other
         surveyors
088  312 Quantity surveyors                  126
089  320 Computer analyst/programmers        128
090  330 Air traffic planners and            129
         controllers
091  331 Aircraft flight deck officers       130
092  332 Ship and hovercraft officers        131-132
093  340 Nurses                              133
094  341 Midwives                            134
095  342 Medical radiographers               135
096  343 Physiotherapists                    136
097  344 Chiropodists                        137
098  345 Dispensing opticians                138
099  346 Medical technicians, dental         139
         auxiliaries
100  347 Occupational and speech             140-141
         therapists, psychotherapists,
         therapists n.e.c.
101  348 Environmental health officers       142
102  349 Other health associate              143
         professionals n.e.c.
103  350 Legal service and related           144
         occupations
104  360 Estimators, valuers                 145-146
105  361 Underwriters, claims assessors,     147-148
         brokers, investment analysts
106  362 Taxation experts                    149
107  363 Personnel and industrial            150
         relations officers
108  364 Organisation and methods and work   151
         study officers
109  370 Matrons, houseparents               152
110  371 Welfare, community and youth        153
         workers
111  380 Authors, writers, journalists       154
112  381 Artists, commercial artists,        155-156
         graphic designers
113  382 Industrial designers                157
114  383 Clothing designers                  158
115  384 Actors, entertainers, stage         159-160, 163
         managers, producers and directors
     385 Musicians
     387 Professional athletes, sports
         officials
116  386 Photographers, camera, sound and    161-162
         video equipment operators
117  390 Information officers and            164
         technical librarians
118  391 Vocational and industrial           165-166
         trainers
     392 Careers advisers and vocational
         guidance specialists
119  393 Driving instructors (excluding      167
         HGV)
120  394 Inspectors of factories,            168
         utilities and trading standards
121  395 Other statutory and similar         169
         inspectors n.e.c.
122  396 Occupational hygienists and         170
         safety officers (health and
         safety)
123  399 Other associate professional and    171-172
         technical occupations n.e.c.
124  400 Civil Service administrative        173
         officers and assistants
125  401 Local government clerical           174
         officers and assistants
126  410 Accounts and wages clerks,          175
         book-keepers, other financial
         clerks
127  411 Counter clerks and cashiers         176
