FAMNUM (Family number)
 
           +------------------------------+---------------------+----------+
           | Family number                |   Resident status   |    Total |
           |                              +----------+----------+          |
           |                              |Residents | Visitors |          |
           +------------------------------+----------+----------+----------+
           |  0  Not applicable           |  81056   |   8198   |  89254   |
           |                              |   15.3%  |   76.4%  |   16.5%  |
           |                              |          |          |          |
           |  1  Family 1                 | 445477   |   2526   | 448003   |
           |                              |   83.9%  |   23.6%  |   82.7%  |
           |                              |          |          |          |
           |  2  Family 2                 |   4551   |      0   |   4551   |
           |                              |     .9%  |     .0%  |     .8%  |
           |                              |          |          |          |
           |  3  Family 3                 |     81   |      0   |     81   |
           |                              |     .0%  |     .0%  |     .0%  |
           |                              |          |          |          |
           |  4  Family 4                 |      5   |      0   |      5   |
           |                              |     .0%  |     .0%  |     .0%  |
           |                              |          |          |          |
           |   Total                      | 531170   |  10724   | 541894   |
           |                              |  100.0%  |  100.0%  |  100.0%  |
           +------------------------------+----------+----------+----------+
 
          Omits households with 12+ persons.
          This refers to the family to which the person belongs, ie the
          1st, 2nd, 3rd or 4th family in the household.
          Persons in all children or all visitor households may have a
          family number but will have a family type not applicable.
          Derivation:copied from census file to SAR file without change.
This has been copied from the census file to the SAR file without
change. Each family in the household is numbered sequentially and this
information can be used to derive variables at the level of the
family.
This variable is not applicable for people not in a family according
to the census definition.