ECONPRIM (Economic position (primary))
 
           +------------------------------+---------------------+----------+
           | Economic position (primary)  |   Resident status   |    Total |
           |                              +----------+----------+          |
           |                              |Residents | Visitors |          |
           +------------------------------+----------+----------+----------+
           |  01 Employee Full-Time       | 161261   |   3158   | 164419   |
           |                              |   38.2%  |   32.8%  |   38.0%  |
           |                              |          |          |          |
           |  02 Employee Part-Time       |  40436   |    389   |  40825   |
           |                              |    9.6%  |    4.0%  |    9.4%  |
           |                              |          |          |          |
           |  03 Self-employed with       |          |          |          |
           |   employees                  |   9347   |    149   |   9496   |
           |                              |    2.2%  |    1.5%  |    2.2%  |
           |                              |          |          |          |
           |  04 Self-employed without    |          |          |          |
           |   employees                  |  19353   |    298   |  19651   |
           |                              |    4.6%  |    3.1%  |    4.5%  |
           |                              |          |          |          |
           |  05 On a Government scheme   |   3405   |     85   |   3490   |
           |                              |     .8%  |     .9%  |     .8%  |
           |                              |          |          |          |
           |  06 Unemployed               |  24293   |    602   |  24895   |
           |                              |    5.7%  |    6.3%  |    5.8%  |
           |                              |          |          |          |
           |  07 Student                  |  18241   |   2504   |  20745   |
           |                              |    4.3%  |   26.0%  |    4.8%  |
           |                              |          |          |          |
           |  08 Permanently sick         |  15983   |    192   |  16175   |
           |                              |    3.8%  |    2.0%  |    3.7%  |
           |                              |          |          |          |
           |  09 Retired                  |  78890   |   1345   |  80235   |
           |                              |   18.7%  |   14.0%  |   18.6%  |
           |                              |          |          |          |
           |  10 Other inactive           |  51481   |    910   |  52391   |
           |                              |   12.2%  |    9.4%  |   12.1%  |
           |                              |          |          |          |
           |   Total                      | 422690   |   9632   | 432322   |
           |                              |  100.0%  |  100.0%  |  100.0%  |
           +------------------------------+----------+----------+----------+
 
          Omits households with 12+ persons and persons aged 0-15 years.
          An order of priority is applied to responses to the economic
          activity question (see Census Definitions 6.62).
          ECONPRIM refers to the code given primary importance by this
          procedure. Further information is given in the Glossary and in
          Census Definitions 6.61-6.71.
ECONPRIM: Primary economic position
This has been derived from PALWTEN (Primary activity last week) as
shown:
ECONPRIM                                PALWTEN
--   Not applicable                     not present
01   Employee Full-time                 01
02   Employee Part-time                 02
03   Self-employed with employees       03
04   Self-employed without employees    04
05   On a Government scheme             05
06   Unemployed                         06,07
07   Student                            08
08   Permanently sick                   09
09   Retired                            10
10   Other inactive                     11,12
Code 06 on ECONPRIM combine codes 06 (waiting to take/start a job) and
07 (unemployed/looking for work) on PALWTEN. Code 10 on ECONPRIM
combines codes 11 (looking after family/home) and 12 (other
economically inactive) on PALWTEN.