RESIDSTA (Resident status)
 
           +------------------------------+---------------------+----------+
           | Resident status              |   Resident status   |    Total |
           |                              +----------+----------+          |
           |                              |Residents | Visitors |          |
           +------------------------------+----------+----------+----------+
           |  1 Present resident          | 514681   |      0   | 514681   |
           |                              |   96.9%  |     .0%  |   95.0%  |
           |                              |          |          |          |
           |  2 Absent resident           |  16489   |      0   |  16489   |
           |                              |    3.1%  |     .0%  |    3.0%  |
           |                              |          |          |          |
           |  3 Visitor                   |      0   |  10724   |  10724   |
           |                              |     .0%  |  100.0%  |    2.0%  |
           |                              |          |          |          |
           |   Total                      | 531170   |  10724   | 541894   |
           |                              |  100.0%  |  100.0%  |  100.0%  |
           +------------------------------+----------+----------+----------+
 
          Omits households with 12+ persons.
          See Census Definitions 2.1-2.14 for further details.
RESIDSTA: residential status
Derived from URESIND and WERABOUT (from the 100% person file) as shown:
        
RESIDSTA                                URESIND   WERABOUT
1    Present resident                   1         0
2    Absent resident (enumerated) in    1         1,2
     household
3    Visitor                            2-4       0
The codes for URESIND and WERABOUT are given below: