SOCLASS (Social Class (based on occupation))
 
           +------------------------------+---------------------+----------+
           | Social class                 |   Resident status   |    Total |
           |                              +----------+----------+          |
           |                              |Residents | Visitors |          |
           +------------------------------+----------+----------+----------+
           |  1 I Professional            |  13540   |    545   |  14085   |
           |                              |    4.4%  |    8.0%  |    4.4%  |
           |                              |          |          |          |
           |  2 II Managerial & Technical |  81205   |   1930   |  83135   |
           |                              |   26.1%  |   28.3%  |   26.2%  |
           |                              |          |          |          |
           |  3 IIIN Skilled - non-manual |  73471   |   1557   |  75028   |
           |                              |   23.7%  |   22.9%  |   23.6%  |
           |                              |          |          |          |
           |  4 IIIM Skilled - manual     |  64111   |    886   |  64997   |
           |                              |   20.6%  |   13.0%  |   20.5%  |
           |                              |          |          |          |
           |  5 IV Partly skilled         |  52067   |   1109   |  53176   |
           |                              |   16.8%  |   16.3%  |   16.8%  |
           |                              |          |          |          |
           |  6 V Unskilled               |  20589   |    261   |  20850   |
           |                              |    6.6%  |    3.8%  |    6.6%  |
           |                              |          |          |          |
           |  7 Armed forces              |   1759   |    322   |   2081   |
           |                              |     .6%  |    4.7%  |     .7%  |
           |                              |          |          |          |
           |  8 Inadequately described    |   1434   |     62   |   1496   |
           |                              |     .5%  |     .9%  |     .5%  |
           |                              |          |          |          |
           |  9 Not stated                |   2392   |    141   |   2533   |
           |                              |     .8%  |    2.1%  |     .8%  |
           |                              |          |          |          |
           |   Total                      | 310568   |   6813   | 317381   |
           |                              |  100.0%  |  100.0%  |  100.0%  |
           +------------------------------+----------+----------+----------+
 
          Persons are assigned to a social class on the basis of their
          occupation in the week preceeding the Census, or their most
          recent paid job held in the previous 10 years. The table omits
          households with 12+ persons, 0-15 year olds & persons not in
          paid work within the last 10 years.
          See Census Definitions 6.1 for further details.
SOCLASS: Social Class - based upon occupation
This is derived from SCLAS as shown below. Information is asked for
all those aged 16 and over who were in employment in the week before
and census or who has held a job in the previous ten years.
SOCLASS                                      SCLAS
-    not applicable                          not present
1    I Professional etc occupations          1
2    II Managerial and technical             2
3    IIIN  Skilled occupations 
          - non-manual                       3
4    IIIM  Skilled occupations - manual      4
5    IV  Partly skilled occupations          5
6    V  Unskilled occupations                6
7    Armed forces                            7
8    Inadequately described                  8
9    Not stated                              9