AREAHH (Household SAR area)
 
           +------------------------------+---------------------+----------+
           |                              |  Household status   |Households|
           |  SAR area                    +----------+----------+          |
           |                              |  Hholds  |  Hholds  |          |
           |                              |   With   | With No  |          |
           |                              |Residents |Residents |          |
           +------------------------------+----------+----------+----------+
           | 01 North                     |  12042   |     94   |  12136   |
           |                              |    5.6%  |    6.8%  |    5.6%  |
           |                              |          |          |          |
           | 02 Yorkshire and Humberside  |  19050   |    129   |  19179   |
           |                              |    8.9%  |    9.3%  |    8.9%  |
           |                              |          |          |          |
           | 03 East Midlands             |  15387   |     75   |  15462   |
           |                              |    7.2%  |    5.4%  |    7.2%  |
           |                              |          |          |          |
           | 04 East Anglia               |   7991   |     61   |   8052   |
           |                              |    3.7%  |    4.4%  |    3.7%  |
           |                              |          |          |          |
           | 05 Inner London              |   9971   |    149   |  10120   |
           |                              |    4.7%  |   10.7%  |    4.7%  |
           |                              |          |          |          |
           | 06 Outer London              |  16205   |     64   |  16269   |
           |                              |    7.6%  |    4.6%  |    7.5%  |
           |                              |          |          |          |
           | 07 Rest of South East        |  40822   |    221   |  41043   |
           |                              |   19.0%  |   15.9%  |   19.0%  |
           |                              |          |          |          |
           | 08 South West                |  18275   |    157   |  18432   |
           |                              |    8.5%  |   11.3%  |    8.5%  |
           |                              |          |          |          |
           | 09 West Midlands             |  19631   |     92   |  19723   |
           |                              |    9.2%  |    6.6%  |    9.1%  |
           |                              |          |          |          |
           | 10 North West                |  24220   |    104   |  24324   |
           |                              |   11.3%  |    7.5%  |   11.3%  |
           |                              |          |          |          |
           | 11 Wales                     |  10940   |     80   |  11020   |
           |                              |    5.1%  |    5.7%  |    5.1%  |
           |                              |          |          |          |
           | 12 Scotland                  |  19835   |    166   |  20001   |
           |                              |    9.3%  |   11.9%  |    9.3%  |
           |                              |          |          |          |
           |   Total                      | 214369   |   1392   | 215761   |
           |                              |  100.0%  |  100.0%  |  100.0%  |
           +------------------------------+----------+----------+----------+
 
          See Appendix B in SARs User Guide for details of SAR areas.
          Table omits households with 12 or more persons.

 

 

 

This has been derived from the county number as shown:
AREAHH                        County number       
  01      North               06,15,17,21,36
  02      Yorks and Humb      05,08,28,37
  03      East Midlands       18,32,33,35,38
  04      East Anglia         13,34,43
  05      Inner London        01
  06      Outer London        02
  07      Rest of South East  210,11,12,22,23,25,27,29,30,39,4
                              4,46 
  08      South West          09,16,19,20,24,41,47
  09      West Midlands       07,26,40,42,45
  10      North West          03,04,14,31
  11      Wales               48-55
  12      Scotland            56-67

Counties contained in each region
North:                   Yorks & Humberside
06 Tyne & Wear           05 South Yorkshire
15 Cleveland             08 West Yorkshire
17 Cumbria               28 Humberside
21 Durham                37 North Yorkshire
36 Northumberland        
East Midlands            East Anglia
18 Derbyshire            13 Cambridgeshire
32 Leicestershire        34 Norfolk
33 Lincolnshire          43 Suffolk
35 Northamptonshire      
38 Nottinghamshire
Inner London             Outer London
01 Inner London          02 Outer London
Rest of South East       South West
10 Bedfordshire          09 Avon
11 Berkshire             16 Cornwall
12 Buckinghamshire       19 Devon
22 East Sussex           20 Dorset
23 Essex                 24 Gloucestershire
25 Hampshire             41 Somerset
27 Hertfordshire         47 Wiltshire
29 Isle of Wight
30 Kent
39 Oxfordshire
44 Surrey
46 West Sussex
West Midlands            North West
07 West Midlands         03 Greater Manchester
26 Hereford & Worcestor  04 Merseyside
40 Shropshire            14 Cheshire
42 Staffordshire         31 Lancashire
45 Warwickshire
Wales                    Scotland
48 Clywd                 56 Borders
49 Dyfed                 57 Central
50 Gwent                 58 Dumfries
51 Gwynedd               59 Fife
52 Mid Glamorgan         60 Grampion
53 Powys                 61 Highlands
54 South Glamorgan       62 Lothian
55 West Glamorgan             63 Strathclyde
                         64 Tayside
                         65 Orkney Islands
                         66 Shetland Islands
                         67 Western Islands