WORKPLCE (Workplace)                         
                                                                                
           +------------------------------+---------------------+----------+    
           | Workplace                    |   Resident status   |    Total |    
           |                              +----------+----------+          |    
           |                              |Residents | Visitors |          |    
           +------------------------------+----------+----------+----------+    
           |  @ Not stated                |   8698   |    566   |   9264   |    
           |                              |    3.7%  |   13.5%  |    3.9%  |    
           |                              |          |          |          |    
           |  1 Working at home (incl. no |          |          |          |    
           |   fixed place)               |  25461   |    427   |  25888   |    
           |                              |   10.9%  |   10.2%  |   10.9%  |    
           |                              |          |          |          |    
           |  2 Working inside SAR region |          |          |          |    
           |   of usual residence         | 178127   |   1939   | 180066   |    
           |                              |   76.5%  |   46.4%  |   76.0%  |    
           |                              |          |          |          |    
           |  3 Working outside SAR region|          |          |          |    
           |   of usual res. (but in GB)  |  20087   |    774   |  20861   |    
           |                              |    8.6%  |   18.5%  |    8.8%  |    
           |                              |          |          |          |    
           |  4 Working outside GB        |    481   |    328   |    809   |    
           |                              |     .2%  |    7.8%  |     .3%  |    
           |                              |          |          |          |    
           |  5 Working inside GB - usual |          |          |          |    
           |   residence not stated       |      0   |    147   |    147   |    
           |                              |     .0%  |    3.5%  |     .1%  |    
           |                              |          |          |          |    
           |   Total                      | 232854   |   4181   | 237035   |    
           |                              |  100.0%  |  100.0%  |  100.0%  |    
           +------------------------------+----------+----------+----------+    
                                                                                
          This variable compares whether a person is working within the         
          same SAR region as their usual residence. It differs from the         
          comparable variable in the 2% individual SAR which compares           
          workplace & usual residence by the SAR areas used in that file.       
          Omits persons not in employment in week before census and             
          households with 12+ persons                                           
          See Census Definitions 7.73-7.76 for additional information           


WORKPLCE: Workplace 
This is derived from WPLAIND, WPLADET, URVISIT and AREAH as shown:
WORKPLCE                                     WPLAIND
-    not applicable                          not present
1    working at home (incl no fixed place)   2,3
2    working inside SAR area of usual resid  1 (see below)
3    working outside SAR area of usual resid 1 (see below)
4    working outside Great Britain           4,5,7
5    working inside GB but usual residence   1 (see below)
     not stated
@    not stated                              6,8,9


Codes for WPLAIND are given below:
       1    Postcode of place of work
       2    No fixed place
       3    Mainly at home
       4    Other Outside GB
       5    Offshore installation
       6    Not stated
       7    Northern Ireland
       8    Workplace postcode unassignable
       9    No areal information
       
The  "region" of workplace is compared with the area of usual
residence. If URVISIT is "--" (not a visitor) the area of usual
residence is given by AREAHH. Otherwise it is given by URVISIT.
If region of workplace is the same as the area of usual residence,
WORKPLCE=2 (working inside SAR area of usual residence). If they are
different, WORKPLCE=3 (working outside SAR area of usual residence but
within Great Britain).