DFCHILD: No. of under 16s resident in family             
                                                                                
                      +--------------------+----------+----------+              
                      | Number of          | Resident |    Total |              
                      | under-16s in fam   |  status  |          |              
                      |                    +----------+          |              
                      |                    |Residents |          |              
                      +--------------------+----------+----------+              
                      |0                   | 218406   | 218406   |              
                      |                    |   48.5%  |   48.5%  |              
                      |                    |          |          |              
                      |1                   |  83670   |  83670   |              
                      |                    |   18.6%  |   18.6%  |              
                      |                    |          |          |              
                      |2                   |  95741   |  95741   |              
                      |                    |   21.3%  |   21.3%  |              
                      |                    |          |          |              
                      |3                   |  37198   |  37198   |              
                      |                    |    8.3%  |    8.3%  |              
                      |                    |          |          |              
                      |4                   |  10964   |  10964   |              
                      |                    |    2.4%  |    2.4%  |              
                      |                    |          |          |              
                      |5                   |   2695   |   2695   |              
                      |                    |     .6%  |     .6%  |              
                      |                    |          |          |              
                      |6                   |    936   |    936   |              
                      |                    |     .2%  |     .2%  |              
                      |                    |          |          |              
                      |7                   |    353   |    353   |              
                      |                    |     .1%  |     .1%  |              
                      |                    |          |          |              
                      |8                   |    118   |    118   |              
                      |                    |     .0%  |     .0%  |              
                      |                    |          |          |              
                      |9                   |     33   |     33   |              
                      |                    |     .0%  |     .0%  |              
                      |                    |          |          |              
                      |   Total            | 450114   | 450114   |              
                      |                    |  100.0%  |  100.0%  |              
                      +--------------------+----------+----------+              
                                                                                
          Omits households with 12+ persons and persons who are not in
         a family