QUALSUB (Subject of highest qualification)
 
           +------------------------------+---------------------+----------+
           | Subject of highest           |   Resident status   |    Total |
           | qualification                +----------+----------+          |
           |                              |Residents | Visitors |          |
           +------------------------------+----------+----------+----------+
           |  @@ Not stated               |    148   |     10   |    158   |
           |  01 Education (nes)          |    660   |     16   |    676   |
           |  02 Education (w/out tcher   |          |          |          |
           |   training) & other subjects |    192   |      6   |    198   |
           |  03 Education with tcher     |          |          |          |
           |   training & other subjects  |   6694   |    120   |   6814   |
           |  04 Pre-clinical studies/    |          |          |          |
           |   clinical medicine          |   1165   |     52   |   1217   |
           |  05 Pre-clinical dentistry/  |          |          |          |
           |   dentistry                  |    293   |      4   |    297   |
           |  06 Pharmacy/ pharmacology   |    422   |     20   |    442   |
           |  07 Nursing                  |   6911   |    192   |   7103   |
           |  08 Ophthalmic optics        |    127   |      4   |    131   |
           |  09 Other studies allied to  |          |          |          |
           |   medicine & health          |   1505   |     40   |   1545   |
           |  10 Combinations of health   |          |          |          |
           |   with subject groups 3-10   |    138   |     10   |    148   |
           |  11 Aeronautical engineering |    173   |      7   |    180   |
           |  12 Chemical engineering     |          |          |          |
           |   (nes)                      |    183   |      5   |    188   |
           |  13 Chemical technology/ fuel|          |          |          |
           |   technology                 |     55   |      1   |     56   |
           |  14 Civil engineering (nes)  |    844   |     29   |    873   |
           |  15 Building                 |    908   |     13   |    921   |
           |  16 Electrical engineering   |    903   |     28   |    931   |
           |  17 Electronics & electronic |          |          |          |
           |   engineering                |    724   |     15   |    739   |
           |  18 Mechanical engineering   |   1572   |     34   |   1606   |
           |  19 Agricultural engineering/|          |          |          |
           |   automobile engineering     |    243   |      6   |    249   |
           |  20 Marine engineering       |    160   |      6   |    166   |
           |  21 Naval architecture       |     37   |      0   |     37   |
           |  22 Production & control     |          |          |          |
           |   engineering (incl)         |    294   |      9   |    303   |
           |  23 Mining                   |    125   |      3   |    128   |
           |  24 Metallurgy               |    169   |      3   |    172   |
           |  25 General & other eng.     |          |          |          |
           |   subjects (incl.            |          |          |          |
           |   combinations)              |   1825   |     61   |   1886   |
           |  26 Surveying                |    582   |     16   |    598   |
           |  27 General technology &     |          |          |          |
           |   manufacture (nes)          |    149   |      3   |    152   |
           |  28 Clothing & footwear/     |          |          |          |
           |   textile technology &       |          |          |          |
           |   manufacture                |    141   |      3   |    144   |
           +------------------------------+----------+----------+----------+
 
          Omits households of 12+ persons & persons without higher
          qualifications. See Census Definitions 7.88-7.99 for further
          details & the Glossary for a description of the categories.
                                                                     (continued)
           Household (1%) Sample
 
                        QUALSUB (Subject of highest qualification)
 
           +------------------------------+---------------------+----------+
           | Subject of highest           |   Resident status   |    Total |
           | qualification                +----------+----------+          |
           |                              |Residents | Visitors |          |
           +------------------------------+----------+----------+----------+
           |  29 Food technology &        |          |          |          |
           |   manufacture                |     87   |      0   |     87   |
           |  30 Printing and book        |          |          |          |
           |   production                 |     52   |      1   |     53   |
           |  31 Combinations of          |          |          |          |
           |   technology with subject    |          |          |          |
           |   groups 4-10                |    465   |     19   |    484   |
           |  32 Agriculture              |    386   |     13   |    399   |
           |  33 Agricultural biology     |     12   |      0   |     12   |
           |  34 Agricultural chem/       |          |          |          |
           |   forestry/veterinary studs  |          |          |          |
           |   (nes)                      |    204   |      4   |    208   |
           |  35 Biology                  |    535   |     17   |    552   |
           |  36 Botany                   |     88   |      8   |     96   |
           |  37 Zoology                  |    152   |      5   |    157   |
           |  38 Physiology/ anatomy      |    104   |     15   |    119   |
           |  39 Biochemistry             |    218   |     11   |    229   |
           |  40 Combinations of          |          |          |          |
           |   biological science         |    174   |      8   |    182   |
           |  41 Mathematics (nes)        |    716   |     25   |    741   |
           |  42 (Applied) dynamics,      |          |          |          |
           |   thermodynamics/ maths &    |          |          |          |
           |   physics                    |    153   |      4   |    157   |
           |  43 Statistics               |     44   |      0   |     44   |
           |  44 Physics                  |    696   |     33   |    729   |
           |  45 Computer science         |    788   |     36   |    824   |
           |  46 Chemistry                |   1164   |     45   |   1209   |
           |  47 Geology                  |    169   |      7   |    176   |
           |  48 Environmental sciences   |          |          |          |
           |   (other than geology)       |    105   |      9   |    114   |
           |  49 Combinations of physical |          |          |          |
           |   sci. (except maths &       |          |          |          |
           |   physics)                   |    464   |     16   |    480   |
           |  50 Biology with physical    |          |          |          |
           |   sciences                   |    422   |     18   |    440   |
           |  51 Combinations of science  |          |          |          |
           |   with subject groups 6-10   |    427   |     19   |    446   |
           |  52 Management studies       |   1609   |     32   |   1641   |
           |  53 Business & commerce      |   1806   |     75   |   1881   |
           |  54 Secretarial studies      |    243   |      3   |    246   |
           |  55 Economics                |    706   |     31   |    737   |
           |  56 Geography                |    506   |     18   |    524   |
           |  57 Accountancy (incl.       |          |          |          |
           |   banking & insurance)       |   2299   |     42   |   2341   |
           +------------------------------+----------+----------+----------+
 
          Omits households of 12+ persons & persons without higher
          qualifications. See Census Definitions 7.88-7.99 for further
          details & the Glossary for a description of the categories.
                                                                     (continued)
          Household (1%) Sample
 
                        QUALSUB (Subject of highest qualification)
 
           +------------------------------+---------------------+----------+
           | Subject of highest           |   Resident status   |    Total |
           | qualification                +----------+----------+          |
           |                              |Residents | Visitors |          |
           +------------------------------+----------+----------+----------+
           |  58 Government & public      |          |          |          |
           |   administration             |    518   |     11   |    529   |
           |  59 Law                      |   1347   |     58   |   1405   |
           |  60 Psychology (including PPP|          |          |          |
           |   degrees)                   |    417   |     19   |    436   |
           |  61 Sociology & social       |          |          |          |
           |   anthropology               |    903   |     13   |    916   |
           |  62 Combinations of social   |          |          |          |
           |   studies                    |   1065   |     36   |   1101   |
           |  63 Combinations of social   |          |          |          |
           |   studies with subject groups|          |          |          |
           |   7-10                       |    782   |     45   |    827   |
           |  64 Architecture             |    447   |     13   |    460   |
           |  65 Town & Country planning  |    168   |      5   |    173   |
           |  66 Catering & institutional |          |          |          |
           |   management (nes)           |    248   |     17   |    265   |
           |  67 Home economics           |     93   |      8   |    101   |
           |  68 Vocational studies (nes) |    247   |     12   |    259   |
           |  69 Librarianship &          |          |          |          |
           |   information science        |    191   |      5   |    196   |
           |  70 Nautical subjects        |    207   |     13   |    220   |
           |  71 Transport                |    198   |      6   |    204   |
           |  72 Wholesale & retail/      |          |          |          |
           |   Combs. of vocational       |          |          |          |
           |   subjects                   |     69   |      1   |     70   |
           |  73 English                  |    894   |     33   |    927   |
           |  74 Celtic languages/others  |          |          |          |
           |   in grp 8 (excl.            |          |          |          |
           |   French/German)             |    549   |     26   |    575   |
           |  75 French                   |    255   |     11   |    266   |
           |  76 French/German            |    165   |      4   |    169   |
           |  77 German                   |     86   |      3   |     89   |
           |  78 Hispanic/ Russian/       |          |          |          |
           |   Slavonic/ Oriental/ Asian/ |          |          |          |
           |   African                    |    115   |      6   |    121   |
           |  79 Other West European      |          |          |          |
           |   languages                  |    262   |     12   |    274   |
           |  80 Classical studies        |    179   |      4   |    183   |
           |  81 Languages with arts      |    446   |     13   |    459   |
           |  82 History/ Archaeology     |    970   |     41   |   1011   |
           |  83 Philosophy               |    140   |      3   |    143   |
           |  84 Theology                 |    256   |     19   |    275   |
           |  85 Arts general             |    638   |     25   |    663   |
           |  86 Art and design           |   1320   |     54   |   1374   |
           +------------------------------+----------+----------+----------+
 
          Omits households of 12+ persons & persons without higher
          qualifications. See Census Definitions 7.88-7.99 for further
          details & the Glossary for a description of the categories.
                                                                     (continued)
           Household (1%) Sample
 
                        QUALSUB (Subject of highest qualification)
 
           +------------------------------+---------------------+----------+
           | Subject of highest           |   Resident status   |    Total |
           | qualification                +----------+----------+          |
           |                              |Residents | Visitors |          |
           +------------------------------+----------+----------+----------+
           |  87 Drama/ Combinations with |          |          |          |
           |   arts & design, drama &     |          |          |          |
           |   music                      |    158   |      6   |    164   |
           |  88 Music                    |    523   |     29   |    552   |
           |                              |          |          |          |
           |   Total                      |  55992   |   1781   |  57773   |
           +------------------------------+----------+----------+----------+
 
          Omits households of 12+ persons & persons without higher
          qualifications. See Census Definitions 7.88-7.99 for further
          details & the Glossary for a description of the categories.
QUALSUBH: Subject of higher qualification
This is computed by finding the occurrence of QMQUAL that is the
highest qualification, and then deriving QUALSUBH from the associated
value of QMSUB.
If there are no occurrences of QMQUAL, QUALSUBH = -- (not applicable).
If there is only only one occurrence of QMSUB, then QUALSUBH is
derived from QMSUB as shown. Where there is more than one occurrence
of QMSUB, the occurrence of QMQUAL that has the code with the lowest
numeric value is taken. This is the highest qualification.



QUALSUBH                                QMSUB                      
--   Not applicable                     not present
01   1.1 Education (nes)                     001
02   1.2.2 Education without teacher         006
          training but including other
          subjects
03   1.2.1 Education with teacher            005
          training and other subjects
04   2.3.1 Pre-clinical studies              007,008
     2.3.2 Clinical medicine
05   2.4.1 Pre-clinical dentistry            009,010
     2.4.2 Dentistry
06   2.5 Pharmacy                            011,012
     2.6 Pharmacology
07   2.7.1 Nursing                           013
08   2.7.2 Ophthalmic optics                 014
09   2.7.3 Other studies allied to           015
          medicine and health
10   2.7.4 Combinations of health with       016
          subject groups 3-10
11   3.8 Aeronautical engineering            017
12   3.9.1 Chemical engineering (nes)        018
13   3.9.2     Chemical technology           019,020
     3.9.3     Fuel technology
14   3.10.1 Civil engineering (nes)          021
15   3.10.2 Building                         022
16   3.11(a) Electrical engineering          023
17   3.11(b) Electronics and electronic      024
            engineering
18   3.12.1 Mechanical engineering (nes)     025
19   3.12.2 Agricultural engineering         026,027
     3.12.3 Automobile engineering
20   3.12.4 Marine engineering               028
21   3.12.5 Naval architecture               029
22   3.13 Production and control             030
          engineering (including
          manufacturing technology)
23   3.14 Mining                             031
24   3.15 Metallurgy                         032
25   3.16 General and other engineering      033
          subjects (including combinations
          of engineering subjects)
26   3.17 Surveying                          034
27   3.18.1 General technology and           035
           manufacture (nes)
28   3.18.2 Clothing and footwear            036,039
     3.18.5 Textile technology and
           manufacture
29   3.18.3 Food technology and              037
           manufacture
30   3.18.4 Printing and book production     038
31   3.19 Combinations of technology with    040
          subject groups 4-10
32   4.20 Agriculture                        041
33   4.21 Agricultural biology               042
34   4.22 Agricultural chemistry             043,044,045,046
     4.23 Forestry
     4.24.1 Veterinary studies (nes)
     4.24.2 Combinations of agricultural
          subjects with subject groups 5-10
          
35   5.25 Biology                            047
36   5.26 Botany                             048
37   5.27 Zoology                            049
38   5.28 Physiology and anatomy             050
39   5.29 Biochemistry                       051
40   5.30 Combinations of biological         052
           sciences
41   5.31.1 Mathematics (nes)                053
42   5.31.2 Dynamics, applied dynamics,      054,057
            thermodynamics
     5.32 Mathematics/physics
43   5.31.4 Statistics                       056
44   5.33 Physics                            058
45   5.31.3 Computer science                 055
46   5.34 Chemistry                          059
47   5.35 Geology                            060
48   5.36 Environmental sciences (other      061
          than geology)
49   5.37 Combinations of physical           062
          sciences (other than
          mathematics/physics)
50   5.38 Biology with physical              063
          sciences
51   5.39 Combinations of science with       064
          subject groups 6-10 (except the
          philosophy/physiology/psychology
          - PPP degrees)
52   6.40.1 Management studies (nes)         065
53   6.40.2 Business and commerce            066
54   6.40.3 Secretarial studies              067
55   6.41 Economics                          068
56   6.42 Geography                          069
57   6.43 Accountancy (including banking     070
          and insurance)
58   6.44 Government and public              071
          administration
59   6.45 Law                                072
60   6.46 Psychology (including PPP          073
          degrees)
61   6.47 Sociology                          074,075
     6.48 Social anthropology
62   6.49 Combinations of social studies     076
63   6.50 Combinations of social studies     077
          with subject groups 7-10
          (excluding archaeology/
          anthropology)
64   7.51 Architecture                       078
65   7.52 Town and country planning          079
66   7.53.1 Catering and institutional       080
           management (nes)
67   7.53.2 Home economics                   081
68   7.54.1 Vocational studies (nes)         082
69   7.54.2 Librarianship and information    083
          science
70   7.54.3 Nautical subjects                084
71   7.54.4 Transport                        085
72   7.54.5 Wholesale and retail trades      086,087,088
     7.54.6 Combinations of vocational
           subjects within group 7
     7.54.7 Combinations of vocational
           subjects with subject groups
           8-10
73   8.55 English                            089
74   8.56 Celtic language (Welsh and         090,101
          other)
     8.67 Other language studies and
          combinations of subjects within
          group 8 (excluding those such as
          French/German, separately allowed for)
75   8.57 French (language and studies)      091
76   8.58 French/German                      092
77   8.59 German (language and studies)      093
78   8.60 Hispanic languages (and studies)   094,096,097,098,099
     8.62 Russian (language and studies)
     8.63 Slavonic and East European
          languages and studies other than
          Russian (including combinations
          of these languages)
     8.64 Chinese (language and area
          studies)
     8.65 Oriental, Asian and African
          languages and studies other than
          Chinese (including combinations
          of these languages)
79   8.61 Other West European languages      095
          (and studies, including
          combinations of West European
          languages other than French/
          German)
80   8.66 Classical studies (including       100
          combinations of classics with
          philosophy)
81   8.68 Languages with arts (excluding     102
          classics/philosophy and
          archaeology/ancient history)
82   9.69 History                            103,104
     9.70 Archaeology
83   9.71 Philosophy                         105
84   9.72 Theology                           106
85   9.76 Arts general (where subject        107
          content is not specified, and
          combinations with subject groups
          9 and 10)
86   10.73     Art and design                108
87   10.74     Drama                         109,111
     10.75.2       Combinations with arts and
          design, drama and music
88   10.75.1 Music (nes)                     110
@@   Not stated                              @@@