WESCLASS: Class schema used in Women and Employment Survey      
                                                                                
                +--------------------+---------------------+----------+         
                | WESCLASS           |   Resident status   |    Total |         
                |                    +----------+----------+          |         
                |                    |Residents | Visitors |          |         
                +--------------------+----------+----------+----------+         
                |Professional        |  13540   |    545   |  14085   |         
                |                    |    4.4%  |    8.7%  |    4.5%  |         
                |                    |          |          |          |         
                |Teachers            |  11480   |    218   |  11698   |         
                |                    |    3.8%  |    3.5%  |    3.8%  |         
                |                    |          |          |          |         
                |Nurse,med,social    |  13991   |    411   |  14402   |         
                |                    |    4.6%  |    6.5%  |    4.6%  |         
                |                    |          |          |          |         
                |Other intermed.     |  55847   |   1302   |  57149   |         
                |                    |   18.3%  |   20.7%  |   18.4%  |         
                |                    |          |          |          |         
                |Clerical &          |  47606   |    978   |  48584   |         
                | Secretarial        |   15.6%  |   15.6%  |   15.6%  |         
                |                    |          |          |          |         
                |Shop asst,sales     |  21250   |    490   |  21740   |         
                |                    |    7.0%  |    7.8%  |    7.0%  |         
                |                    |          |          |          |         
                |Skilled             |  68531   |    976   |  69507   |         
                |                    |   22.5%  |   15.5%  |   22.3%  |         
                |                    |          |          |          |         
                |Semi-skill factory  |  21852   |    305   |  22157   |         
                |                    |    7.2%  |    4.9%  |    7.1%  |         
                |                    |          |          |          |         
                |Semi-skill domestic |  14492   |    509   |  15001   |         
                |                    |    4.8%  |    8.1%  |    4.8%  |         
                |                    |          |          |          |         
                |Other semi-skilled  |  15716   |    289   |  16005   |         
                |                    |    5.2%  |    4.6%  |    5.1%  |         
                |                    |          |          |          |         
                |Unskilled           |  20589   |    261   |  20850   |         
                |                    |    6.8%  |    4.2%  |    6.7%  |         
                |                    |          |          |          |         
                |   Total            | 304894   |   6284   | 311178   |         
                |                    |  100.0%  |  100.0%  |  100.0%  |         
                +--------------------+----------+----------+----------+         
                                                                                
          The table omits 0-15 year olds, persons not in paid work in the       
          last 10 years, persons who have not stated their occupation, persons  
          whose occupation was inadequately described and persons employed in
          the Armed Forces.