CAMSCORE: Cambridge Score                       
                                                                                
                +--------------------+---------------------+----------+         
                | Cambridge          |   Resident status   |    Total |         
                |Score               +----------+----------+          |         
                |                    |Residents | Visitors |          |         
                +--------------------+----------+----------+----------+         
                |0.01-9.99           |  31369   |    435   |  31804   |         
                |                    |   10.2%  |    6.5%  |   10.1%  |         
                |                    |          |          |          |         
                |10-19.99            |  58967   |    895   |  59862   |         
                |                    |   19.1%  |   13.4%  |   19.0%  |         
                |                    |          |          |          |         
                |20-29.99            |  54650   |   1378   |  56028   |         
                |                    |   17.7%  |   20.7%  |   17.8%  |         
                |                    |          |          |          |         
                |30-39.99            |  66480   |   1450   |  67930   |         
                |                    |   21.6%  |   21.7%  |   21.6%  |         
                |                    |          |          |          |         
                |40-49.99            |  48995   |   1132   |  50127   |         
                |                    |   15.9%  |   17.0%  |   15.9%  |         
                |                    |          |          |          |         
                |50-59.99            |  21284   |    602   |  21886   |         
                |                    |    6.9%  |    9.0%  |    7.0%  |         
                |                    |          |          |          |         
                |60-69.99            |  15698   |    409   |  16107   |         
                |                    |    5.1%  |    6.1%  |    5.1%  |         
                |                    |          |          |          |         
                |70-79.99            |   7800   |    199   |   7999   |         
                |                    |    2.5%  |    3.0%  |    2.5%  |         
                |                    |          |          |          |         
                |80-89.99            |   2851   |    170   |   3021   |         
                |                    |     .9%  |    2.5%  |    1.0%  |         
                |                    |          |          |          |         
                |90+                 |     82   |      2   |     84   |         
                |                    |     .0%  |     .0%  |     .0%  |         
                |                    |          |          |          |         
                |   Total            | 308176   |   6672   | 314848   |         
                |                    |  100.0%  |  100.0%  |  100.0%  |         
                +--------------------+----------+----------+----------+         
                                                                                
          The table omits 0-15 year olds, persons not in paid work              
          in the last 10 years, and persons who have not stated their           
          occupation.  The Cambridge Occupational Scale is a continous          
          measure, based on occupation and employment status that               
          provides an alternative to social class.  It is banded here for       
          convenience only.