ETHGROUP (Ethnic group)
 
           +------------------------------+---------------------+----------+
           | Ethnic group                 |   Resident status   |    Total |
           |                              +----------+----------+          |
           |                              |Residents | Visitors |          |
           +------------------------------+----------+----------+----------+
           |  01 White                    | 503094   |  10010   | 513104   |
           |                              |   94.7%  |   93.3%  |   94.7%  |
           |                              |          |          |          |
           |  02 Black Caribbean          |   4590   |    116   |   4706   |
           |                              |     .9%  |    1.1%  |     .9%  |
           |                              |          |          |          |
           |  03 Black African            |   1904   |     70   |   1974   |
           |                              |     .4%  |     .7%  |     .4%  |
           |                              |          |          |          |
           |  04 Black other              |   1711   |     20   |   1731   |
           |                              |     .3%  |     .2%  |     .3%  |
           |                              |          |          |          |
           |  05 Indian                   |   7985   |    171   |   8156   |
           |                              |    1.5%  |    1.6%  |    1.5%  |
           |                              |          |          |          |
           |  06 Pakistani                |   4505   |     57   |   4562   |
           |                              |     .8%  |     .5%  |     .8%  |
           |                              |          |          |          |
           |  07 Bangladeshi              |   1348   |     26   |   1374   |
           |                              |     .3%  |     .2%  |     .3%  |
           |                              |          |          |          |
           |  08 Chinese                  |   1317   |     75   |   1392   |
           |                              |     .2%  |     .7%  |     .3%  |
           |                              |          |          |          |
           |  09 Other-Asian              |   1842   |     60   |   1902   |
           |                              |     .3%  |     .6%  |     .4%  |
           |                              |          |          |          |
           |  10 Other-other              |   2874   |    119   |   2993   |
           |                              |     .5%  |    1.1%  |     .6%  |
           |                              |          |          |          |
           |   Total                      | 531170   |  10724   | 541894   |
           |                              |  100.0%  |  100.0%  |  100.0%  |
           +------------------------------+----------+----------+----------+
 
          Omits households with 12+ persons.
          See Census Definitions 6.36-6.39 and Annex B for additional
          information.

 

ETHGROUP: Ethnic group
This has been derived from ETHNIC  as shown: 
ETHGROUP                           ETHNIC(100% person file)
01   White                         00, 89-92, 96
02   Black Caribbean               01, 71, 83
03   Black African                 02, 73, 85
04   Black other                   70, 77-78, 80
05   Indian                        03
06   Pakistani                     04
07   Bangladeshi                   05
08   Chinese                       06
09   Other-Asian                   74-76, 86-88
10   Other-other                   72, 79, 81-82, 84, 93-95, 97
The codes for ETHNIC are given below:
      00  White
       01  Black-Caribbean
       02  Black-African  
       03  Indian
       04  Pakistani    
       05  Bangladeshi
       06  Chinese    
           
       Black-other: non-mixed origin
       70  British    
       71  Caribbean Island, West Indian or Guyana
       72  North African, Arab or Iranian
       73  Other African Countries
       74  East African Asian or Indo-Caribbean
       75  Indian sub-continent
       76  Other Asian  
       77  Other answers
           
      
       Black other: mixed origin
       78  Black/White
       79  Asian/White
       80  Other mixed
       Other ethnic group: non-mixed origin
       81  British - ethnic minority indicated
       82  British - no ethnic minority indicated
       83  Caribbean Island, West Indies or Guyana
       84  North African, Arab or Iranian
       85  Other African Countries
       86  East African Asian or Indo-Caribbean
       87  Indian sub-continent
       88  Other Asian
       89  Irish
       90  Greek (inc Greek Cypriot)
       91  Turkish (inc Turkish Cypriot)
       92  Other European
       93  Other answers
     
       Other ethnic group: mixed origin
       94  Black/White
       95  Asian/White
       96  Mixed White
       97  Other mixed