PERSINHH (No. of residents & visitors in household)
 
           +------------------------------+---------------------+----------+
           |                              |  Household status   |Households|
           | Number of persons            +----------+----------+          |
           | in household                 |  Hholds  |  Hholds  |          |
           |                              |   With   | With No  |          |
           |                              |Residents |Residents |          |
           +------------------------------+----------+----------+----------+
           |1                             |  55143   |    549   |  55692   |
           |                              |   25.7%  |   39.4%  |   25.8%  |
           |                              |          |          |          |
           |2                             |  71500   |    418   |  71918   |
           |                              |   33.4%  |   30.0%  |   33.3%  |
           |                              |          |          |          |
           |3                             |  35689   |    171   |  35860   |
           |                              |   16.6%  |   12.3%  |   16.6%  |
           |                              |          |          |          |
           |4                             |  34238   |    147   |  34385   |
           |                              |   16.0%  |   10.6%  |   15.9%  |
           |                              |          |          |          |
           |5                             |  12496   |     69   |  12565   |
           |                              |    5.8%  |    5.0%  |    5.8%  |
           |                              |          |          |          |
           |6                             |   3883   |     31   |   3914   |
           |                              |    1.8%  |    2.2%  |    1.8%  |
           |                              |          |          |          |
           |7                             |    847   |      3   |    850   |
           |                              |     .4%  |     .2%  |     .4%  |
           |                              |          |          |          |
           |8                             |    345   |      1   |    346   |
           |                              |     .2%  |     .1%  |     .2%  |
           |                              |          |          |          |
           |9                             |    128   |      2   |    130   |
           |                              |     .1%  |     .1%  |     .1%  |
           |                              |          |          |          |
           |10                            |     62   |      0   |     62   |
           |                              |     .0%  |     .0%  |     .0%  |
           |                              |          |          |          |
           |11                            |     38   |      1   |     39   |
           |                              |     .0%  |     .1%  |     .0%  |
           |                              |          |          |          |
           |   Total                      | 214369   |   1392   | 215761   |
           |                              |  100.0%  |  100.0%  |  100.0%  |
           +------------------------------+----------+----------+----------+
 
          This is a count of all persons usually resident, plus visitors.
          There are 28 households with 12 or more persons enumerated in
          them.  They do not appear on this table because their resident
          status is not known. This applies to all tables summarising
          the household SAR.
This has been derived by grouping HHPERCNT as shown:
PERSINHH                                HHPERCNT
01   1                                     01
02   2                                     02
.    .                                     .
.    .                                     .
.    .                                     .
12   12 or more                          12-50