FAMTYPE (Family type)
 
           +------------------------------+---------------------+----------+
           | Family type                  |   Resident status   |    Total |
           |                              +----------+----------+          |
           |                              |Residents | Visitors |          |
           +------------------------------+----------+----------+----------+
           |  - Not applicable            |  81069   |  10724   |  91793   |
           |                              |   15.3%  |  100.0%  |   16.9%  |
           |                              |          |          |          |
           |  1 Married couple - no       |          |          |          |
           |   children                   | 105872   |      0   | 105872   |
           |                              |   19.9%  |     .0%  |   19.5%  |
           |                              |          |          |          |
           |  2 Married couple - dependent|          |          |          |
           |   child(ren)                 | 198368   |      0   | 198368   |
           |                              |   37.3%  |     .0%  |   36.6%  |
           |                              |          |          |          |
           |  3 Married couple -          |          |          |          |
           |   non-dependent child(ren)   |          |          |          |
           |   only                       |  63172   |      0   |  63172   |
           |                              |   11.9%  |     .0%  |   11.7%  |
           |                              |          |          |          |
           |  4 Cohabiting couple - no    |          |          |          |
           |   children                   |  14700   |      0   |  14700   |
           |                              |    2.8%  |     .0%  |    2.7%  |
           |                              |          |          |          |
           |  5 Cohabiting couple -       |          |          |          |
           |   dependent child(ren)       |  13951   |      0   |  13951   |
           |                              |    2.6%  |     .0%  |    2.6%  |
           |                              |          |          |          |
           |  6 Cohabiting couple -       |          |          |          |
           |   non-dependent child(ren)   |          |          |          |
           |   only                       |   1543   |      0   |   1543   |
           |                              |     .3%  |     .0%  |     .3%  |
           |                              |          |          |          |
           |  7 Lone parent family - dep  |          |          |          |
           |   child(ren)                 |  34602   |      0   |  34602   |
           |                              |    6.5%  |     .0%  |    6.4%  |
           |                              |          |          |          |
           |  8 Lone parent family -      |          |          |          |
           |   non-dependent child(ren)   |          |          |          |
           |   only                       |  17893   |      0   |  17893   |
           |                              |    3.4%  |     .0%  |    3.3%  |
           |                              |          |          |          |
           |   Total                      | 531170   |  10724   | 541894   |
           |                              |  100.0%  |  100.0%  |  100.0%  |
           +------------------------------+----------+----------+----------+
 
          Omits households with 12+ persons.
          See Census Definitions 7.11-7.14 for further details.
FAMTYPE: Family type
This is derived from FANUM (family number) and from FAMTYPET (family
type) on the associated record on the family file as shown:
FAMTYPE                                      FAMTYPET (family file)
-    Not applicable (not in a family)   not present(FANUM=0 on the
                                        person record)
1    Married couple with no children              01,04
2    Married couple with dependent child(ren)     02,05
3    Married couple with non-dependent            03,06
      child(ren) only
4    Cohabiting couple with no children           07,10
5    Cohabiting couple with dependent             08,11
      child(ren)
6    Cohabiting couple with non-dependent         09,12
      child(ren) only
7    Lone parent family with dependent            13,15
      child(ren)
8    Lone parent family with non-dependent        14,16
      child(ren) only
The codes for FAMTYPET are given below:
             MARRIED COUPLE FAMILY
                 Unconcealed
       01     With no children        
       02     With dependent child(ren)
       03     With non-dependent child(ren) only
             
                 Concealed
       04     With no children
       05     With dependent child(ren)
       06     With non-dependent child(ren) only
             
             CO-HABITING COUPLE FAMILY
     Unconcealed
       07     With no children
       08     With dependent child(ren)
       09     With non-dependent child(ren) only
             
     Concealed
       10     With no children
       11     With dependent child(ren)
       12     With non-dependent child(ren) only
             
          LONE PARENT FAMILY
                 Unconcealed
       13     With dependent child(ren)
       14     With non-dependent child(ren) only
                 Concealed
       15     With dependent child(ren)
       16     With non-dependent child(ren) only
             
NCR  Persons not in a 'proper' family eg Single person families,
All child families and visitors in households