DFLTILL: No. of residents with long-term illness in family      
                                                                                
                      +--------------------+----------+----------+              
                      | No. of residents   | Resident |    Total |              
                      | long-term ill      |  status  |          |              
                      |                    +----------+          |              
                      |                    |Residents |          |              
                      +--------------------+----------+----------+              
                      |0                   | 363556   | 363556   |              
                      |                    |   80.8%  |   80.8%  |              
                      |                    |          |          |              
                      |1                   |  61246   |  61246   |              
                      |                    |   13.6%  |   13.6%  |              
                      |                    |          |          |              
                      |2                   |  22831   |  22831   |              
                      |                    |    5.1%  |    5.1%  |              
                      |                    |          |          |              
                      |3                   |   1849   |   1849   |              
                      |                    |     .4%  |     .4%  |              
                      |                    |          |          |              
                      |4                   |    423   |    423   |              
                      |                    |     .1%  |     .1%  |              
                      |                    |          |          |              
                      |5                   |    162   |    162   |              
                      |                    |     .0%  |     .0%  |              
                      |                    |          |          |              
                      |6                   |     38   |     38   |              
                      |                    |     .0%  |     .0%  |              
                      |                    |          |          |              
                      |9                   |      9   |      9   |              
                      |                    |     .0%  |     .0%  |              
                      |                    |          |          |              
                      |   Total            | 450114   | 450114   |              
                      |                    |  100.0%  |  100.0%  |              
                      +--------------------+----------+----------+              
                                                                                
          Residents with a long term illness and persons usually resident at    
          this address with a limiting long term illness, health problem or     
          handicap which limits their daily activities or the work they can     
          do.  Omits households with 12+ persons and persons who are not in
         a family