CARS (Number of cars)
 
           +------------------------------+---------------------+----------+
           |                              |  Household status   |Households|
           | Number of cars               +----------+----------+          |
           |                              |  Hholds  |  Hholds  |          |
           |                              |   With   | With No  |          |
           |                              |Residents |Residents |          |
           +------------------------------+----------+----------+----------+
           |  0  No cars                  |  71267   |    507   |  71774   |
           |                              |   33.2%  |   36.4%  |   33.3%  |
           |                              |          |          |          |
           |  1  One car                  |  93108   |    619   |  93727   |
           |                              |   43.4%  |   44.5%  |   43.4%  |
           |                              |          |          |          |
           |  2  Two cars                 |  41393   |    196   |  41589   |
           |                              |   19.3%  |   14.1%  |   19.3%  |
           |                              |          |          |          |
           |  3  Three or more cars       |   8601   |     70   |   8671   |
           |                              |    4.0%  |    5.0%  |    4.0%  |
           |                              |          |          |          |
           |   Total                      | 214369   |   1392   | 215761   |
           |                              |  100.0%  |  100.0%  |  100.0%  |
           +------------------------------+----------+----------+----------+
 
          Omits households with 12 or more persons.
          Refers to the number of cars and vans normally available for use
          by members of a household (other than visitors), excluding vans
          used only for carrying goods.
          See Census Definitions 5.87-5.88 for additional information.
          Derivation:Copied from Census file to SAR file without change.