INDUSTRY (Industry)
 
                   +---------------+---------------------+----------+
                   |  Industry     |   Resident status   |    Total |
                   |               +----------+----------+          |
                   |               |Residents | Visitors |          |
                   +---------------+----------+----------+----------+
                   | @@@ Not stated|   3690   |    175   |   3865   |
                   |1.00           |   5115   |     99   |   5214   |
                   |2.00           |    185   |      4   |    189   |
                   |3.00           |    234   |      7   |    241   |
                   |4.00           |   1842   |     14   |   1856   |
                   |5.00           |     31   |      0   |     31   |
                   |6.00           |    620   |     23   |    643   |
                   |7.00           |    283   |     11   |    294   |
                   |8.00           |    190   |      3   |    193   |
                   |9.00           |   1914   |     28   |   1942   |
                   |10.00          |   1029   |     14   |   1043   |
                   |11.00          |    817   |     13   |    830   |
                   |12.00          |    376   |      4   |    380   |
                   |13.00          |    761   |     12   |    773   |
                   |14.00          |    239   |      2   |    241   |
                   |15.00          |    351   |      4   |    355   |
                   |16.00          |    596   |      6   |    602   |
                   |17.00          |    209   |      2   |    211   |
                   |18.00          |    105   |      0   |    105   |
                   |19.00          |    451   |      3   |    454   |
                   |20.00          |     95   |      0   |     95   |
                   |21.00          |    132   |      0   |    132   |
                   |22.00          |     61   |      0   |     61   |
                   |23.00          |    572   |      5   |    577   |
                   |24.00          |    764   |      8   |    772   |
                   |25.00          |   1334   |     17   |   1351   |
                   |26.00          |    297   |      3   |    300   |
                   |27.00          |    582   |      9   |    591   |
                   |28.00          |   1115   |     25   |   1140   |
                   |29.00          |    523   |     15   |    538   |
                   |30.00          |    219   |      4   |    223   |
                   |31.00          |     93   |      0   |     93   |
                   |32.00          |    667   |      1   |    668   |
                   |33.00          |    309   |      1   |    310   |
                   |34.00          |    536   |      7   |    543   |
                   |35.00          |    236   |      3   |    239   |
                   |36.00          |   2129   |     23   |   2152   |
                   |37.00          |   1031   |     12   |   1043   |
                   |38.00          |    273   |      3   |    276   |
                   |39.00          |    780   |     11   |    791   |
                   +---------------+----------+----------+----------+
 
          This refers to the industrial classification of paid jobs held
          in the week before the Census or the most recent paid job held
          within the previous 10 years. The categories used here are based on
          the Standard Industrial Classification Revised 1980. The Glossary
          provides details of the method of grouping.
          The table omits 0-16 year olds & persons not in paid work in the last
          10 years. THE VALUES OF THIS VARIABLE DO NOT CORRESPOND TO THOSE OF
          THE EQUIVALENT VARIABLE IN THE INDIVIDUAL SAR.
                                                                     (continued)
           Household (1%) Sample
 
                                   INDUSTRY (Industry)
 
                   +---------------+---------------------+----------+
                   |  Industry     |   Resident status   |    Total |
                   |               +----------+----------+          |
                   |               |Residents | Visitors |          |
                   +---------------+----------+----------+----------+
                   |40.00          |    115   |      1   |    116   |
                   |41.00          |    546   |      6   |    552   |
                   |42.00          |    801   |     11   |    812   |
                   |43.00          |    271   |      2   |    273   |
                   |44.00          |    279   |      6   |    285   |
                   |45.00          |   4954   |     63   |   5017   |
                   |46.00          |    195   |      1   |    196   |
                   |47.00          |   1199   |     37   |   1236   |
                   |48.00          |    363   |      3   |    366   |
                   |49.00          |    987   |     14   |   1001   |
                   |50.00          |    737   |      6   |    743   |
                   |51.00          |   1930   |     32   |   1962   |
                   |52.00          |   1649   |     32   |   1681   |
                   |53.00          |    575   |      4   |    579   |
                   |54.00          |    257   |      7   |    264   |
                   |55.00          |    242   |      6   |    248   |
                   |56.00          |   1310   |     21   |   1331   |
                   |57.00          |    503   |      2   |    505   |
                   |58.00          |   1449   |     15   |   1464   |
                   |59.00          |    751   |     10   |    761   |
                   |60.00          |    254   |      2   |    256   |
                   |61.00          |    120   |      1   |    121   |
                   |62.00          |   1980   |     38   |   2018   |
                   |63.00          |    498   |      6   |    504   |
                   |64.00          |    333   |      3   |    336   |
                   |65.00          |    238   |      5   |    243   |
                   |66.00          |     51   |      0   |     51   |
                   |67.00          |     51   |      0   |     51   |
                   |68.00          |   1153   |     12   |   1165   |
                   |69.00          |    523   |      8   |    531   |
                   |70.00          |    336   |      4   |    340   |
                   |71.00          |    190   |      5   |    195   |
                   |72.00          |     99   |      1   |    100   |
                   |73.00          |    963   |     15   |    978   |
                   |74.00          |   1741   |     25   |   1766   |
                   |75.00          |     72   |      1   |     73   |
                   |76.00          |    691   |     11   |    702   |
                   |77.00          |    230   |      3   |    233   |
                   |78.00          |    213   |      3   |    216   |
                   |79.00          |     63   |      1   |     64   |
                   +---------------+----------+----------+----------+
 
          This refers to the industrial classification of paid jobs held
          in the week before the Census or the most recent paid job held
          within the previous 10 years. The categories used here are based on
          the Standard Industrial Classification Revised 1980. The Glossary
          provides details of the method of grouping.
          The table omits 0-16 year olds & persons not in paid work in the last
          10 years. THE VALUES OF THIS VARIABLE DO NOT CORRESPOND TO THOSE OF
          THE EQUIVALENT VARIABLE IN THE INDIVIDUAL SAR.
                                                                     (continued)
          Household (1%) Sample
 
                                   INDUSTRY (Industry)
 
                   +---------------+---------------------+----------+
                   |  Industry     |   Resident status   |    Total |
                   |               +----------+----------+          |
                   |               |Residents | Visitors |          |
                   +---------------+----------+----------+----------+
                   |80.00          |    790   |      9   |    799   |
                   |81.00          |    218   |      6   |    224   |
                   |82.00          |    217   |      4   |    221   |
                   |83.00          |    400   |      6   |    406   |
                   |84.00          |    362   |      5   |    367   |
                   |85.00          |     46   |      0   |     46   |
                   |86.00          |    864   |      9   |    873   |
                   |87.00          |    473   |      4   |    477   |
                   |88.00          |    231   |      1   |    232   |
                   |89.00          |    304   |      1   |    305   |
                   |90.00          |     84   |      2   |     86   |
                   |91.00          |    166   |      0   |    166   |
                   |92.00          |    635   |      6   |    641   |
                   |93.00          |   3053   |     27   |   3080   |
                   |94.00          |    622   |      6   |    628   |
                   |95.00          |     16   |      0   |     16   |
                   |96.00          |    187   |      2   |    189   |
                   |97.00          |   1059   |      9   |   1068   |
                   |98.00          |    147   |      2   |    149   |
                   |99.00          |    230   |      3   |    233   |
                   |100.00         |     88   |      0   |     88   |
                   |101.00         |   1894   |     20   |   1914   |
                   |102.00         |    525   |      8   |    533   |
                   |103.00         |   1081   |     14   |   1095   |
                   |104.00         |   4741   |     83   |   4824   |
                   |105.00         |    727   |     10   |    737   |
                   |106.00         |   1890   |     25   |   1915   |
                   |107.00         |    210   |      3   |    213   |
                   |108.00         |    365   |      7   |    372   |
                   |109.00         |    250   |      8   |    258   |
                   |110.00         |    286   |      8   |    294   |
                   |111.00         |  22707   |    312   |  23019   |
                   |112.00         |  10699   |    161   |  10860   |
                   |113.00         |    312   |      1   |    313   |
                   |114.00         |    782   |     17   |    799   |
                   |115.00         |  30896   |    631   |  31527   |
                   |116.00         |   3148   |     53   |   3201   |
                   |117.00         |   3594   |    139   |   3733   |
                   |118.00         |   3247   |    155   |   3402   |
                   |119.00         |   1011   |     16   |   1027   |
                   +---------------+----------+----------+----------+
 
          This refers to the industrial classification of paid jobs held
          in the week before the Census or the most recent paid job held
          within the previous 10 years. The categories used here are based on
          the Standard Industrial Classification Revised 1980. The Glossary
          provides details of the method of grouping.
          The table omits 0-16 year olds & persons not in paid work in the last
          10 years. THE VALUES OF THIS VARIABLE DO NOT CORRESPOND TO THOSE OF
          THE EQUIVALENT VARIABLE IN THE INDIVIDUAL SAR.
                                                                     (continued)
           Household (1%) Sample
 
                                   INDUSTRY (Industry)
 
                   +---------------+---------------------+----------+
                   |  Industry     |   Resident status   |    Total |
                   |               +----------+----------+          |
                   |               |Residents | Visitors |          |
                   +---------------+----------+----------+----------+
                   |120.00         |   3440   |     37   |   3477   |
                   |121.00         |   3179   |    131   |   3310   |
                   |122.00         |    421   |     48   |    469   |
                   |123.00         |   3340   |     44   |   3384   |
                   |124.00         |     78   |      1   |     79   |
                   |125.00         |    455   |      2   |    457   |
                   |126.00         |   1732   |     34   |   1766   |
                   |127.00         |   2115   |     18   |   2133   |
                   |128.00         |   1250   |     18   |   1268   |
                   |129.00         |   3292   |     34   |   3326   |
                   |130.00         |     57   |      0   |     57   |
                   |131.00         |    581   |     16   |    597   |
                   |132.00         |    892   |     17   |    909   |
                   |133.00         |    191   |      2   |    193   |
                   |134.00         |    414   |      9   |    423   |
                   |135.00         |    303   |      7   |    310   |
                   |136.00         |   2426   |     52   |   2478   |
                   |137.00         |   2861   |     41   |   2902   |
                   |138.00         |   3193   |     50   |   3243   |
                   |139.00         |   5338   |    111   |   5449   |
                   |140.00         |   2014   |     48   |   2062   |
                   |141.00         |   3863   |     85   |   3948   |
                   |142.00         |    620   |     13   |    633   |
                   |143.00         |   1095   |     24   |   1119   |
                   |144.00         |   1365   |     24   |   1389   |
                   |145.00         |   2665   |     66   |   2731   |
                   |146.00         |   2796   |     76   |   2872   |
                   |147.00         |   3692   |    117   |   3809   |
                   |148.00         |    700   |     16   |    716   |
                   |149.00         |   1578   |     52   |   1630   |
                   |150.00         |   5795   |    192   |   5987   |
                   |151.00         |    593   |      9   |    602   |
                   |152.00         |    450   |     13   |    463   |
                   |153.00         |    329   |      7   |    336   |
                   |154.00         |   1762   |     36   |   1798   |
                   |155.00         |   5691   |    142   |   5833   |
                   |156.00         |   6465   |    122   |   6587   |
                   |157.00         |    805   |     22   |    827   |
                   |158.00         |   2385   |     39   |   2424   |
                   |159.00         |    544   |      8   |    552   |
                   +---------------+----------+----------+----------+
 
          This refers to the industrial classification of paid jobs held
          in the week before the Census or the most recent paid job held
          within the previous 10 years. The categories used here are based on
          the Standard Industrial Classification Revised 1980. The Glossary
          provides details of the method of grouping.
          The table omits 0-16 year olds & persons not in paid work in the last
          10 years. THE VALUES OF THIS VARIABLE DO NOT CORRESPOND TO THOSE OF
          THE EQUIVALENT VARIABLE IN THE INDIVIDUAL SAR.
                                                                     (continued)
           Household (1%) Sample
 
                                   INDUSTRY (Industry)
 
                   +---------------+---------------------+----------+
                   |  Industry     |   Resident status   |    Total |
                   |               +----------+----------+          |
                   |               |Residents | Visitors |          |
                   +---------------+----------+----------+----------+
                   |160.00         |   3344   |    345   |   3689   |
                   |161.00         |   1192   |     22   |   1214   |
                   |162.00         |   1327   |     18   |   1345   |
                   |163.00         |   2406   |     25   |   2431   |
                   |164.00         |   2687   |     94   |   2781   |
                   |165.00         |  12106   |    129   |  12235   |
                   |166.00         |   3881   |     60   |   3941   |
                   |167.00         |    293   |      5   |    298   |
                   |168.00         |   1155   |     34   |   1189   |
                   |169.00         |  13502   |    316   |  13818   |
                   |170.00         |   1727   |     28   |   1755   |
                   |171.00         |   1494   |     32   |   1526   |
                   |172.00         |    832   |      9   |    841   |
                   |173.00         |    351   |     18   |    369   |
                   |174.00         |    232   |      8   |    240   |
                   |175.00         |   9761   |    172   |   9933   |
                   |176.00         |    500   |     13   |    513   |
                   |177.00         |    681   |     32   |    713   |
                   |178.00         |    556   |     25   |    581   |
                   |179.00         |   7186   |    225   |   7411   |
                   |180.00         |    781   |      8   |    789   |
                   |181.00         |   2249   |     38   |   2287   |
                   |182.00         |   1167   |     35   |   1202   |
                   |183.00         |    854   |     51   |    905   |
                   |184.00         |    337   |     27   |    364   |
                   |185.00         |    947   |    494   |   1441   |
                   |               |          |          |          |
                   |   Total       | 310568   |   6813   | 317381   |
                   +---------------+----------+----------+----------+
 
          This refers to the industrial classification of paid jobs held
          in the week before the Census or the most recent paid job held
          within the previous 10 years. The categories used here are based on
          the Standard Industrial Classification Revised 1980. The Glossary
          provides details of the method of grouping.
          The table omits 0-16 year olds & persons not in paid work in the last
          10 years. THE VALUES OF THIS VARIABLE DO NOT CORRESPOND TO THOSE OF
          THE EQUIVALENT VARIABLE IN THE INDIVIDUAL SAR.
INDUSTRY: Industry
This is derived from the census variable IND. The classification used
is the Standard Industrial Classification, revised 1980 (London:HMSO,
1979) and the numbers attached to the value labels relate to the
classification. The grouping of industries is shown below:
INDUSTH                                      IND
---  Not applicable                          not present
001  01 Agriculture and horticulture         500
002  02 Forestry                             501
003  03 Fishing                              502
004  11 Coal extraction and manufacture of   503-505
     solid fuels
005  12 Coke ovens                           506
006  13 Extraction of mineral oil and        507
     natural gas
007  14 Mineral oil processing               508-509
008  152 Nuclear fuel production             510, 513
     163 Production and distribution of
     other forms of energy
009  161 Production and distribution of      511
     electricity
010  162 Public gas supply                   512
011  17 Water supply industry                514
012  21 Extraction and preparation of        515, 523-525
     metalliferous ores
     23 Extraction of minerals not
     elsewhere specified
013  221 Iron and steel industry             516
014  222 Steel tubes                         517
015  223 Drawing, cold rolling and cold      518-519
     forming of steel
016  224 Non-ferrous metals industry         520-522
017  241 Structural clay products            526
018  242 Cement, lime and plaster            527
019  243 Building products of concrete,      528-529
     cement or plaster
020  244 Asbestos goods                      530
021  245 Working of stone and other          531
     non-metallic minerals not
     elsewhere specified
022  246 Abrasive products                   532
023  247 Glass and glassware                 533-535
024  248 Refractory and ceramic goods        536-537
025  251 Basic industrial chemicals          538-543
026  255 Paints, varnishes and printing      544-545
     ink
027  256 Specialised chemical products       546-552
     mainly for industrial and
     agricultural purposes
028  257 Pharmaceutical products             553
029  258 Soap and toilet preparations        554-555
030  259 Specialised chemical products       556-557
     mainly for household and office
     use
031  260 Production of man-made fibres       558
032  311 Foundries                           559-560
033  312 Forging, pressing and stamping      561
034  313 Bolts, nuts, etc.; springs;         562-563
     non-precision chains; metals
     treatment
035  314 Metal doors, windows, etc.          564
036  316 Hand tools and finished metal       565-572
     goods
037  320 Industrial plant and steelwork      573-574
038  321 Agricultural machinery and          575-576
     tractors
039  322 Metal-working machine tools and     577-578
     engineers' tools
040  323 Textile machinery                   579
041  324 Machinery for the food, chemical    580-582
     and related industries; process
     engineering contractors
042  325 Mining machinery, construction      583-585
     and mechanical handling equipment
043  326 Mechanical power transmission       586-587
     equipment
044  327 Machinery for the printing,         588-589
     paper, wood, leather, rubber,
     glass and related industries;
     laundry and dry cleaning
     machinery
045  328 Other machinery and mechanical      590-597
     equipment
046  329 Ordnance, small arms and            598
     ammunition
047  33 Manufacture of office machinery      599-600
     and data processing equipment
048  341 Insulated wires and cables          601
049  342 Basic electrical equipment          602
050  343 Electrical equipment for            603-606
     industrial use, and batteries and
     accumulators
051  344 Telecommunication equipment,        607-610
     electrical measuring equipment,
     electronic capital goods and
     passive electronic components
052  345 Other electronic equipment          611-613
053  346 Domestic-type electric appliances   614
054  347 Electric lamps and other electric   615
     lighting equipment
055  348 Electrical equipment installation   616
056  351 Motor vehicles and their engines    617
057  352 Motor vehicle bodies, trailers      618-620
     and caravans
058  353 Motor vehicle parts                 621      
059  361 Shipbuilding and repairing          622
060  362 Railway and tramway vehicles        623
061  363 Cycles and motor cycles             624-625, 627
     365 Other vehicles
062  364 Aerospace equipment manufacturing   626
     and repairing
063  371 Measuring, checking and precision   628
     instruments and apparatus
064  372 Medical and surgical equipment      629
     and orthopaedic appliances
065  373 Optical precision instruments and   630-632
     photographic equipment
066  374 Clocks, watches and other timing    633
     devices
067  411 Organic oils and fats (other than   634-635
     crude animal fats)
068  412 Slaughtering of animals and         636-639
     production of meat and
     by-products
069  413 Preparation of milk and milk        640
     products
070  414 Processing of fruit and             641
     vegetables
071  415 Fish processing                     642
072  416 Grain milling                       643
073  418 Starch                              644, 652
     423 Miscellaneous foods
074  419 Bread, biscuits and flour           645-646
     confectionery
075  420 Sugar and sugar by-products         647
076  421 Ice cream, cocoa, chocolate and     648-649
     sugar confectionery
077  422 Animal feeding stuffs               650-651
078  424 Spirit distilling and compounding   653
079  426 Wines, cider and perry              654
080  427 Brewing and malting                 655
081  428 Soft drinks                         656
082  429 Tobacco industry                    657
083  431 Woollen and worsted industry        658
084  432 Cotton and silk industries          659-660
085  433 Throwing, texturing, etc. of        661-663
         continuous filament yarn
     434 Spinning and weaving of flax,
         hemp and ramie
     435 Jute and polypropylene yarns and
         fabrics
086  436 Hosiery and other knitted goods     664-665
087  437 Textile finishing                   666
088  438 Carpets and other textile floor     667-668
     coverings
089  439 Miscellaneous textiles              669-672
090  441 Leather (tanning and dressing)      673
     and fellmongery
091  442 Leather goods                       674
092  451 Footwear                            675
093  453 Clothing, hats and gloves           676-684
094  455 Household textiles and other        685-687
     made-up textiles
095  456 Fur goods                           688
096  461 Sawmilling, planing, etc. of wood   689-690
     462 Manufacture of semi-finished wood
     products and further processing
     and treatment of wood
097  463 Builders' carpentry and joinery     691
098  464 Wooden containers                   692
099  465 Other wooden articles (except       693
     furniture)
100  466 Articles of cork and plaiting       694-695
     materials, brushes and brooms
101  467 Wooden and upholstered furniture    696-697
     and shop and office fittings
102  471 Pulp, paper and board               698
103  472 Conversion of paper and board       699-704
104  475 Printing and publishing             705-708
105  481 Rubber products                     709-711
     482 Retreading and specialist
     repairing of rubber tyres
106  483 Processing of plastics              712-717
107  491 Jewellery and coins                 718
108  492 Musical instruments                 719, 723-724
     495 Miscellaneous manufacturing
     industries
109  493 Photographic and cinematographic    720
     processing laboratories
110  494 Toys and sports goods               721-722
111  5 Construction                          725
112  61 Wholesale distribution (except       726-727
     dealing in scrap and waste
     materials)
113  62 Dealing in scrap and waste           728
     materials
114  63 Commission agents                    729
115  641 Food retailing                      731
     642 Confectioners, tobacconists and
         newsagents; off-licences
     643 Dispensing and other chemists
     645 Retail distribution of clothing
     646 Retail distribution of footwear
         and leather goods
     647 Retail distribution of furnishing
         fabrics and household textiles
     648 Retail distribution of household
         goods, hardware and ironmongery
     653 Retail distribution of books,
         stationery and office supplies
     654 Other specialised retail
         distribution (non-food)
     656 Mixed retail businesses
116  651 Retail distribution of motor        730
         vehicles and parts
     652 Filling stations (motor fuel and
         lubricants)
117  661 Restaurants, snack bars, cafes      732-733
     and other eating places
118  662 Public houses and bars              734
119  663 Night clubs and licensed clubs      735
120  664 Canteens and messes                 736
121  665 Hotel trade                         737
122  667 Other tourist or short-stay         738
     accommodation
123  671 Repair and servicing of motor       739
     vehicles
124  672 Repair of footwear and leather      740
     goods
125  673 Repair of other consumer goods      741
126  71  Railways                            742
127  721 Scheduled road passenger            743
     transport and urban railways
128  722 Other road passenger transport      744
129  723 Road haulage                        745
130  726 Transport not elsewhere specified   746
131  74  Sea transport                       747
132  75  Air transport                       748
133  761 Supporting services to inland       749
     transport
134  762 Supporting services to sea          750
     transport
135  763 Supporting services to air          751
     transport
136  77 Miscellaneous transport services     752
     and storage not elsewhere
     specified
137  7901 Postal services                    753
138  7902 Telecommunications                 754
139  814 Banking and bill-discounting        755
140  815 Other financial institutions        756
141  82 Insurance, except for compulsory     757
     social security
142  831 Activities auxiliary to banking     758
     and finance
143  832 Activities auxiliary to insurance   759
144  834 House and estate agents             760
145  835 Legal services                      761
146  836 Accountants, auditors, tax          762
     experts
147  837 Professional and technical          763
     services not elsewhere specified
148  838 Advertising                         764
149  8394 Computer services                  765
150  8395 Business services, not elsewhere   766-767
        specified
     8396 Central offices not allocable
        elsewhere
151  841 Hiring out agricultural and         768-770, 773
         horticultural equipment
     842 Hiring out construction machinery
         and equipment
     843 Hiring out office machinery and
         furniture
     849 Hiring out other movables
152  846 Hiring out consumer goods           771
153  848 Hiring out transport equipment      772
154  85 Owning and dealing in real estate    774
155  9111 National government service not    775
     elsewhere specified
156  9112 Local government service not       776
     elsewhere specified
157  912 Justice                             777
158  913 Police                              778
159  914 Fire services                       779
160  915 National defence                    780
161  919 Social security                     781
162  921 Refuse disposal, sanitation and     782-783
     similar services
163  923 Cleaning services                   784
164  931 Higher education                    785-787
165  932 School education (nursery,          812-817
     primary and secondary)
166  933 Education not elsewhere specified   788
     and vocational trainin
167  936 Driving and flying schools          789
168  94 Research and development             790
169  951 Hospitals, nursing homes, etc.      791
170  952 Other medical care institutions     792
171  953 Medical practices                   793
172  954 Dental practices                    794
173  955 Agency and private midwives,        795
     nurses, etc.
174  956 Veterinary practices and animal     796
     hospitals
175  961 Social welfare, charitable and      797
     community services
176  963 Trade unions, business and          798
     professional associations
177  966 Religious organisations and         799
     similar associations
178  969 Tourist offices and other           800
     community services
179  971 Film production, distribution       801-805
         and exhibition
     974 Radio and television services,
         theatres, etc.
     976 Authors, music composers and
         other own account artists not
         elsewhere specified
     977 Libraries, museums, art
         galleries, etc.
     979 Sport and other recreational
         services
     
180  981 Laundries, dyers and dry            806-807
     cleaners
181  982 Hairdressing and beauty parlours    808
182  989 Personal services not elsewhere     809
     specified
183  99 Domestic services                    810
184  00 Diplomatic representation,           811
     international organisations,
     allied armed forces
185  Workplace outside United Kingdom        820
@@@        Not stated/inadequately described 818-819