WMOVE (Wholly moving household)
 
           +------------------------------+---------------------+----------+
           |                              |  Household status   |Households|
           | Wholly moving household      +----------+----------+          |
           |                              |  Hholds  |  Hholds  |          |
           |                              |   With   | With No  |          |
           |                              |Residents |Residents |          |
           +------------------------------+----------+----------+----------+
           |                              |          |          |          |
           |   Visitor households (n/a)   |      0   |   1392   |   1392   |
           |                              |     .0%  |  100.0%  |     .6%  |
           |                              |          |          |          |
           |  1 Yes (wholly moving        |          |          |          |
           |   household)                 |  14288   |      0   |  14288   |
           |                              |    6.7%  |     .0%  |    6.6%  |
           |                              |          |          |          |
           |  2 No (not a wholly moving   |          |          |          |
           |   household)                 | 200081   |      0   | 200081   |
           |                              |   93.3%  |     .0%  |   92.7%  |
           |                              |          |          |          |
           |   Total                      | 214369   |   1392   | 215761   |
           |                              |  100.0%  |  100.0%  |  100.0%  |
           +------------------------------+----------+----------+----------+
 
          Omits households with 12 or more persons.
          A wholly moving household is a household all of whose resident
          members aged one year and over were migrants with the same
          postcode of usual residence one year before the Census.
          Children aged under one are included as members of wholly moving
          households
          Derivation:Copied from census file to SAR file without change.

 

 

WMOVE: Wholly moving household indicator
This has been copied from WMOHHIND to the SAR file without
change. It takes the value of (1) yes or (2) no.
It is important to note that the variable is not present for
households with 12 or more personsPERSON RECORDS IN THE 1% HOUSEHOLD SAR
Variables relating to persons in households are not available
for households with 12 or more persons
Census variables are from the 10% person file except where
stated.