DFRESID: No. of residents in family                  
                                                                                
                      +--------------------+----------+----------+              
                      |  Number of         | Resident |    Total |              
                      |  resid in family   |  status  |          |              
                      |                    +----------+          |              
                      |                    |Residents |          |              
                      +--------------------+----------+----------+              
                      |2                   | 145166   | 145166   |              
                      |                    |   32.3%  |   32.3%  |              
                      |                    |          |          |              
                      |3                   | 101427   | 101427   |              
                      |                    |   22.5%  |   22.5%  |              
                      |                    |          |          |              
                      |4                   | 129564   | 129564   |              
                      |                    |   28.8%  |   28.8%  |              
                      |                    |          |          |              
                      |5                   |  52165   |  52165   |              
                      |                    |   11.6%  |   11.6%  |              
                      |                    |          |          |              
                      |6                   |  15828   |  15828   |              
                      |                    |    3.5%  |    3.5%  |              
                      |                    |          |          |              
                      |7                   |   3640   |   3640   |              
                      |                    |     .8%  |     .8%  |              
                      |                    |          |          |              
                      |8                   |   1472   |   1472   |              
                      |                    |     .3%  |     .3%  |              
                      |                    |          |          |              
                      |9                   |    513   |    513   |              
                      |                    |     .1%  |     .1%  |              
                      |                    |          |          |              
                      |10                  |    240   |    240   |              
                      |                    |     .1%  |     .1%  |              
                      |                    |          |          |              
                      |11                  |     99   |     99   |              
                      |                    |     .0%  |     .0%  |              
                      |                    |          |          |              
                      |   Total            | 450114   | 450114   |              
                      |                    |  100.0%  |  100.0%  |              
                      +--------------------+----------+----------+              
                                                                                
               Resident refers to person usually resident at this address.
               The definition of a family used by the census means that 
               one-person families are not possible.  Omits households with 12+
               persons and persons who are not in a family.