MIGORGN (Migrant - area of former usual residence)
 
           +------------------------------+---------------------+----------+
           | Migrants: area of            |   Resident status   |    Total |
           | former usual residence       +----------+----------+          |
           |                              |Residents | Visitors |          |
           +------------------------------+----------+----------+----------+
           |  @@ Not stated               |   1616   |    213   |   1829   |
           |                              |    3.3%  |    9.7%  |    3.6%  |
           |                              |          |          |          |
           |  01 North                    |   2319   |     96   |   2415   |
           |                              |    4.7%  |    4.3%  |    4.7%  |
           |                              |          |          |          |
           |  02 Yorkshire and Humberside |   3622   |    139   |   3761   |
           |                              |    7.4%  |    6.3%  |    7.3%  |
           |                              |          |          |          |
           |  03 East Midlands            |   3037   |    126   |   3163   |
           |                              |    6.2%  |    5.7%  |    6.2%  |
           |                              |          |          |          |
           |  04 East Anglia              |   1687   |     70   |   1757   |
           |                              |    3.4%  |    3.2%  |    3.4%  |
           |                              |          |          |          |
           |  05 Inner London             |   2583   |    115   |   2698   |
           |                              |    5.3%  |    5.2%  |    5.3%  |
           |                              |          |          |          |
           |  06 Outer London             |   3422   |    136   |   3558   |
           |                              |    7.0%  |    6.2%  |    6.9%  |
           |                              |          |          |          |
           |  07 Rest of South East       |   9132   |    316   |   9448   |
           |                              |   18.6%  |   14.3%  |   18.4%  |
           |                              |          |          |          |
           |  08 South West               |   4125   |    177   |   4302   |
           |                              |    8.4%  |    8.0%  |    8.4%  |
           |                              |          |          |          |
           |  09 West Midlands            |   3637   |    134   |   3771   |
           |                              |    7.4%  |    6.1%  |    7.3%  |
           |                              |          |          |          |
           |  10 North West               |   4517   |    140   |   4657   |
           |                              |    9.2%  |    6.3%  |    9.1%  |
           |                              |          |          |          |
           |  11 Wales                    |   2007   |     82   |   2089   |
           |                              |    4.1%  |    3.7%  |    4.1%  |
           |                              |          |          |          |
           |  12 Scotland                 |   4386   |    161   |   4547   |
           |                              |    8.9%  |    7.3%  |    8.9%  |
           |                              |          |          |          |
           |  13 Outside GB               |   3043   |    302   |   3345   |
           |                              |    6.2%  |   13.7%  |    6.5%  |
           |                              |          |          |          |
           |   Total                      |  49133   |   2207   |  51340   |
           |                              |  100.0%  |  100.0%  |  100.0%  |
           +------------------------------+----------+----------+----------+
 
          Omits households of 12+ persons & persons who are not migrants.
          This refers to the area of usual address a year ago if
          different to usual address at the Census.
          See Census Definitions 6.16-6.18 for further details.
          Household (1%) Sample


MIGORGN: Migrant - area of former residence
This variable is derived from URONIND, URESIND, URONDET and URONAREA
(from 100% person file) as shown:
MIGORGN                                      URONIND   URESIND
--   Not applicable (not moved or aged <1)   1, 3      1
01-12     Region of former usual residence   2, 5
     (determined from URONAREA)              1         2,3,4
13   Outside Great Britain                   5
@@   Not stated                              2, 4, 5

If URONIND=5, the country code in URONDET is examined. If the first three characters of
URONDET are 601, 602 or 603 then MIGORGN is set as below:
     MIGORGN                                 URONDET
     @@   Not stated (ie within England but not   601
               stated)
     11   Wales                                   602
     12   Scotland                           603
Otherwise, MIGORGN is set to 13 (outside Great Britain) 
The county numbers used in the regions of MIGORGN are shown below. These are the same as
those given for AREAHH.
     MIGORGN                            County number
     01        North                         06,15,17,21,36
     02        Yorks and Humb           05,08,28,37
     03        East Midlands            18,32,33,35,38
     04        East Anglia                   13,34,43
     05        Inner London             01
     06        Outer London             02
     07        Rest of South East       10,11,12,22,23,2527,29,30,39,44,46
     08        South West                    09,16,19,20,24,4147
     09        West Midlands            07,26,40,42,45
     10        North West                    03,04,14,31
     11        Wales                         48-55