HOURS (Hours worked weekly)
 
                   +---------------+---------------------+----------+
                   | Hours of work |   Resident status   |    Total |
                   | (grouped)     +----------+----------+          |
                   |               |Residents | Visitors |          |
                   +---------------+----------+----------+----------+
                   |   Not stated  |  12913   |    712   |  13625   |
                   |               |    4.2%  |   10.5%  |    4.3%  |
                   |               |          |          |          |
                   |   1-7         |   5657   |     95   |   5752   |
                   |               |    1.8%  |    1.4%  |    1.8%  |
                   |               |          |          |          |
                   |   8-15        |  19522   |    378   |  19900   |
                   |               |    6.3%  |    5.5%  |    6.3%  |
                   |               |          |          |          |
                   |   16-21       |  19634   |    293   |  19927   |
                   |               |    6.3%  |    4.3%  |    6.3%  |
                   |               |          |          |          |
                   |   22-23       |   2730   |     20   |   2750   |
                   |               |     .9%  |     .3%  |     .9%  |
                   |               |          |          |          |
                   |   24-30       |  18553   |    342   |  18895   |
                   |               |    6.0%  |    5.0%  |    6.0%  |
                   |               |          |          |          |
                   |   31-35       |  26756   |    638   |  27394   |
                   |               |    8.6%  |    9.4%  |    8.6%  |
                   |               |          |          |          |
                   |   36-40       | 157301   |   3147   | 160448   |
                   |               |   50.7%  |   46.2%  |   50.6%  |
                   |               |          |          |          |
                   |   41-50       |  30990   |    725   |  31715   |
                   |               |   10.0%  |   10.6%  |   10.0%  |
                   |               |          |          |          |
                   |   51-60       |  10112   |    256   |  10368   |
                   |               |    3.3%  |    3.8%  |    3.3%  |
                   |               |          |          |          |
                   |   61+         |   6396   |    207   |   6603   |
                   |               |    2.1%  |    3.0%  |    2.1%  |
                   |               |          |          |          |
                   |   Total       | 310564   |   6813   | 317377   |
                   |               |  100.0%  |  100.0%  |  100.0%  |
                   +---------------+----------+----------+----------+
 
          This variable relates to the number of hours usually worked in
          a persons main job, or their most recent paid job held in the
          previous 10 years (excluding overtime & meal breaks). It omits
          0-16 year olds & persons without paid work in the last 10 years.
          See Census Definitions 7.22-7.23 for additional information
          NB: HOURS is banded here for convenience only; it is not banded
          within the SARs, except for 71-80 hours & 81+ hours.
HOURS: Hours worked
This variable is derived from HRSWRKD as shown:
HOURS                                   HRSWRKD
--   Not applicable                     not present
01   1 hour                             01
02   2 hours                            02
.    .                                  .
.    .                                  .
.    .                                  .
70   70 hours                           70
71   71-80 hours                        71-80
81   81 hours and over                  81-99
@@   Not stated                         @@
Hours of work refer to the usual hours worked each week excluding over-
time and meal breaks.