DFEMP: No. of employed residents in family              
                                                                                
                      +--------------------+----------+----------+              
                      |  No. of employed   | Resident |    Total |              
                      |  residents         |  status  |          |              
                      |                    +----------+          |              
                      |                    |Residents |          |              
                      +--------------------+----------+----------+              
                      |No.persons in       |          |          |              
                      |                    |   20.4%  |   20.4%  |              
                      |                    |          |          |              
                      |1                   | 127904   | 127904   |              
                      |                    |   28.4%  |   28.4%  |              
                      |                    |          |          |              
                      |2                   | 174370   | 174370   |              
                      |                    |   38.7%  |   38.7%  |              
                      |                    |          |          |              
                      |3                   |  41272   |  41272   |              
                      |                    |    9.2%  |    9.2%  |              
                      |                    |          |          |              
                      |4                   |  13252   |  13252   |              
                      |                    |    2.9%  |    2.9%  |              
                      |                    |          |          |              
                      |5                   |   1395   |   1395   |              
                      |                    |     .3%  |     .3%  |              
                      |                    |          |          |              
                      |6                   |    117   |    117   |              
                      |                    |     .0%  |     .0%  |              
                      |                    |          |          |              
                      |7                   |      7   |      7   |              
                      |                    |     .0%  |     .0%  |              
                      |                    |          |          |              
                      |   Total            | 450114   | 450114   |              
                      |                    |  100.0%  |  100.0%  |              
                      +--------------------+----------+----------+              
                                                                                
          This refers to the number of persons usually resident at this         
          address and in employment.  Omits households with 12+ persons
         and persons who are not in a family.