DHDAGE: Age of household head                     
                                                                                
                +--------------------+---------------------+----------+         
                |  Age of            |   Resident status   |    Total |         
                |household head      +----------+----------+          |         
                |                    |Residents | Visitors |          |         
                +--------------------+----------+----------+----------+         
                |16-25               |  12995   |    550   |  13545   |         
                |                    |    6.1%  |   39.5%  |    6.3%  |         
                |                    |          |          |          |         
                |26-35               |  38944   |    164   |  39108   |         
                |                    |   18.2%  |   11.8%  |   18.1%  |         
                |                    |          |          |          |         
                |36-45               |  40025   |    179   |  40204   |         
                |                    |   18.7%  |   12.9%  |   18.6%  |         
                |                    |          |          |          |         
                |46-55               |  34251   |    166   |  34417   |         
                |                    |   16.0%  |   11.9%  |   16.0%  |         
                |                    |          |          |          |         
                |56-65               |  32992   |    162   |  33154   |         
                |                    |   15.4%  |   11.6%  |   15.4%  |         
                |                    |          |          |          |         
                |66-75               |  31403   |    122   |  31525   |         
                |                    |   14.7%  |    8.8%  |   14.6%  |         
                |                    |          |          |          |         
                |76+                 |  23738   |     48   |  23786   |         
                |                    |   11.1%  |    3.5%  |   11.0%  |         
                |                    |          |          |          |         
                |   Total            | 214348   |   1391   | 215739   |         
                |                    |  100.0%  |  100.0%  |  100.0%  |         
                +--------------------+----------+----------+----------+         
                                                                                
          PLEASE NOTE: Age is banded here for convenience only.
          The head of household is usually taken to be the first person         
          entered on the Census form, provided they are a) 16 years or          
          older and b) usually resident.                                        
          Omits households with 12+ persons and households headed by an 
          under-16 year old.                                                   
DHDAGE is derived from AGEHEAD, which gives a value of 0 to all non-household heads or 'heads' aged under 16, and gives to heads of household aged 16 or above a value which is equivalent to the value of that person's age. DHDAGE selects the highest value of AGEHEAD across each household, which will correspond to the age of the household head. 
DHDAGE					
 16	16 years of age			
 17	17 years of age			
 .						
 .						
95	95+ years of age			
AGEHEAD derives the age of household heads. It is derived from HEAD and AGE.
CODE		MEANING
 0		Not the household head
		
16-95		Age of household head
		HEAD (1), AGE (16-95)