OCCSUBMJ: Occupation (SOC Sub-Major Groups) (recode)

This recode groups the 358 categories of OCCPATN into the 22 Standard Occupational Classification Sub-Major groupings. See the entry in the main 1% Household SAR Glossary for details of the derivation of OCCPATN.

OCCSUBMJ OCCPATN

--- Not applicable --- Not applicable

01 1a: Corporate managers & administrators 001- 024, 037-039

02 1b: Managers & proprietors in agriculture & services025 - 036

03 2a: Science & Engineering professions 040 - 053

04 2b: Health professions 054 - 058

05 2c: Education professions 059 - 065

06 2d: Other professions 066 - 079

07 3a: Science & Engineering 080 - 089

08 3b: Health associate professions 093 - 102

09 3c: Other associate professions 090 - 092, 103 - 123

10 4a: Clerical occupations 124 - 133, 142 - 143

11 4b: Secretarial occupations 134 - 141

12 5a: Skilled craftsmen 144 - 152

13 5b: Skilled engineering trades 153- 170

14 5c: Other skilled trades 171 - 215

15 6a: Protective service occupations 216 - 224

16 6b: Personal service occupations 225 - 247

17 7a: Buyers, brokers & sales representatives 248 - 252

18 7b: Other sales occupations 253 - 262

19 8a: Industrial plant stationary machine operatives 263 - 299, 315 - 324

& assemblers

20 8b: Drivers & mobile machinery operators 300 - 314

21 9a: Other occupations in agriculture, forestry & fishing325 - 329

22 9b: Other elementary occupations 330 - 358

@@ Occupation not stated @@@ Occupation not stated