EMPSTAT (Employment status)
 
           +------------------------------+---------------------+----------+
           | Employment status            |   Resident status   |    Total |
           |                              +----------+----------+          |
           |                              |Residents | Visitors |          |
           +------------------------------+----------+----------+----------+
           |  1 Employee not elsewhere    |          |          |          |
           |   classified                 | 228207   |   5230   | 233437   |
           |                              |   73.5%  |   76.8%  |   73.6%  |
           |                              |          |          |          |
           |  2 Manager                   |  36795   |    849   |  37644   |
           |                              |   11.8%  |   12.5%  |   11.9%  |
           |                              |          |          |          |
           |  3 Foreman/supervisor        |  12835   |    195   |  13030   |
           |                              |    4.1%  |    2.9%  |    4.1%  |
           |                              |          |          |          |
           |  4 Self-employed - employing |          |          |          |
           |   others                     |   9588   |    161   |   9749   |
           |                              |    3.1%  |    2.4%  |    3.1%  |
           |                              |          |          |          |
           |  5 Self-employed - not       |          |          |          |
           |   employing others           |  23143   |    378   |  23521   |
           |                              |    7.5%  |    5.5%  |    7.4%  |
           |                              |          |          |          |
           |   Total                      | 310568   |   6813   | 317381   |
           |                              |  100.0%  |  100.0%  |  100.0%  |
           +------------------------------+----------+----------+----------+
 
          Omits households with 12+ persons and persons not in paid work
          in the week before the census.
          See Census Definitions 7.65 for further details.
EMPSTAT: Employment status
The variable has been derived from EMPST as shown:     
EMSTATUS                                EMPST
-    Not applicable                     not present
1    Employee nec                       1
2    Manager                            2
3    Foreman/supervisor                 3
4    Self employed employing others     4
5    Self employed not employing others 5