Alex Cairns |
| |||
Phytoplankton | ||||
     Site of Interest 1 | ||||
         Reference Image | ||||
         Electron Image 1 | ||||
     Site of Interest 2 | ||||
     Site of Interest 3 | ||||
     Site of Interest 4 | ||||
Thin section sediment BSE | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  | ||||
  |