Cryostore Blue Lid | S1 Box6 | |||||||||
I.D. | Passage No | Rack # | Box # from bottom! | Grid # | Aliquots | Description | by | Date entered | Origin | Comments |
MNT1 | P3+P7 | 1 | 6 | 48-55 | 8 | melanocytes | Leila | 03/08/2016 | Graca Raposo, Curie, Paris | labelled LR 02/ 08/16 |
MNT1 | P3+5 | 1 | 6 | 35-40 | 6 | melanocytes | leila | 13/04/2016 | ||
MNT1 | P3+4 | 1 | 6 | 41-47 | 7 | melanocytes | Leila | 03/05/2016 | Graca Raposo, Curie, Paris | labelled LR 30/ 04/16 |
WM266.4 | P2 & P2 | 1 | 6 | 1-7 | 7 | Melanoma Cells, Ras wt, BRAF V600D | Leila | 20/07/2015 | Richard Marais | labelled LR 17/07/15, container 3 Thermo |
WM266.4 SILAC LIGHT | P2 & P14 | 1 | 6 | 11-18 | 8 | Melanoma Cells, Ras wt, BRAF V600D | Leila | 27/06/2016 | Richard Marais | labelled LR 21/06/16 |
WM266.4 SILAC MEDIUM | P2 & P14 | 1 | 6 | 19-26 | 8 | Melanoma Cells, Ras wt, BRAF V600D | Leila | 27/06/2016 | Richard Marais | labelled LR 21/06/16 |
WM266.4 SILAC HEAVY | P2 & P14 | 1 | 6 | 27-34 | 8 | Melanoma Cells, Ras wt, BRAF V600D | Leila | 27/06/2016 | Richard Marais | labelled LR 21/06/16 |
Melan-a | P22 | 1 | 6 | 61 | 1 | Immortalized mouse pigmented melanocytes | Leila | 03/08/2016 | E. Sviderskaya, London | 07/08/2016 |
Melan-a | P27 | 1 | 6 | 76-78 | 3 | Immortalized mouse pigmented melanocytes | Leila | 29/08/2016 | E. Sviderskaya, London | 29/08/2016 |
Melan-a | P25 | 1 | 6 | 62-75 | 16 | Immortalized mouse pigmented melanocytes | Leila | 29/09/2016 | E. Sviderskaya, London | 02/09/2016 |
Melan-a | p20 (New) | 1 | 6 | 56 | 1 | Immortalized mouse pigmented melanocytes | Leila | 21/03/2017 | E. Sviderskaya, London | NEW VIALS FROM LONDON |
Melan-a | P20+3* | 1 | 6 | 79-83 | 5 | Immortalized mouse pigmented melanocytes | Leila | 24/04/2017 | E. Sviderskaya, London | labelled LR 21/ 04/17 |
Melan-a | P20+2* | 1 | 6 | 84-86 | 3 | Immortalized mouse pigmented melanocytes | Leila | 24/04/2017 | E. Sviderskaya, London | labelled LR 21/ 04/17 |
Melan-a | p21 (New) | 1 | 6 | 57-59 | 3 | Immortalized mouse pigmented melanocytes | Leila | 06/06/2017 | E. Sviderskaya, London | NEW VIALS FROM LONDON |
HEK293 FLP IN TREX GFP-LRRK2-WT | P15+2 | 1 | 6 | 91-93 | 3 | Leila | 21/03/17 | Dario Alessi, Dundee and Paul Davies | LRRK2 WT inducibly expressing cells | |
HEK293 FLP IN TREX GFP-LRRK2-G2019S | P14+2 | 1 | 6 | 94-96 | 3 | Leila | 21/03/17 | Dario Alessi, Dundee and Paul Davies | LRRK2 KD inducibly expressing cells | |
HEK293 FLP IN TREX GFP-LRRK2-KD | P15+2 | 1 | 6 | 97-99 | 3 | Leila | 21/03/17 | Dario Alessi, Dundee and Paul Davies | LRRK2 KD inducibly expressing cells |
* Careful P20+3 are labelled P20+2 and the P20+2 are labelled P20+3.
5th floor cryostore | ||||||||||
I.D. | Passage No | Rack # | Box # from bottom! | Grid # | Aliquots | Description | by | Date entered | Origin | Comments |
A2058 | P? | 1 | 1 | 18 | 1 | Melanoma Cells, Ras wt, BRAF V600E | Sylvie | 09/12/2010 | Richard Marais | labelled LP 29/11/10, arrived 09/12/2010 |
A375P | P2 & P? | 1 | 4 | 47 | 1 | Melanoma Cells, Ras wt, BRAF V600E | Han Liu | 01/03/2011 | Richard Marais | labelled LP 24/02/09, arrived 09/12/2010 |
A375P | P2 & P? | 1 | 4 | 48-50 | 5 | Melanoma Cells, Ras wt, BRAF V600E | Han Liu | 01/03/2011 | Richard Marais | labelled LP 24/02/09, arrived 09/12/2010 |
A375P | P2 & P? | 1 | 5 | 18, 47, 56-59 | 6 | Melanoma Cells, Ras wt, BRAF V600E | Han Liu | 01/03/2011 | Richard Marais | labelled LP 24/02/09, arrived 09/12/2010 |
501MEL | P2 & P? | 4 | 5 | 58 | 1 | Melanoma Cells, N-Ras mut, BRAF V600E | Han Liu | 23/03/2011 | Richard Marais | labelled LP 29/11/10, arrived 09/12/2010 |
501MEL | P2 & P? | 4 | 5 | 59-68 | 8 | Melanoma Cells, N-Ras mut, BRAF V600E | Han Liu | 23/03/2011 | Richard Marais | labelled LP 29/11/10, arrived 09/12/2010 |
WM266.4 | P2 & P? | 4 | 5 | 48 | 1 | Melanoma Cells, Ras wt, BRAF V600D | Han Liu | 01/03/2011 | Richard Marais | labelled LP 10/12/08, arrived 09/12/2010 |
WM266.4 | P2 & P? | 4 | 5 | 53-54-55-56 | 4 | Melanoma Cells, Ras wt, BRAF V600D | Han Liu | 01/03/2011 | Richard Marais | labelled LP 10/12/08, arrived 09/12/2010 |
MNT1 | P3+3 | 2 | 5 | 19-20-21 | 3 | melanocytes | Sylvie | 27/08/2013 | Graca Raposo, Curie, Paris | |
MNT1 | P3+3 | 2 | 3 | 79 | 1 | melanocytes | Sylvie | 27/08/2013 | Graca Raposo, Curie, Paris | |
MNT1 | P3+2 | 2 | 2 | 67 | 1 | melanocytes | Sylvie | 24/08/2013 | Graca Raposo, Curie, Paris | |
MNT1 | P3+P7 | 2 | 3 | 61, 62, 73, 75, 78 | 4 | melanocytes | Sylvie | 24/08/2013 | Graca Raposo, Curie, Paris | labelled LR 24/03/16 |
HEK293 FLP IN TREX GFP-LRRK2-WT | P15 | 1 | 3 | 34 | 1 | Amos | 05/02/14 | Dario Alessi, Dundee and Paul Davies | LRRK2 WT inducibly expressing cells | |
HEK293 FLP IN TREX GFP-LRRK2-G2019S | P14 | 1 | 3 | 36 | 1 | Amos | 05/02/14 | Dario Alessi, Dundee and Paul Davies | LRRK2 KD inducibly expressing cells | |
HEK293 FLP IN TREX GFP-LRRK2-KD | P15 | 1 | 3 | 17 | 1 | Amos | 05/02/14 | Dario Alessi, Dundee and Paul Davies | LRRK2 KD inducibly expressing cells |
Copyright 2016© - Site designed by Leila Rochin