SEGROUP (Socio-Economic Group)
+------------------------------+---------------------+----------+
| Socio-economic group | Resident status | Total |
| +----------+----------+ |
| |Residents | Visitors | |
+------------------------------+----------+----------+----------+
| 01 Employers & managers in | | | |
| large establishments (1) | 12977 | 223 | 13200 |
| | 4.2% | 3.3% | 4.2% |
| | | | |
| 03 Employers in small | | | |
| establishments (2.1) | 6932 | 102 | 7034 |
| | 2.2% | 1.5% | 2.2% |
| | | | |
| 04 Managers in small | | | |
| establishments (2.2) | 23107 | 572 | 23679 |
| | 7.4% | 8.4% | 7.5% |
| | | | |
| 05 Professional workers - | | | |
| self employed (3) | 2419 | 69 | 2488 |
| | .8% | 1.0% | .8% |
| | | | |
| 06 Professional workers - | | | |
| employees (4) | 11058 | 466 | 11524 |
| | 3.6% | 6.8% | 3.6% |
| | | | |
| 07 Ancillary workers & | | | |
| artists (5.1) | 36551 | 1011 | 37562 |
| | 11.8% | 14.8% | 11.8% |
| | | | |
| 08 Foremen & Supervisors - | | | |
| Non-manual (5.2) | 3139 | 40 | 3179 |
| | 1.0% | .6% | 1.0% |
| | | | |
| 09 Junior Non-manual (6) | 67959 | 1498 | 69457 |
| | 21.9% | 22.0% | 21.9% |
| | | | |
| 10 Personal service (7) | 15648 | 554 | 16202 |
| | 5.0% | 8.1% | 5.1% |
| | | | |
| 11 Foremen & supervisors - | | | |
| manual (8) | 6333 | 65 | 6398 |
| | 2.0% | 1.0% | 2.0% |
| | | | |
| 12 Skilled manual (9) | 40767 | 524 | 41291 |
| | 13.1% | 7.7% | 13.0% |
| | | | |
| 13 Semi-skilled manual | | | |
| workers (10) | 36489 | 571 | 37060 |
| | 11.7% | 8.4% | 11.7% |
+------------------------------+----------+----------+----------+
Omits households of 12+ persons & persons not in paid work in
the last 10 years
Code numbers in brackets are defined in Annex F of Census
Definitions. See 7.61-7.64 for further details
(continued)
Household (1%) Sample
SEGROUP (Socio-Economic Group)
+------------------------------+---------------------+----------+
| Socio-economic group | Resident status | Total |
| +----------+----------+ |
| |Residents | Visitors | |
+------------------------------+----------+----------+----------+
| 14 Unskilled manual workers | | | |
| (11) | 19585 | 253 | 19838 |
| | 6.3% | 3.7% | 6.3% |
| | | | |
| 15 Own account workers other| | | |
| than professionals (12) | 17475 | 242 | 17717 |
| | 5.6% | 3.6% | 5.6% |
| | | | |
| 16 Farmers - employers & | | | |
| managers (13) | 947 | 13 | 960 |
| | .3% | .2% | .3% |
| | | | |
| 17 Farmers - own account | | | |
| (14) | 1195 | 8 | 1203 |
| | .4% | .1% | .4% |
| | | | |
| 18 Agricultural workers (15)| 2402 | 77 | 2479 |
| | .8% | 1.1% | .8% |
| | | | |
| 19 Members of armed forces | | | |
| (16) | 1759 | 322 | 2081 |
| | .6% | 4.7% | .7% |
| | | | |
| 20 Inadequately described/ | | | |
| not stated | 3826 | 203 | 4029 |
| | 1.2% | 3.0% | 1.3% |
| | | | |
| Total | 310568 | 6813 | 317381 |
| | 100.0% | 100.0% | 100.0% |
+------------------------------+----------+----------+----------+
Omits households of 12+ persons & persons not in paid work in
the last 10 years
Code numbers in brackets are defined in Annex F of Census
Definitions. See 7.61-7.64 for further details
Derived from SEG90 as shown below, and available for all those aged 16 and over who were in employment in the week before the census or who had held a job in the previous ten years.
SEGROUP SEG90
-- not applicable not present
01 1 Employers and managers in large 01,02
establishments
03 2.1 Employers in small establishments 03
04 2.2 Managers in small establishments 04
05 3 Professional workers - self employed 05
06 4 Professional workers - employees 06
07 5.1 Ancillary workers and artists 07
08 5.2 Foremen & supervisors - non-manual 08
09 6 Junior non-manual workers 09
10 7 Personal service workers 10
11 8 Foremen and workers - manual 11
12 9 Skilled manual workers 12
13 10 Semi-skilled manual workers 13
14 11 Unskilled manual workers 14
15 12 Own account workers (other than 15
professional)
16 13 Farmers - employers and managers 16
17 14 Farmers - own account 17
18 15 Agricultural workers 18
19 16 Members of armed forces 19
20 Inadequately described and not stated 20
occupations
Category 1 on SEGROUP combines 01 (Employers in large establishments) and 02 (managers in large establishments)