MHUPOS: Position within minimal household unit
+--------------------+---------------------+----------+
| Position within | Resident status | Total |
| minimal household +----------+----------+ |
| unit |Residents | Visitors | |
+--------------------+----------+----------+----------+
|Visitor | 0 | 10724 | 10724 |
| | .0% | 100.0% | 2.0% |
| | | | |
|Person in MHU 1 | 135705 | 0 | 135705 |
| | 25.5% | .0% | 25.0% |
| | | | |
|Mother in MHU 2 | 11388 | 0 | 11388 |
| | 2.1% | .0% | 2.1% |
| | | | |
|Father in MHU 2 | 1139 | 0 | 1139 |
| | .2% | .0% | .2% |
| | | | |
|Dc w mother MHU2 | 18846 | 0 | 18846 |
| | 3.5% | .0% | 3.5% |
| | | | |
|Dc w father MHU2 | 1702 | 0 | 1702 |
| | .3% | .0% | .3% |
| | | | |
|Husband in MHU 3 | 71222 | 0 | 71222 |
| | 13.4% | .0% | 13.1% |
| | | | |
|Wife in MHU 3 | 71222 | 0 | 71222 |
| | 13.4% | .0% | 13.1% |
| | | | |
|Male part MHU 4 | 7805 | 0 | 7805 |
| | 1.5% | .0% | 1.4% |
| | | | |
|Fem part MHU 4 | 7805 | 0 | 7805 |
| | 1.5% | .0% | 1.4% |
| | | | |
|Husband in MHU 5 | 49442 | 0 | 49442 |
| | 9.3% | .0% | 9.1% |
| | | | |
|Wife in MHU 5 | 49442 | 0 | 49442 |
| | 9.3% | .0% | 9.1% |
| | | | |
|Male part MHU 6 | 3702 | 0 | 3702 |
| | .7% | .0% | .7% |
| | | | |
|Fem part MHU 6 | 3702 | 0 | 3702 |
| | .7% | .0% | .7% |
|Child in MHU 5 | 91718 | 0 | 91718 |
| | 17.3% | .0% | 16.9% |
| | | | |
|Child in MHU 6 | 6301 | 0 | 6301 |
| | 1.2% | .0% | 1.2% |
| | | | |
| Total | 531141 | 10724 | 541865 |
| | 100.0% | 100.0% | 100.0% |
+--------------------+----------+----------+----------+
Resident refers to perons usually residents at this address.
Omits households with 12+ persons and dependent children living
in all children households. Dependent children are persons aged
0-15 and persons aged 16-18, never married and in full-time
education.