MHUCOM: Combination of minimal household units
+--------------------+---------------------+----------+
| mhucom | Resident status | Total |
| Groups +----------+----------+ |
| |Residents | Visitors | |
+--------------------+----------+----------+----------+
|Visitor | 0 | 10724 | 10724 |
| | .0% | 100.0% | 2.0% |
| | | | |
|1 person HH | 56680 | 0 | 56680 |
| | 10.7% | .0% | 10.5% |
| | | | |
|1 parent dc | 24690 | 0 | 24690 |
| | 4.6% | .0% | 4.6% |
| | | | |
|Mcple | 99248 | 0 | 99248 |
| | 18.7% | .0% | 18.3% |
| | | | |
|Ccple | 13762 | 0 | 13762 |
| | 2.6% | .0% | 2.5% |
| | | | |
|Mcple dc | 156620 | 0 | 156620 |
| | 29.5% | .0% | 28.9% |
| | | | |
|Ccple dc | 12137 | 0 | 12137 |
| | 2.3% | .0% | 2.2% |
| | | | |
|>1 unmarr adt | 15907 | 0 | 15907 |
| | 3.0% | .0% | 2.9% |
| | | | |
|1 parent dc ndc | 4723 | 0 | 4723 |
| | .9% | .0% | .9% |
| | | | |
|1 parent dc adt | 3542 | 0 | 3542 |
| | .7% | .0% | .7% |
| | | | |
|1 parent dc ndc adt | 601 | 0 | 601 |
| | .1% | .0% | .1% |
| | | | |
|1 parent ndc | 15535 | 0 | 15535 |
| | 2.9% | .0% | 2.9% |
| | | | |
|1 parent ndc adt | 2301 | 0 | 2301 |
| | .4% | .0% | .4% |
|Mcple ndc | 56596 | 0 | 56596 |
| | 10.7% | .0% | 10.4% |
| | | | |
|Ccple ndc | 1407 | 0 | 1407 |
| | .3% | .0% | .3% |
| | | | |
|Mcple adt | 6536 | 0 | 6536 |
| | 1.2% | .0% | 1.2% |
| | | | |
|Ccple adt | 1289 | 0 | 1289 |
| | .2% | .0% | .2% |
| | | | |
|Mcple ndc adt | 4567 | 0 | 4567 |
| | .9% | .0% | .8% |
| | | | |
|Ccple ndc adt | 109 | 0 | 109 |
| | .0% | .0% | .0% |
| | | | |
|Mcple dc ndc | 33493 | 0 | 33493 |
| | 6.3% | .0% | 6.2% |
| | | | |
|Ccple dc ndc | 1106 | 0 | 1106 |
| | .2% | .0% | .2% |
| | | | |
|Mcple dc adt | 7234 | 0 | 7234 |
| | 1.4% | .0% | 1.3% |
| | | | |
|Ccple dc adt | 647 | 0 | 647 |
| | .1% | .0% | .1% |
| | | | |
|Mcple dc ndc adt | 2098 | 0 | 2098 |
| | .4% | .0% | .4% |
| | | | |
|Ccple dc ndc adt | 74 | 0 | 74 |
| | .0% | .0% | .0% |
| | | | |
|Complex HH | 10239 | 0 | 10239 |
| | 1.9% | .0% | 1.9% |
| | | | |
| Total | 531141 | 10724 | 541865 |
| | 100.0% | 100.0% | 100.0% |
+--------------------+----------+----------+----------+
Resident refers to perons usually residents at this address.
Omits households with 12+ persons and dependent children living
in all children households. Dependent children are persons aged
0-15 and persons aged 16-18, never married and in full-time
education.