WELSHLAN (Welsh language: Wales only)
+------------------------------+---------------------+----------+
| Welsh language | Resident status | Total |
| (Wales only) +----------+----------+ |
| |Residents | Visitors | |
+------------------------------+----------+----------+----------+
| 1 Speaks Welsh | 924 | 10 | 934 |
| | 3.5% | 1.9% | 3.4% |
| | | | |
| 2 Speaks & reads/ speaks & | | | |
| writes Welsh | 338 | 6 | 344 |
| | 1.3% | 1.1% | 1.3% |
| | | | |
| 3 Reads/ writes/ reads & | | | |
| writes Welsh | 394 | 2 | 396 |
| | 1.5% | .4% | 1.5% |
| | | | |
| 4 Speaks, reads & writes | | | |
| Welsh | 3645 | 55 | 3700 |
| | 13.7% | 10.2% | 13.6% |
| | | | |
| 5 Does not know Welsh | 21355 | 464 | 21819 |
| | 80.1% | 86.4% | 80.2% |
| | | | |
| Total | 26656 | 537 | 27193 |
| | 100.0% | 100.0% | 100.0% |
+------------------------------+----------+----------+----------+
Omits households with 12+ persons.
This question was only asked in Wales of persons aged 3+.
See Census Definitions 6.54-6.55 for additional information.
WELSHLAN: Welsh Language
This is asked in Wales only and refers to people aged 3 years or more.
It is derived from WELSH (from 100% person file) as shown:
WELSHLAN WELSH
- not applicable not present (county number 01
to 47 or 56 to 67 or person
aged under 3)
1 Speaks Welsh 1
2 Speaks & reads, or speaks & 3,5
writes Welsh
3 Reads,or writes, or reads and 2,4,6
writes Welsh
4 Speaks, reads and writes Welsh 7
5 Does not speak,read or write Welsh 0
The coding for WELSH is given below:
0 Does not know Welsh
1 Can speak Welsh
2 Can read Welsh
3 Can speak and read Welsh
4 Can write Welsh
5 Can speak and write Welsh
6 Can read and write Welsh
7 Can speak, read and write Welsh