TERMTIM (Term-time address)
+------------------------------+---------------------+----------+
| Term-time address | Resident status | Total |
| +----------+----------+ |
| |Residents | Visitors | |
+------------------------------+----------+----------+----------+
| 1 This address | 90885 | 2241 | 93126 |
| | 95.6% | 71.3% | 94.9% |
| | | | |
| 2 Elsewhere but within SAR | | | |
| region | 1222 | 365 | 1587 |
| | 1.3% | 11.6% | 1.6% |
| | | | |
| 3 Elsewhere not stated | 147 | 78 | 225 |
| | .2% | 2.5% | .2% |
| | | | |
| 4 Elsewhere outside SAR | | | |
| region (incl. outside GB) | 2765 | 457 | 3222 |
| | 2.9% | 14.5% | 3.3% |
| | | | |
| Total | 95019 | 3141 | 98160 |
| | 100.0% | 100.0% | 100.0% |
+------------------------------+----------+----------+----------+
Omits households with 12+ persons and persons who are not
students or schoolchildren. <This address> indicates that the
termtime address is the address of enumeration.
The geographical level is that of SAR region.
See Census Definitions 2.15-2.17 for additional information.
This is derived from TERMIND, TERMDET and TERMAREA (all on the 100%
person file) as shown:
TERMTIM
- not applicable
1 this address
2 elsewhere but within region
3 elsewhere not stated
4 elsewhere outside region, including outside GB
This is derived by comparing the SAR region of the term-time address with
the SAR region recorded in AREAHH.
Further details are available on request.