TRANWORK (Mode of transport to work)
+------------------------------+---------------------+----------+
| Mode of transport to work | Resident status | Total |
| +----------+----------+ |
| |Residents | Visitors | |
+------------------------------+----------+----------+----------+
| @ Not stated | 4630 | 410 | 5040 |
| | 2.0% | 9.8% | 2.1% |
| | | | |
| 0 Works at home | 10980 | 223 | 11203 |
| | 4.7% | 5.3% | 4.7% |
| | | | |
| 1 British Rail train | 8616 | 195 | 8811 |
| | 3.7% | 4.7% | 3.7% |
| | | | |
| 2 Underground/ tube/ metro | 4840 | 160 | 5000 |
| | 2.1% | 3.8% | 2.1% |
| | | | |
| 3 Bus/coach | 22910 | 316 | 23226 |
| | 9.8% | 7.6% | 9.8% |
| | | | |
| 4 Motor cycle | 3444 | 51 | 3495 |
| | 1.5% | 1.2% | 1.5% |
| | | | |
| 5 Car - driver | 124293 | 1831 | 126124 |
| | 53.4% | 43.8% | 53.2% |
| | | | |
| 6 Car - passenger | 18106 | 220 | 18326 |
| | 7.8% | 5.3% | 7.7% |
| | | | |
| 7 Pedal cycle | 6924 | 115 | 7039 |
| | 3.0% | 2.8% | 3.0% |
| | | | |
| 8 On foot | 27056 | 556 | 27612 |
| | 11.6% | 13.3% | 11.6% |
| | | | |
| 9 Other | 1055 | 104 | 1159 |
| | .5% | 2.5% | .5% |
| | | | |
| Total | 232854 | 4181 | 237035 |
| | 100.0% | 100.0% | 100.0% |
+------------------------------+----------+----------+----------+
Omits persons not in employment in week before census, and
households of 12+ persons.
This refers to the mode of transport used for the longest part
(by distance) of the normal daily journey to work. See Census
Definitions 7.81-7.84 for additional information.
TRANWORK: Mode of transport to work
This variable is derived from TRANSPO as shown:
TRANWORK TRANSPO - not applicable not present 1 British Rail train 1 2 Other rail, undergound, metro 2 3 Bus 3 4 Motor cycle 4 5 Car - driver 5 6 Car - passenger 6 7 Pedal cycle 7 8 On foot 8 9 Other 9 0 Works at home 0 @ Not stated @