CENHEAT (Availability of central heating)
+------------------------------+---------------------+----------+
| | Household status |Households|
| Availability of +----------+----------+ |
| Central heating | Hholds | Hholds | |
| | With | With No | |
| |Residents |Residents | |
+------------------------------+----------+----------+----------+
| 1 Central heating in all | 145391 | 848 | 146239 |
| rooms | 67.8% | 60.9% | 67.8% |
| | | | |
| 2 Central heating in some | 28869 | 152 | 29021 |
| rooms | 13.5% | 10.9% | 13.5% |
| | | | |
| 3 No central heating | 40109 | 392 | 40501 |
| | 18.7% | 28.2% | 18.8% |
| | | | |
| Total | 214369 | 1392 | 215761 |
| | 100.0% | 100.0% | 100.0% |
+------------------------------+----------+----------+----------+
Omits households with 12 or more persons.
Refers to centrall heating in living rooms and bedrooms.
See Census Definitions 5.54-5.55 for additional information.
Derivation:Copied from Census file to SAR file without change.