GB Household 1% SAR Variables: Derived
DERIVED VARIABLES AT THE HOUSEHOLD LEVEL (Prefix=DH)
| DHRESID: | Number of residents in household |
| DHDEPCH: | Number of dependent children in household |
| DHOLDDC: | Age of oldest dependent child in household |
| DHYNGDC: | Age of youngest dependent child in household |
| DHADULT: | Number of adults resident in household |
| DHCHILD: | Number of under-16 year olds resident in household |
| DHPENSR: | Number of pensioners resident in household |
| DHLTILL: | Number of persons with limiting long-term illness resident in household |
| DHEMP: | Number of persons in employment resident in household |
| DHECACT: | Number of economically active residents in household |
| DHUNEMP: | Number of unemployed residents in household |
| DHRETIRE: | Number of retired residents in household |
| DHPSICK: | Number of permanently sick residents in household |
| DHINACT: | Number of economically inactive residents in household |
| DHOTHER: | Number of residents who are 'other inactive' |
| DHSTUDS: | Number of students enumerated at term-time address in household |
| DHDEPS: | Number of dependants resident in household |
| DHOLDDEP: | Age of oldest resident dependant in household |
| DHYNGDEP: | Age of youngest resident dependant in household |
| DALLSTUD: | All student household (at term-time address) |
| DALLPENS: | All-pensioner household |
| DALLADLT: | All-adult household |
DERIVED VARIABLES RELATING TO THE HOUSEHOLD HEAD (Prefix=DHD)
| DHDECPOS: | Economic position of head of household |
| DHDAGE: | Age of head of household |
| DHDSEX: | Sex of head of household |
| DHDCLASS: | Social class of head of household |
RECODED VARIABLES AT THE INDIVIDUAL LEVEL
| QSUBGRP: | Subject group of highest qualification (recode) |
| INDUSDIV: | Industrial classification: SIC Divisions (recode) |
| OCCMINOR: | Occupation: SOC Sub-Minor Groups (recode) |
| OCCSUBMJ: | Occupation: SOC Sub-Major Groups (recode) |
| OCCMAJOR: | Occupation: SOC Major Groups (recode) |
DERIVED VARIABLES AT THE FAMILY LEVEL
| DFRESID: | Number of residents in family |
| DFDEPCH: | Number of dependent children in family |
| DFOLDDC: | Age of oldest dependent child in family |
| DFYNGDC: | Age of youngest dependent child in family |
| DFADULT: | Number of adults resident in family |
| DFCHILD: | Number of under-16 year olds resident in family |
| DFPENSR: | Number of pensioners resident in family |
| DFLTILL: | Number of persons with limiting long-term illness resident in family |
| DFEMP: | Number of persons in employment resident in family |
| DFECACT: | Number of economically active residents in family |
| DFUNEMP: | Number of unemployed residents in family |
| DFRETIRE: | Number of retired residents in family |
| DFPSICK: | Number of permanently sick residents in family |
| DFINACT: | Number of economically inactive residents in family |
| DFOTHER: | Number of residents who are 'other inactive' in family |
| DFSTUDS: | Number of students enumerated at term-time address in family |
| DFDEPS: | Number of dependants resident in family |
| DFOLDDEP: | Age of oldest resident dependant in family |
| DFYNGDEP: | Age of youngest resident dependant in family |
| DFHECPOS: | Economic position of head of family |
| DFHAGE: | Age of head of family |
| DFHSEX: | Sex of head of family |
| DFHCLASS: | Social class of head of family |
OTHER DERIVED VARIABLES
| HHDCOMP: | Household composition type |
| LSTAGE: | Lifestages variable |
| HDEPTYPE: | Household dependant type |
| CAMSCORE: | Cambridge score |
| OPPCAM: | Opposite sex Cambridge score |
| GCLASS: | Goldthorpe classes |
| WESCLASS: | Class schema used in Women and Employment Survey |
| SOCCODE: | SOC Unit Groups |
| NESSCORE: | NES average hourly earnigns |
| NESNUM: | NES Number in sample |
| NESNOTWK: | NES not in work score |
| NESSTERR: | NES Standard error |
| ISCO: | International Standard Classification of Occupations |
| SIOPS: | Standard International Occupational Prestige Scale |
| ISEI: | International Socio-Economic Index of Occupational Status |
| MHUTYP: | Type of minimal household unit |
| MHUPOS: | Position within minimal household unit |
| MHUCOM: | Combination of minimal household units |
| LFSSCORE: | LFS Score |
| LFSNOTWK: | LFS not in work score |
| LFSSEG: | LFS self employed/Government scheme score |
| LFSRAND: | LFS random element |
| ONSCLASS: | ONS Classification |