DFYNGDC: Age of youngest dependent child resident in family
+--------------------+----------+----------+
| Age of youngest | Resident | Total |
|dependent child | status | |
| +----------+ |
| |Residents | |
+--------------------+----------+----------+
|0-5 | 117316 | 117316 |
| | 47.5% | 47.5% |
| | | |
|6-15 | 114392 | 114392 |
| | 46.3% | 46.3% |
| | | |
|16-18 | 15248 | 15248 |
| | 6.2% | 6.2% |
| | | |
| Total | 246956 | 246956 |
| | 100.0% | 100.0% |
+--------------------+----------+----------+
Resident dependent children are persons aged 0-15 in a household,
and persons aged 16-18, never married, in full-time education and
and economically inactive, all usually resident at this address.
Omits households with 12+ persons and persons who are not in a
family.
PLEASE NOTE: Age is banded here for convenience only.