SOCCODE: Soc Unit Groups
+--------------------+---------------------+----------+
| SOC Unit | Resident status | Total |
| Groups +----------+----------+ |
| |Residents | Visitors | |
+--------------------+----------+----------+----------+
| | | | |
|100-199 Managers & | 44973 | 955 | 45928 |
| Administrators | 14.6% | 14.3% | 14.6% |
| | | | |
|200-293 Professional| 24813 | 746 | 25559 |
| Occupations | 8.1% | 11.2% | 8.1% |
| | | | |
|300-399 Associate | 24848 | 847 | 25695 |
| Prof & Tech Occ | 8.1% | 12.7% | 8.2% |
| | | | |
|400-491 Clerical & | 50840 | 1024 | 51864 |
| Secretarial | 16.5% | 15.3% | 16.5% |
| | | | |
|500-599 Craft & | 45081 | 590 | 45671 |
| Related | 14.6% | 8.8% | 14.5% |
| | | | |
|600-699 Personal & | 28414 | 1020 | 29434 |
| Protective | 9.2% | 15.3% | 9.3% |
| | | | |
|700-792 Sales | 23819 | 514 | 24333 |
| Occupations | 7.7% | 7.7% | 7.7% |
| | | | |
|800-899 Plant & | 33607 | 433 | 34040 |
| Machine Operatives | 10.9% | 6.5% | 10.8% |
| | | | |
|900-999 Other | 31781 | 543 | 32324 |
| Occupations | 10.3% | 8.1% | 10.3% |
| | | | |
| Total | 308176 | 6672 | 314848 |
| | 100.0% | 100.0% | 100.0% |
+--------------------+----------+----------+----------+
The table omits 0-15 year olds, persons not in paid work in the
last 10 years and persons whose occupation is not stated.