DFADULT: No. of adults resident in family
+--------------------+----------+----------+
| Number of adults | Resident | Total |
| in family | status | |
| +----------+ |
| |Residents | |
+--------------------+----------+----------+
|0 | 31 | 31 |
| | .0% | .0% |
| | | |
|1 | 29188 | 29188 |
| | 6.5% | 6.5% |
| | | |
|2 | 311727 | 311727 |
| | 69.3% | 69.3% |
| | | |
|3 | 73292 | 73292 |
| | 16.3% | 16.3% |
| | | |
|4 | 30353 | 30353 |
| | 6.7% | 6.7% |
| | | |
|5 | 4797 | 4797 |
| | 1.1% | 1.1% |
| | | |
|6 | 668 | 668 |
| | .1% | .1% |
| | | |
|7 | 50 | 50 |
| | .0% | .0% |
| | | |
|8 | 8 | 8 |
| | .0% | .0% |
| | | |
| Total | 450114 | 450114 |
| | 100.0% | 100.0% |
+--------------------+----------+----------+
An adult is any person who is not a dependent child, resident
at this address.
Omits households with 12+ persons and persons who are not in a
family.