MSTATUS: Marital status
+------------------------------+---------------------+----------+
| Marital status | Resident status | Total |
| +----------+----------+ |
| |Residents | Visitors | |
+------------------------------+----------+----------+----------+
| 1 Single | 217140 | 6448 | 223588 |
| | 40.9% | 60.1% | 41.3% |
| | | | |
| 2 Married | 222300 | 2624 | 224924 |
| | 41.9% | 24.5% | 41.5% |
| | | | |
| 3 Remarried | 29446 | 370 | 29816 |
| | 5.5% | 3.5% | 5.5% |
| | | | |
| 4 Divorced | 25546 | 481 | 26027 |
| | 4.8% | 4.5% | 4.8% |
| | | | |
| 5 Widowed | 36738 | 801 | 37539 |
| | 6.9% | 7.5% | 6.9% |
| | | | |
| Total | 531170 | 10724 | 541894 |
| | 100.0% | 100.0% | 100.0% |
+------------------------------+----------+----------+----------+
Omits households with 12+ persons. See
Census Definitions 6.5-6.7 for further details.
Copied from census file to SAR file without change.
MSTATUS: Marital status
MSTATUS has been derived from MARSTATT:
MSTATUS MARSTATT
1 Single 1 2 Married 3 3 Remarried 4 4 Divorced 5 5 Widowed 6
(MARSTATT does not have a value ascribed to category 2).