DFPENSR: No. of pensioners resident in family
+--------------------+----------+----------+
| Number of | Resident | Total |
| pensioners in fam | status | |
| +----------+ |
| |Residents | |
+--------------------+----------+----------+
|0 | 375292 | 375292 |
| | 83.4% | 83.4% |
| | | |
|1 | 27479 | 27479 |
| | 6.1% | 6.1% |
| | | |
|2 | 47328 | 47328 |
| | 10.5% | 10.5% |
| | | |
|3 | 15 | 15 |
| | .0% | .0% |
| | | |
| Total | 450114 | 450114 |
| | 100.0% | 100.0% |
+--------------------+----------+----------+
Resident pensioners are women aged 60+ and men aged 65+ who are
usually resident at this address. Omits households with 12+
personsand persons who are not in a family