TENURE (Tenure of household space)
+------------------------------+---------------------+----------+
| | Household status |Households|
| Tenure of household space +----------+----------+ |
| | Hholds | Hholds | |
| | With | With No | |
| |Residents |Residents | |
+------------------------------+----------+----------+----------+
| 01 Owner occupied - owned | | | |
| outright | 51388 | 253 | 51641 |
| | 24.0% | 18.2% | 23.9% |
| | | | |
| 02 Owner occupied - buying | 91528 | 196 | 91724 |
| | 42.7% | 14.1% | 42.5% |
| | | | |
| 03 Rented privately - | | | |
| furnished | 7108 | 707 | 7815 |
| | 3.3% | 50.8% | 3.6% |
| | | | |
| 04 Rented privately - | | | |
| unfurnished | 7590 | 47 | 7637 |
| | 3.5% | 3.4% | 3.5% |
| | | | |
| 05 Rented with a job or | | | |
| business | 4146 | 68 | 4214 |
| | 1.9% | 4.9% | 2.0% |
| | | | |
| 06 Rented from a housing | | | |
| association | 6774 | 35 | 6809 |
| | 3.2% | 2.5% | 3.2% |
| | | | |
| 07 Rented from a Local | | | |
| Authority or new town in | | | |
| E+W | 38315 | 70 | 38385 |
| | 17.9% | 5.0% | 17.8% |
| | | | |
| 08 Rented from a Local | | | |
| Authority in Scotland | 6746 | 15 | 6761 |
| | 3.1% | 1.1% | 3.1% |
| | | | |
| 09 Rented from a new town in| | | |
| Scotland | 179 | 1 | 180 |
| | .1% | .1% | .1% |
| | | | |
| 10 Rented from Scottish | | | |
| Homes | 595 | 0 | 595 |
| | .3% | .0% | .3% |
| | | | |
| Total | 214369 | 1392 | 215761 |
| | 100.0% | 100.0% | 100.0% |
+------------------------------+----------+----------+----------+
Omits households with 12 or more persons.
See Census Definitions 5.44-5.53 for additional information.
TENURE: Tenure of household space
This has been derived from TENURE and county number as shown:
TENURE TENURE
01 Owner occupied - owned outright 2
02 Owner occupied - buying 1
03 Rented privately - furnished 7
04 Rented privately - unfurnished 8
05 Rented with a job or business 3
06 Rented from a housing association 6
07 Rented from a local authority or new 4,5 (county no
town in England & Wales 01-55)
08 Rented from a local authority in 4 }
Scotland } county no.
09 Rented from a new town in Scotland 5 } 56-67
10 Rented from Scottish homes
County number 1-55 refers to England and Wales and 56-67 to Scotland. Therefore categories 08-10 are only present for households in Scotland and category 7 is only present for households in England and Wales.