LOWFLOOR (Lowest floor level of accommodation
-Scotland only)
+------------------------------+---------------------+----------+
| | Household status |Households|
| Lowest floor level of +----------+----------+ |
| accommodation | Hholds | Hholds | |
| | With | With No | |
| |Residents |Residents | |
+------------------------------+----------+----------+----------+
| GG Ground floor | 14552 | 97 | 14649 |
| | 73.4% | 58.4% | 73.2% |
| | | | |
| BB Basement | 139 | 5 | 144 |
| | .7% | 3.0% | .7% |
| | | | |
| 01 1st or 2nd floor | 4011 | 50 | 4061 |
| | 20.2% | 30.1% | 20.3% |
| | | | |
| 03 3rd or 4th floor | 723 | 13 | 736 |
| | 3.6% | 7.8% | 3.7% |
| | | | |
| 05 5th or 6th floor | 70 | 0 | 70 |
| | .4% | .0% | .3% |
| | | | |
| 07 7th - 9th floor | 121 | 1 | 122 |
| | .6% | .6% | .6% |
| | | | |
| 10 10th floor and over | 219 | 0 | 219 |
| | 1.1% | .0% | 1.1% |
| | | | |
| Total | 19835 | 166 | 20001 |
| | 100.0% | 100.0% | 100.0% |
+------------------------------+----------+----------+----------+
This question was only asked in Scotland, and refers to the
lowest floor on which any of a household's living accommodation
is situated.
See Census Definitions 5.84-5.86 for additional information.
The variable is available only for Scotland and has been derived from LLACCOM by grouping floor numbers as shown:
LOWFLOOR LLACCOM
-- Not applicable Not present (county number 01
to 55)
BB Basement BB
GG Ground GG
01 1 or 2 01,02
03 3 or 4 03,04
05 5 or 6 05,06
07 7 - 9 07,08,09
10 10 and over 10-99