SEX (Sex)
+------------------------------+---------------------+----------+
| Sex | Resident status | Total |
| +----------+----------+ |
| |Residents | Visitors | |
+------------------------------+----------+----------+----------+
| 1 Male | 257486 | 5363 | 262849 |
| | 48.5% | 50.0% | 48.5% |
| | | | |
| 2 Female | 273684 | 5361 | 279045 |
| | 51.5% | 50.0% | 51.5% |
| | | | |
| Total | 531170 | 10724 | 541894 |
| | 100.0% | 100.0% | 100.0% |
+------------------------------+----------+----------+----------+
Omits households with 12+ persons.
See Census Definitions 6.1 for further details.
Derivation:copied from census file to SAR file without change.
This has been copied from SEXTEN to the SAR file without change.
1 Male
2 Female