OPPCAM: Opposite Sex Cambridge Score
+--------------------+--------------------------------+----------+
| Opposite Sex | Resident status | Total |
| Cambridge Score +----------+----------+----------+ |
| |Residents | Visitors | Communal | |
| | | | estab`t | |
+--------------------+----------+----------+----------+----------+
| | | | | |
| | | | | |
|0.01-9.99 | 28495 | 510 | 594 | 29599 |
| | 4.6% | 3.8% | 5.1% | 4.6% |
| | | | | |
|10-19.99 | 151369 | 2070 | 1981 | 155420 |
| | 24.5% | 15.3% | 17.1% | 24.2% |
| | | | | |
|20-29.99 | 133578 | 3449 | 3626 | 140653 |
| | 21.6% | 25.5% | 31.3% | 21.9% |
| | | | | |
|30-39.99 | 98590 | 2145 | 1389 | 102124 |
| | 16.0% | 15.8% | 12.0% | 15.9% |
| | | | | |
|40-49.99 | 104813 | 2446 | 2006 | 109265 |
| | 17.0% | 18.1% | 17.3% | 17.0% |
| | | | | |
|50-59.99 | 53005 | 1522 | 1132 | 55659 |
| | 8.6% | 11.2% | 9.8% | 8.7% |
| | | | | |
|60-69.99 | 13856 | 384 | 169 | 14409 |
| | 2.2% | 2.8% | 1.5% | 2.2% |
| | | | | |
|70-79.99 | 31972 | 956 | 676 | 33604 |
| | 5.2% | 7.1% | 5.8% | 5.2% |
| | | | | |
|80-89.99 | 834 | 30 | 10 | 874 |
| | .1% | .2% | .1% | .1% |
| | | | | |
|90+ | 661 | 24 | 8 | 693 |
| | .1% | .2% | .1% | .1% |
| | | | | |
| Total | 617173 | 13536 | 11591 | 642300 |
| | 100.0% | 100.0% | 100.0% | 100.0% |
+--------------------+----------+----------+----------+----------+
The table omits 0-15 year olds, persons not in paid work
in the last 10 years, and persons who have not stated their
occupation. For every person in the SAR, OPPCAM provides the
Cambridge Occupational Score of a person with the same
occupation and employment status but of the opposite sex.
It is a continous measure and is banded here for
convenience only.