MHUTYP: Type of minimal household unit
+--------------------+---------------------+----------+
| Type of minimal | Resident status | Total |
| household unit +----------+----------+ |
| |Residents | Visitors | |
+--------------------+----------+----------+----------+
|Visitor | 0 | 10724 | 10724 |
| | .0% | 100.0% | 2.0% |
| | | | |
|Unmarried adt | 135705 | 0 | 135705 |
| | 25.5% | .0% | 25.0% |
| | | | |
|1 parent dc | 33075 | 0 | 33075 |
| | 6.2% | .0% | 6.1% |
| | | | |
|Mcple | 142444 | 0 | 142444 |
| | 26.8% | .0% | 26.3% |
| | | | |
|Ccple | 15610 | 0 | 15610 |
| | 2.9% | .0% | 2.9% |
| | | | |
|Mcple dc | 190602 | 0 | 190602 |
| | 35.9% | .0% | 35.2% |
| | | | |
|Ccple dc | 13705 | 0 | 13705 |
| | 2.6% | .0% | 2.5% |
| | | | |
| Total | 531141 | 10724 | 541865 |
| | 100.0% | 100.0% | 100.0% |
+--------------------+----------+----------+----------+
Resident refers to perons usually residents at this address.
Omits households with 12+ persons and dependent children living
in all children households. Dependent children are persons aged
0-15 and persons aged 16-18, never married and in full-time
education.