FAMHEAD (Family head)
+------------------------------+---------------------+----------+
| Family number | Resident status | Total |
| +----------+----------+ |
| |Residents | Visitors | |
+------------------------------+----------+----------+----------+
| - Not applicable | 81056 | 10724 | 91780 |
| | 15.3% | 76.4% | 16.9% |
| | | | |
| 1 Family 1 | 152648 | 0 | 152648 |
| | 83.9% | .0% | 82.7% |
| | | | |
| 2 Family 2 | 297466 | 0 | 297466 |
| | 56.0% | .0% | 54.9% |
| | | | |
| | | | |
| Total | 531170 | 10724 | 541894 |
| | 100.0% | 100.0% | 100.0% |
+------------------------------+----------+----------+----------+
Omits households with 12+ persons.
The head of family is generally taken to be the head of
household if the family contains the head of household;
otherwise, in a couple, the head of family is the first member
of the couple on the form. In a lone parent family, the
head of family is the lone parent.