POPWGHT: Population Weights
+--------------------+--------------------------------+----------+
| Population | Resident status | Total |
| Weight +----------+----------+----------+ |
| |Residents | Visitors | Communal | |
| | | | estab`t | |
+--------------------+----------+----------+----------+----------+
| | | | | |
| 0-0.699 | 30759 | 348 | 897 | 32004 |
| | 2.9% | 1.6% | 2.9% | 2.9% |
| | | | | |
| 0.7-0.799 | 86163 | 1059 | 2063 | 89285 |
| | 8.1% | 4.8% | 6.8% | 8.0% |
| | | | | |
| 0.8-0.899 | 169906 | 2522 | 3771 | 176199 |
| | 16.0% | 11.5% | 12.3% | 15.8% |
| | | | | |
| 0.9-0.999 | 216992 | 3816 | 5461 | 226269 |
| | 20.4% | 17.4% | 17.9% | 20.3% |
| | | | | |
| 1.0-1.099 | 205336 | 4440 | 5883 | 215659 |
| | 19.3% | 20.2% | 19.3% | 19.3% |
| | | | | |
| 1.1-1.199 | 142708 | 3273 | 4738 | 150719 |
| | 13.4% | 14.9% | 15.5% | 13.5% |
| | | | | |
| 1.2-1.299 | 89193 | 2577 | 2984 | 94754 |
| | 8.4% | 11.7% | 9.8% | 8.5% |
| | | | | |
| 1.3-1.399 | 51840 | 1486 | 1760 | 55086 |
| | 4.9% | 6.8% | 5.8% | 4.9% |
| | | | | |
| 1.4-1.499 | 29167 | 1007 | 1102 | 31276 |
| | 2.7% | 4.6% | 3.6% | 2.8% |
| | | | | |
| 1.5-1.599 | 16479 | 524 | 659 | 17662 |
| | 1.5% | 2.4% | 2.2% | 1.6% |
| | | | | |
| 1.6-1.999 | 20631 | 756 | 932 | 22319 |
| | 1.9% | 3.4% | 3.1% | 2.0% |
| | | | | |
| 2.0 and over | 4472 | 178 | 295 | 4945 |
| | .4% | .8% | 1.0% | .4% |
| | | | | |
| Total |1063646 | 21986 | 30545 |1116177 |
| | 100.0% | 100.0% | 100.0% | 100.0% |
+--------------------+----------+----------+----------+----------+
POPWGHT are based on the mid-year 1991 Registrar General's population estimates for each SAR area and for individual year of age and sex. Because the mid-year estimates take students at their term-time address, these have been excluded and the weights have been calculated to re-create the census population base of usual residents. Consequently, visitors should be excluded from analysis when applying populations weights.
| Last updated | 08 January 2001 |