QUALNUM (Number of higher educational qualifications)
+------------------------------+---------------------+----------+
| No. of higher qualifications | Resident status | Total |
| +----------+----------+ |
| |Residents | Visitors | |
+------------------------------+----------+----------+----------+
|0 No higher qualification | 475178 | 8943 | 484121 |
| | 89.5% | 83.4% | 89.3% |
| | | | |
|1 One higher qualification | 34909 | 1196 | 36105 |
| | 6.6% | 11.2% | 6.7% |
| | | | |
|2 Two or more higher | | | |
| qualifications | 21083 | 585 | 21668 |
| | 4.0% | 5.5% | 4.0% |
| | | | |
| Total | 531170 | 10724 | 541894 |
| | 100.0% | 100.0% | 100.0% |
+------------------------------+----------+----------+----------+
Omits households with 12+ persons.
Qualifications are grouped into three educational levels:
Level a - higher degrees of UK standard;
Level b - first degrees and all other qualifications of UK
first degree standard; and
Level c - qualifications that are generally obtained at 18+;
above GCE A level standard & below UK first degree standard.
Qualified persons hold at least 1 qualification at Level a-c.
See Census Definitions 7.88-7.99 for further details.
QUALNUM: Number of higher level qualifications
This is derived from QMQUAL as shown:
QUALNUM QMQUAL
0 0 no occurrences
1 1 one occurrence
2 2 or more two or more occurrences