No. of samples: 1000 
Sampling strata [1=All;2=P20/P80;3=All/P20/P80]: 2  [Lower and upper quintile strata]
Sample type: 3 [R] [Random EDs (aggregation)]
Sample size: 46             [i.e. no. of areas aggregated together per sample]
Report thresholding of areas [on/off]: 0  [1=on; else off]
Report sorting of areas [on/off]: 0  [1=on; else off]
Report sample membership [on/off]: 0  [1=on; else off]
Report table mapping [on/off]: 0  [1=on; else = off]
Report percentage mapping [on/off]: 0  [1=on; else = off]
Use counts/percentages [0=count;1=%; 2=count & %]: 2  [1=on; else off]

Strata source file:RG_Class.fmt
Thresholds: Min Res =     100 ;  Min Hholds =  40 
No. of user-supplied areas =               5394 
No. of above threshold areas =             5350 

+++ Strata Type: _P20 (Strata loop  1 ) +++

20th Percentile, LB:  1  UB:  1070  20%tile value  13.33333 

===============================
= SDC Variant: _v0            = 
===============================

No of areas input from s02 = 5394;  Valid areas = 5350

No of areas input from s06a = 5394;  Valid areas = 5350

No of areas input from s06b = 5394;  Valid areas = 5350

No of areas input from s08 = 5394;  Valid areas = 5350

No of areas input from s12 = 5394;  Valid areas = 5350

No of areas input from s20 = 5394;  Valid areas = 5350

No of areas input from s21 = 5394;  Valid areas = 5350

No of areas input from s22 = 5394;  Valid areas = 5350

No of areas input from s34 = 5394;  Valid areas = 5350

No of areas input from s35 = 5394;  Valid areas = 5350

No of areas input from s63 = 5394;  Valid areas = 5350

No of areas input from s71 = 5394;  Valid areas = 5350

Table s02 rows  22  cols  7 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s02_v0_P20[RG_Class]_n[R]46_s1000.fmt
Table s06a rows  3  cols  12 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s06a_v0_P20[RG_Class]_n[R]46_s1000.fmt
Table s06b rows  6  cols  12 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s06b_v0_P20[RG_Class]_n[R]46_s1000.fmt
Table s08 rows  29  cols  11 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s08_v0_P20[RG_Class]_n[R]46_s1000.fmt
Table s12 rows  8  cols  3 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s12_v0_P20[RG_Class]_n[R]46_s1000.fmt
Table s20 rows  7  cols  8 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s20_v0_P20[RG_Class]_n[R]46_s1000.fmt
Table s21 rows  6  cols  5 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s21_v0_P20[RG_Class]_n[R]46_s1000.fmt
Table s22 rows  40  cols  8 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s22_v0_P20[RG_Class]_n[R]46_s1000.fmt
Table s34 rows  14  cols  5 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s34_v0_P20[RG_Class]_n[R]46_s1000.fmt
Table s35 rows  22  cols  7 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s35_v0_P20[RG_Class]_n[R]46_s1000.fmt
Table s63 rows  8  cols  6 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s63_v0_P20[RG_Class]_n[R]46_s1000.fmt
Table s71 rows  2  cols  6 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s71_v0_P20[RG_Class]_n[R]46_s1000.fmt
s02_v0_P20[RG_Class]_n46[R]_s1000 input data...
2122010157 6019 413811063 6834 4229
 1880  947  947    0  933  933    0
 1603  805  805    0  798  798    0
 1287  664  664    0  623  623    0
  236  116  116    0  120  120    0
  510  262  260    2  248  244    4
  619  280  279    1  339  318   21
 1887  910  771  139  977  745  232
 1876  908  527  381  968  476  492
 1486  731  287  444  755  283  472
 1193  589  197  392  604  187  417
 1209  614  203  411  595  177  418
 1096  537  142  395  559  146  413
 1025  489  118  371  536  172  364
 1057  496  103  393  561  166  395
 1089  546  140  406  543  203  340
  982  465  134  331  517  230  287
  808  338  116  222  470  263  207
  655  248  100  148  407  308   99
  424  146   66   80  278  227   51
  213   48   30   18  165  151   14
   85   18   14    4   67   64    3

s06a_v0_P20[RG_Class]_n46[R]_s1000 input data...
2120518747  434  201  147  884  378  149   39   70  156  305
10168 8933  214   99   69  454  189   67   21   33   89  163
11037 9814  220  102   78  430  189   82   18   37   67  142

s06b_v0_P20[RG_Class]_n46[R]_s1000 input data...
2121518753  433  212  150  876  380  150   39   70  152  306
 1886 1576   27   33   43   84   55   31    1    3   33    5
 3127 2583   60   36   44  192  109   48    2    9   44    9
 4890 4210  119   66   44  255   87   29   16   16   48   33
 7614 6779  190   74   16  314  122   41   20   38   20  170
 3698 3605   37    3    3   31    7    1    0    4    7   89

s08_v0_P20[RG_Class]_n46[R]_s1000 input data...
16250 1139 1893 1877 1489 2417 2123 1055 1085 3172  563
 7639  543  921  904  733 1207 1027  491  550 1263  279
 5458  374  814  845  697 1078  883  380  302   85   15
 3575  172  533  538  461  716  641  274  209   31    1
  135   33   18    9   13   11    7    3    8   33   13
  119    0    5   15   15   36   27    9    8    4    0
  417    3   28   66   66  128   66   29   22    9    0
  126   56   23   13   10   17    6    0    1    0    0
 1086  110  207  204  132  170  136   65   54    8    1
   17   12    4    0    1    0    0    0    0    0    0
 2181  169  107   59   36  129  144  111  248 1178  264
  264  157   79   10    6   10    2    0    0    0  264
  567    6   20   36   16   91  117   88  132   61    0
 1249    0    0    0    0    0   13   21  108 1107    0
  101    6    8   13   14   28   12    2    8   10    0
 8611  596  972  973  756 1210 1096  564  535 1909  284
 3870  361  607  530  426  801  726  281   99   39   22
 1988  192  416  292  209  379  330  123   41    6    3
 1255   39   88  140  161  322  304  124   52   25   17
   34    0    2    5    5    5    6    7    2    2    0
   75    0    9   11    7   26   12    5    2    3    0
   77   37   11   15    3    7    3    1    0    0    0
  441   93   81   67   41   62   71   21    2    3    2
   25   15    6    0    2    1    1    0    0    0    0
 4741  235  365  443  330  409  370  283  436 1870  262
  266  171   52   15   16   10    2    0    0    0  262
  435    6   11   27   24   56  126   85   33   67    0
 1856    0    1    0    0    4    9   48  290 1504    0
 2184   58  301  401  290  339  233  150  113  299    0

s12_v0_P20[RG_Class]_n46[R]_s1000 input data...
 3092 1465 1627
  171   86   85
  259  152  107
  364  203  161
  696  328  368
  337  189  148
  629  297  332
  636  210  426

s20_v0_P20[RG_Class]_n46[R]_s1000 input data...
 8254 1293 2446  236  356  133  391 3399
 8104 1249 2433  204  318  129  389 3382
 5464  735 1718  110  110   92  361 2338
 2640  514  715   94  208   37   28 1044
  150   44   13   32   38    4    2   17
   38    3    4   17    2    1    1   10
  112   41    9   15   36    3    1    7

s21_v0_P20[RG_Class]_n46[R]_s1000 input data...
 8262 4251 3144  749  118
  986  667  299   18    2
 1933 1647  276    7    3
 3573 1344 1860  348   21
  317  176  115   25    1
 1453  417  594  351   91

s22_v0_P20[RG_Class]_n46[R]_s1000 input data...
 8281   83  379  874 1903 2964 1645  433
 2251   70  283  496  569  522  260   51
 2580    5   70  260  731  919  485  110
 1467    6   20   70  320  657  317   77
 1153    1    5   35  198  502  321   91
  513    1    0    7   53  254  154   44
  225    0    1    6   27   80   78   33
   92    0    0    0    5   30   30   27
 3747    2   26  139  768 1514 1014  284
  732    1   13   44  220  254  163   37
 1312    0    8   62  312  527  335   68
  705    0    5   15  134  312  185   54
  605    0    0   11   76  260  192   66
  253    1    0    2   18  117   84   31
   89    0    0    5    4   30   37   13
   51    0    0    0    4   14   18   15
  723   62   48  104  172  191  106   40
  303   55   38   55   56   58   32    9
  233    4    8   38   70   70   28   15
   93    2    2    9   32   31   14    3
   54    1    0    2   11   20   14    6
   18    0    0    0    0    8    8    2
   15    0    0    0    3    1    7    4
    7    0    0    0    0    3    3    1
  401    2   53  118  118   79   21   10
  171    2   50   89   22    6    2    0
   94    0    1   21   50   17    4    1
   61    0    2    8   25   21    4    1
   46    0    0    0   12   26    7    1
   14    0    0    0    5    5    3    1
   11    0    0    0    4    4    0    3
    4    0    0    0    0    0    1    3
 3397   15  245  514  846 1195  494   88
 1056   11  180  304  269  214   70    8
  940    0   48  144  295  320  114   19
  600    4   13   36  137  283  103   24
  452    0    3   23  100  203  110   13
  220    0    0    6   24  121   60    9
  103    0    1    1   17   42   29   13
   26    0    0    0    4   12    8    2

s34_v0_P20[RG_Class]_n46[R]_s1000 input data...
15928 3436 4124 4169 4199
 9271 2514 2942 1812 2003
 5545 1528 2046 1111  860
 1367   70   61  310  926
  162   33   96   12   21
  491  154  263   25   49
  198   93   31   64   10
 1508  636  445  290  137
   40   13    2   24    1
 6657  922 1182 2357 2196
  514  239   21  241   13
  936  220  315  207  194
 2945  422  792 1019  712
 2262   41   54  890 1277

s35_v0_P20[RG_Class]_n46[R]_s1000 input data...
2094410071 5948 412310873 6662 4211
 1880  947  947    0  933  933    0
 1603  805  805    0  798  798    0
 1287  664  664    0  623  623    0
  236  116  116    0  120  120    0
  510  262  260    2  248  244    4
  615  276  275    1  339  318   21
 1874  903  764  139  971  739  232
 1866  904  523  381  962  471  491
 1484  729  286  443  755  283  472
 1190  588  196  392  602  185  417
 1201  609  198  411  592  174  418
 1087  534  139  395  553  140  413
 1022  488  117  371  534  170  364
 1051  492  100  392  559  164  395
 1077  541  136  405  536  197  339
  966  459  128  331  507  222  285
  794  331  110  221  463  259  204
  617  237   94  143  380  286   94
  373  137   58   79  236  190   46
  161   37   23   14  124  111   13
   50   12    9    3   38   35    3

s63_v0_P20[RG_Class]_n46[R]_s1000 input data...
 8189 8156 6347 1587  222   33
 1278 1274 1230   38    6    4
 2450 2449 2297  108   44    1
  194  177   98   22   57   17
  356  350  247   43   60    6
  133  133   74   56    3    0
  391  391  181  186   24    0
 3387 3382 2220 1134   28    5

s71_v0_P20[RG_Class]_n46[R]_s1000 input data...
21214  27520599  340 8090  169
 2095   32 2063    0  803    0

===============================
= SDC Variant: _v1            = 
===============================

No of areas input from s02 = 5394;  Valid areas = 5350

No of areas input from s06a = 5394;  Valid areas = 5350

No of areas input from s06b = 5394;  Valid areas = 5350

No of areas input from s08 = 5394;  Valid areas = 5350

No of areas input from s12 = 5394;  Valid areas = 5350

No of areas input from s20 = 5394;  Valid areas = 5350

No of areas input from s21 = 5394;  Valid areas = 5350

No of areas input from s22 = 5394;  Valid areas = 5350

No of areas input from s34 = 5394;  Valid areas = 5350

No of areas input from s35 = 5394;  Valid areas = 5350

No of areas input from s63 = 5394;  Valid areas = 5350

No of areas input from s71 = 5394;  Valid areas = 5350

Table s02 rows  22  cols  7 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s02_v1_P20[RG_Class]_n[R]46_s1000.fmt
Table s06a rows  3  cols  12 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s06a_v1_P20[RG_Class]_n[R]46_s1000.fmt
Table s06b rows  6  cols  12 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s06b_v1_P20[RG_Class]_n[R]46_s1000.fmt
Table s08 rows  29  cols  11 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s08_v1_P20[RG_Class]_n[R]46_s1000.fmt
Table s12 rows  8  cols  3 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s12_v1_P20[RG_Class]_n[R]46_s1000.fmt
Table s20 rows  7  cols  8 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s20_v1_P20[RG_Class]_n[R]46_s1000.fmt
Table s21 rows  6  cols  5 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s21_v1_P20[RG_Class]_n[R]46_s1000.fmt
Table s22 rows  40  cols  8 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s22_v1_P20[RG_Class]_n[R]46_s1000.fmt
Table s34 rows  14  cols  5 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s34_v1_P20[RG_Class]_n[R]46_s1000.fmt
Table s35 rows  22  cols  7 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s35_v1_P20[RG_Class]_n[R]46_s1000.fmt
Table s63 rows  8  cols  6 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s63_v1_P20[RG_Class]_n[R]46_s1000.fmt
Table s71 rows  2  cols  6 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s71_v1_P20[RG_Class]_n[R]46_s1000.fmt
s02_v1_P20[RG_Class]_n46[R]_s1000 input data...
2120010145 6020 413011070 6820 4235
 1900  955  940    0  925  925    0
 1585  795  815    0  785  800    0
 1280  655  665    0  625  630    0
  255  120  115    0  135  130    0
  515  260  265    0  265  235    5
  640  295  265    0  345  340   20
 1895  905  765  140  965  730  230
 1865  915  535  400  975  455  500
 1505  715  290  445  770  285  460
 1180  615  195  395  615  175  430
 1235  600  210  415  590  185  425
 1100  540  170  390  565  155  430
 1015  510  120  370  525  185  370
 1055  500   95  395  575  150  390
 1095  545  100  415  545  205  350
  965  490  115  330  510  235  305
  790  350  120  245  480  265  205
  645  235  125  155  435  310  120
  405  155   45   70  275  220   30
  225   60   25   15  155  155   15
   65   15   15    0   50   55    0

s06a_v1_P20[RG_Class]_n46[R]_s1000 input data...
2123018725  425  200  145  875  400  150   45   70  160  310
10185 8940  235  105   80  475  180   65   10   25  100  155
11030 9810  210  105   60  425  190   80   15   35   65  140

s06b_v1_P20[RG_Class]_n46[R]_s1000 input data...
2121518750  435  215  145  865  365  155   40   80  155  305
 1875 1585   25   45   45   85   50   25    0    5   25    5
 3110 2600   50   35   35  205  110   50    5    5   45   10
 4890 4200  130   65   50  255  105   20   20   10   40   15
 7605 6780  205   80   15  315  135   40   15   45   15  140
 3690 3575   25    0    5   30    5    0    0   10    0   95

s08_v1_P20[RG_Class]_n46[R]_s1000 input data...
16240 1130 1885 1870 1485 2410 2105 1035 1085 3150  585
 7620  550  910  915  725 1200 1020  485  580 1265  245
 5455  355  850  860  675 1090  875  385  320   75   10
 3580  165  530  550  465  690  655  290  195   10    0
  145   20   25   10    5   15   15    5   10   25   10
   95    0    0    5   15   40   30   10    5    5    0
  440    0   35   50   65  170   65   30   25   15    0
  110   60   30   30   10   20    5    0    0    0    0
 1085  105  215  220  125  175  120   65   65   15    0
   15   10    0    0    0    0    0    0    0    0    0
 2190  185  100   45   30  125  130   95  245 1155  270
  260  170   80    0    5   15    0    0    0    0  270
  570    5   20   30   15  105  105  105  130   60    0
 1245    0    0    0    0    0    5   10  115 1090    0
  100   10    5   15   20   20   10    0    0    5    0
 8610  605  975  985  745 1215 1110  565  535 1920  290
 3870  350  615  545  410  785  755  295  100   40   20
 2010  170  430  305  220  355  315  125   35    0    5
 1255   50   85  125  150  325  275  140   40   25   10
   45    0    0   10    5    5    5   10    0    0    0
  105    0   10    0   10   35   15    5    0    5    0
   70   25   10   10    0    5    5    0    0    0    0
  430   95   80   55   25   60   80   25    0    5    5
   45   20    0    0    0    0    5    0    0    0    0
 4750  250  380  455  335  390  375  265  450 1870  240
  245  165   60   15   15    0    0    0    0    0  280
  430    5    0   25   35   60  120   95   30   80    0
 1870    0    0    0    0    5    5   55  315 1500    0
 2180   45  295  400  280  330  220  160  120  305    0

s12_v1_P20[RG_Class]_n46[R]_s1000 input data...
 3095 1450 1635
  170   80   95
  265  150   95
  345  215  150
  670  340  360
  340  215  165
  640  275  325
  615  195  425

s20_v1_P20[RG_Class]_n46[R]_s1000 input data...
 8220 1280 2455  230  365  150  375 3385
 8110 1250 2425  200  315  105  395 3355
 5460  735 1705  110   90  100  365 2330
 2650  505  710   95  205   40   40 1050
  160   65    5   40   50    0    0   10
   40    5    5   25    0    0    0    5
  115   30   15   10   35   10    5   10

s21_v1_P20[RG_Class]_n46[R]_s1000 input data...
 8255 4255 3140  770  140
 1020  675  335   10    5
 1935 1640  245    5   10
 3570 1335 1840  350   30
  305  180  105   30    0
 1475  440  610  360   75

s22_v1_P20[RG_Class]_n46[R]_s1000 input data...
 8280   60  355  865 1895 2985 1670  430
 2270   75  285  490  560  560  270   65
 2575    0   85  275  735  900  490  100
 1460    0   20   55  320  655  310  100
 1185    0    5   35  195  485  335   95
  510    5    0   10   45  245  180   45
  210    0    0    0   40   80   80   20
  100    0    0    0    5   20   15   10
 3745    0   20  155  780 1515 1015  295
  750    0   10   40  240  260  180   20
 1320    0    0   50  315  535  345   60
  725    0    0   15  120  345  180   55
  625    0    0   10   75  265  180   60
  270    5    0    0   15  120   75   25
   80    0    0   10    0   30   45    5
   55    0    0    0    0   25   15   10
  720   85   65   95  160  180  110   35
  325   70   30   45   40   70   25    0
  245    0   10   35   65  100   15   10
  100    0    0   10   20   15   10    0
   50    0    0    0   10   25   30    5
   25    0    0    0    0    0    5    5
   25    0    0    0    0    0    5    5
   15    0    0    0    0   10    5    0
  410    0   40  100  105   75   15   10
  185    0   55   85   30    5    5    0
   75    0    0   10   50   20    5    0
   90    0    0   10   20   25    0    0
   45    0    0    0   15   25    5    0
   15    0    0    0   10    5    0    0
   10    0    0    0    5    0    0    5
    0    0    0    0    0    0    0    5
 3390   15  235  505  835 1235  505  120
 1035   25  170  305  290  220   70   10
  965    0   45  140  310  315  130   20
  605    5    0   35  135  270  100   15
  475    0    0   35  110  195  135   15
  220    0    0    0   15  110   50   10
  105    0    0    0    5   35   30   10
   45    0    0    0    5   10    5    0

s34_v1_P20[RG_Class]_n46[R]_s1000 input data...
15915 3425 4150 4160 4185
 9280 2505 2945 1800 1995
 5540 1505 2055 1130  860
 1345   85   65  290  905
  155   50  110   10   25
  495  165  265   50   40
  220   95   25   90    5
 1480  635  455  280  130
   55   15    0   15    0
 6650  915 1185 2365 2185
  505  245   25  235   10
  930  225  320  245  200
 2955  415  805 1025  715
 2265   55   45  885 1280

s35_v1_P20[RG_Class]_n46[R]_s1000 input data...
2091010065 5965 409010855 6660 4175
 1880  950  960    0  910  940    0
 1615  770  810    0  810  815    0
 1305  655  670    0  620  605    0
  255  120  130    0  120  115    0
  500  240  255    5  255  230    5
  630  285  280    5  340  300   25
 1875  895  770  140  960  735  235
 1855  905  525  395  980  480  500
 1500  735  305  440  750  285  470
 1190  570  220  380  610  175  390
 1200  605  190  425  605  185  440
 1100  535  140  405  575  125  380
 1020  500   90  360  515  180  370
 1050  480   80  405  550  165  395
 1060  545  130  425  525  210  315
  960  460  110  325  510  220  275
  810  325  115  210  480  245  190
  615  215   85  130  370  270  110
  370  120   75   90  240  195   50
  165   30   30   15  135  125   25
   50    0    5    5   50   20    0

s63_v1_P20[RG_Class]_n46[R]_s1000 input data...
 8170 8130 6340 1600  215   30
 1300 1290 1230   30    0    5
 2430 2440 2295   95   55    0
  185  155  125   20   45   15
  360  340  240   45   70    5
  130  130   65   70    0    0
  395  385  185  165   15    0
 3375 3405 2230 1120   25    5

s71_v1_P20[RG_Class]_n46[R]_s1000 input data...
21230  28520605  330 8085  160
 2095   30 2070    0  825    0

===============================
= SDC Variant: _v2            = 
===============================

No of areas input from s02 = 5394;  Valid areas = 5350

No of areas input from s06a = 5394;  Valid areas = 5350

No of areas input from s06b = 5394;  Valid areas = 5350

No of areas input from s08 = 5394;  Valid areas = 5350

No of areas input from s12 = 5394;  Valid areas = 5350

No of areas input from s20 = 5394;  Valid areas = 5350

No of areas input from s21 = 5394;  Valid areas = 5350

No of areas input from s22 = 5394;  Valid areas = 5350

No of areas input from s34 = 5394;  Valid areas = 5350

No of areas input from s35 = 5394;  Valid areas = 5350

No of areas input from s63 = 5394;  Valid areas = 5350

No of areas input from s71 = 5394;  Valid areas = 5350

Table s02 rows  22  cols  7 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s02_v2_P20[RG_Class]_n[R]46_s1000.fmt
Table s06a rows  3  cols  12 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s06a_v2_P20[RG_Class]_n[R]46_s1000.fmt
Table s06b rows  6  cols  12 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s06b_v2_P20[RG_Class]_n[R]46_s1000.fmt
Table s08 rows  29  cols  11 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s08_v2_P20[RG_Class]_n[R]46_s1000.fmt
Table s12 rows  8  cols  3 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s12_v2_P20[RG_Class]_n[R]46_s1000.fmt
Table s20 rows  7  cols  8 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s20_v2_P20[RG_Class]_n[R]46_s1000.fmt
Table s21 rows  6  cols  5 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s21_v2_P20[RG_Class]_n[R]46_s1000.fmt
Table s22 rows  40  cols  8 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s22_v2_P20[RG_Class]_n[R]46_s1000.fmt
Table s34 rows  14  cols  5 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s34_v2_P20[RG_Class]_n[R]46_s1000.fmt
Table s35 rows  22  cols  7 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s35_v2_P20[RG_Class]_n[R]46_s1000.fmt
Table s63 rows  8  cols  6 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s63_v2_P20[RG_Class]_n[R]46_s1000.fmt
Table s71 rows  2  cols  6 
d:\research\disclosure control\disclosure_vb\Create_Aggregates_v2\Output\s71_v2_P20[RG_Class]_n[R]46_s1000.fmt
s02_v2_P20[RG_Class]_n46[R]_s1000 input data...
2122210152 6027 413711073 6834 4227
 1881  948  939    0  936  927    0
 1593  819  810    0  804  786    0
 1275  675  663    0  630  624    0
  243  111  105    0  126  105    0
  498  261  249    0  258  249    9
  609  273  279    3  333  321   21
 1893  921  774  144  987  738  234
 1875  918  525  381  969  459  489
 1485  720  291  432  747  291  468
 1182  588  195  384  600  201  414
 1191  615  201  414  603  177  426
 1092  534  129  393  558  141  414
 1038  477  126  363  519  186  345
 1071  486  102  390  567  159  396
 1095  552  147  408  543  198  333
  978  459  138  348  519  228  285
  807  318  114  219  468  270  207
  645  252   93  153  405  309   99
  417  144   84   90  282  234   51
  219   42   27   21  159  156    6
   96   21   12    0   87   57    3

s06a_v2_P20[RG_Class]_n46[R]_s1000 input data...
2122218738  441  198  150  885  381  153   39   72  159  303
10152 8928  213  102   78  465  183   72   21   39   87  156
11052 9819  225  102   75  426  192   84   21   30   66  144

s06b_v2_P20[RG_Class]_n46[R]_s1000 input data...
2121618765  429  213  150  888  378  150   36   69  153  300
 1878 1584   24   30   45   84   54   27    0    3   33    6
 3123 2580   57   45   48  192  105   48    3   12   45    9
 4884 4218  120   69   48  249   93   33   15   12   57   30
 7605 6789  195   75   18  312  114   42   27   39   15  177
 3702 3603   45    6    0   33    9    0    0    3    6   81

s08_v2_P20[RG_Class]_n46[R]_s1000 input data...
16245 1140 1884 1875 1497 2427 2127 1050 1089 3168  552
 7644  531  918  891  738 1206 1026  504  558 1266  279
 5454  393  819  843  696 1095  879  369  294   81   15
 3570  174  537  519  456  711  639  267  201   36    0
  126   27   18   18    6   18    9    0   12   30   12
  105    0    3   12   21   30   36   12   12    3    0
  411    6   24   75   66  132   57   39   15    3    0
  117   60   27   18   12   12    3    0    3    0    0
 1080  120  207  207  135  177  144   75   54    6    0
   12    6    6    0    3    0    0    0    0    0    0
 2193  177  105   69   39  120  144  114  246 1179  273
  270  159   72    6    6    9    3    0    0    0  267
  552    3   24   27    9   96  108   90  147   66    0
 1239    0    0    0    0    0    9   27  114 1086    0
   96    6   12    9   15   33    9    0    9   12    0
 8616  597  978  978  741 1203 1107  555  528 1920  282
 3894  366  612  534  423  789  726  279   96   39   18
 1980  195  408  288  210  372  327  129   39    9    0
 1254   36   87  141  159  315  312  129   39   24   21
   42    0    3    3    3    0    9    6    3    0    0
   69    0    6   15    3   21   18    6    0    3    0
   84   48   12    9    3   15    3    0    0    0    0
  438   99   81   81   39   57   69   15    0    3    0
   24   12    3    0    0    0    0    0    0    0    0
 4755  237  366  441  324  402  381  279  432 1863  273
  264  171   57   18   15    9    0    0    0    0  240
  444    0    3   24   27   66  126   90   30   63    0
 1863    0    0    0    0    6    3   42  288 1500    0
 2187   66  291  396  288  345  234  144  120  288    0

s12_v2_P20[RG_Class]_n46[R]_s1000 input data...
 3087 1461 1632
  168   84   84
  258  150  108
  381  201  156
  705  324  366
  333  186  138
  627  291  330
  636  210  417

s20_v2_P20[RG_Class]_n46[R]_s1000 input data...
 8256 1293 2451  234  366  120  384 3393
 8106 1251 2430  204  315  126  390 3378
 5463  747 1719  105  102   99  357 2340
 2637  507  708   93  204   33   33 1038
  153   42    9   30   36    3    0   18
   45    0    6   24    6    3    3    9
  114   48    6   18   45    3    3    6

s21_v2_P20[RG_Class]_n46[R]_s1000 input data...
 8274 4242 3144  747  111
  990  660  297   18    3
 1938 1659  288    6    0
 3564 1350 1863  354   21
  324  177  123   27    0
 1470  429  585  342   90

s22_v2_P20[RG_Class]_n46[R]_s1000 input data...
 8277   69  381  879 1908 2952 1650  435
 2253   69  285  489  558  525  261   42
 2586    3   69  255  738  915  477  114
 1461    6   21   72  315  645  321   75
 1140    0    6   27  195  498  309   96
  516    3    0    9   66  258  147   24
  240    0    0    3   21   72   93   33
   87    0    0    0    6   36   30   30
 3750    3   15  126  759 1524 1005  279
  723    0   15   36  225  264  165   33
 1314    0   15   54  315  522  342   69
  711    0    9   18  144  300  189   69
  597    0    0   12   72  267  207   75
  261    0    0    3   21  129   81   33
   96    0    0    3    3   27   30   18
   57    0    0    0    6   12   15   18
  714   57   33  111  186  189  111   39
  297   45   51   63   54   60   24    9
  234    9    9   48   60   66   15    9
   81    3    3    9   30   33   15    6
   54    0    0    3   15   18    9    9
   24    0    0    0    0    9    6    3
   12    0    0    0    3    0    3    6
    9    0    0    0    0    3    3    0
  396    3   60  123  123   84   24    9
  174    0   57   90   12    0    3    0
   96    0    3   27   57   15    3    0
   60    0    6    6   30   30    3    0
   48    0    0    0   12   24    9    0
   15    0    0    0    6    6    3    3
    9    0    0    0    6    3    0    6
    6    0    0    0    0    0    3    3
 3390   21  249  519  846 1200  495   96
 1056    9  177  303  264  219   75    3
  936    0   51  144  294  315  102   21
  597    3   15   24  135  270   90   30
  456    0    3   21  111  207  123    6
  219    0    0    6   27  126   66    6
  102    0    0    0   15   30   33   18
   27    0    0    0    3   12    6    0

s34_v2_P20[RG_Class]_n46[R]_s1000 input data...
15939 3429 4125 4170 4200
 9282 2523 2949 1836 2022
 5550 1536 2040 1107  846
 1368   54   63  297  924
  165   24   96   15   18
  495  150  243   30   54
  195   90   39   66   15
 1515  633  453  285  147
   30   15    0   36    0
 6654  924 1185 2361 2199
  513  237   24  261    9
  927  228  324  210  195
 2949  420  801 1014  720
 2256   36   57  882 1290

s35_v2_P20[RG_Class]_n46[R]_s1000 input data...
2093410077 5952 412810863 6681 4200
 1884  954  942    0  933  945    0
 1590  810  798    0  792  792    0
 1287  657  657    0  618  627    0
  219  126  120    0  129  126    0
  501  270  267    3  240  246    3
  606  276  273    0  351  330   24
 1866  906  765  144  972  735  225
 1872  906  519  375  966  462  504
 1482  738  288  435  744  282  474
 1197  582  174  390  600  201  414
 1200  603  201  399  588  162  414
 1080  528  126  399  552  135  423
 1026  489  105  381  534  189  363
 1044  477  114  390  540  171  408
 1086  543  126  405  519  207  342
  960  468  120  333  507  225  294
  786  327  117  216  465  261  204
  612  228   87  147  378  282   99
  372  138   51   75  231  198   45
  168   36   15   18  114  111    9
   57   18    6    6   24   48    6

s63_v2_P20[RG_Class]_n46[R]_s1000 input data...
 8181 8157 6354 1590  222   39
 1287 1275 1230   42    3    3
 2454 2457 2298  108   48    0
  183  180   90   18   57   24
  345  345  255   36   57    3
  132  150   69   54    6    0
